IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Giraudo , Juan Jose / IMAC #9 / Advanced / Extra 300 v1 extreme fligth


Marca de Radio: "Spektrum dx18" / Modelo Central : ("Power box cockpit ") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 3.0 4.0 4.0 4.0 4.0 6.5 5.0 2.0
2: Reverse Half Cuban (k=39) 4.0 5.0 5.0 5.5 4.0 7.0 6.0 3.0
3: Loop (k=22) 6.0 6.5 6.0 5.0 5.0 7.0 1.0 0.5
4: Hammerhead (k=47) 3.0 4.0 6.0 5.0 4.0 7.5 0.0 5.0
5: 270 Degree Rolling Turn (k=30) 5.0 5.0 5.0 4.0 3.0 6.5 6.5 1.0
6: Double Humpty Bump (k=43) 3.0 4.5 4.0 3.0 3.0 7.0 4.0 4.0
7: Down Reverse Half Cuban (k=41) 5.0 5.0 4.0 4.0 4.0 7.5 6.5 3.5
8: Spin Entry Vertical Down Line (k=17) 4.0 6.5 5.0 5.0 3.0 7.5 6.5 0.0
9: Reverse Teardrop (k=48) 5.0 5.0 3.0 3.0 4.0 6.5 1.0 4.5
10: Tooth (k=33) 4.0 6.0 5.0 4.0 4.0 7.0 7.5 5.0
11: Sound (k=12) 7.0 6.0 7.0 6.0 6.0 8.0 8.0 8.0
12: Airspace Control (k=12) 10.0 7.0 8.0 6.0 6.0 8.0 8.0 8.0
Simple Sum: 59 64,5 62 54,5 50 86 60 44,5
K-Factored Sum: 1.692 1.959 1.849 1.657,5 1.536 2.738 1.712,5 1.371,5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.692 1.959 1.849 1.657,5 1.536 2.738 1.712,5 1.371,5

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 5.0 4.5 4.5 6.0 3.0 3.0 4.0 4.0
2: Reverse Half Cuban (k=39) 5.0 6.5 5.0 5.0 4.0 5.0 4.0 4.0
3: Loop (k=22) 5.0 4.5 7.0 4.0 5.0 4.0 5.0 1.0
4: Hammerhead (k=47) 4.5 5.5 7.0 4.0 4.0 5.0 5.0 5.0
5: 270 Degree Rolling Turn (k=30) 5.0 4.0 5.0 5.0 4.0 4.0 4.0 3.0
6: Double Humpty Bump (k=43) 5.0 4.5 4.0 4.0 3.0 5.0 4.0 4.0
7: Down Reverse Half Cuban (k=41) 5.0 4.0 5.0 5.0 5.0 4.0 2.0 3.0
8: Spin Entry Vertical Down Line (k=17) 0.0 8.0 4.5 5.0 4.0 0.0 0.0 0.0
9: Reverse Teardrop (k=48) 4.5 4.5 6.0 5.0 5.0 5.0 5.0 3.0
10: Tooth (k=33) 5.5 6.5 6.5 4.0 4.0 4.0 5.0 4.0
11: Sound (k=12) 6.0 8.0 7.0 7.0 7.0 6.0 6.0 7.0
12: Airspace Control (k=12) 7.0 6.0 7.0 7.0 7.0 5.0 5.0 7.0
Simple Sum: 57,5 66,5 68,5 61 55 50 49 45
K-Factored Sum: 1.865 2.025,5 2.154,5 1.893 1.651 1.656 1.592 1.422
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.865 2.025,5 2.154,5 1.893 1.651 1.656 1.592 1.422

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 5.0 6.0 7.0 3.0 3.0 4.0 4.0 3.0
2: Reverse Half Cuban (k=39) 5.0 5.5 7.0 5.0 5.0 5.0 4.0 4.0
3: Loop (k=22) 4.0 6.5 7.0 2.0 6.0 5.0 4.0 3.0
4: Hammerhead (k=47) 4.0 5.0 8.0 4.0 4.0 5.0 0.0 7.0
5: 270 Degree Rolling Turn (k=30) 5.0 5.5 6.5 4.0 5.0 6.0 5.0 5.0
6: Double Humpty Bump (k=43) 4.0 4.5 7.5 3.0 4.0 4.0 3.0 5.0
7: Down Reverse Half Cuban (k=41) 4.0 4.5 7.0 3.0 4.5 5.0 4.0 6.0
8: Spin Entry Vertical Down Line (k=17) 5.0 6.0 6.0 4.5 5.0 5.0 4.0 5.0
9: Reverse Teardrop (k=48) 4.0 6.0 4.5 4.0 6.0 6.0 5.0 6.0
10: Tooth (k=33) 5.0 7.0 8.0 6.0 6.5 4.0 5.0 6.0
11: Sound (k=12) 7.0 7.0 7.0 10.0 10.0 6.0 6.0 10.0
12: Airspace Control (k=12) 7.0 7.0 10.0 8.0 8.0 6.0 6.0 8.0
Simple Sum: 59 70,5 85,5 56,5 67 61 50 68
K-Factored Sum: 1.792 2.194,5 2.708,5 1.616,5 1.960 1.926 1.484 2.084
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.792 2.194,5 2.708,5 1.616,5 1.960 1.926 1.484 2.084

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Hammerhead (k=37) 7.0
2: Reverse Half Cuban (k=36) 5.0
3: Loop (k=27) 8.0
4: Z-Entry Teardrop (k=39) 5.0
5: Bow (k=41) 4.0
6: Spin Entry Down Push Humpty Bump (k=43) 4.0
7: Split-S (k=15) 4.0
8: Reverse P-Loop (k=31) 3.0
9: P-Loop (k=34) 4.0
10: Diagonal Up Line (k=24) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 69
K-Factored Sum: 1.847
Penalty: 0
Flight Score: 1.847

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Hammerhead (k=37) 0.0
2: Reverse Half Cuban (k=36) 5.0
3: Loop (k=27) 5.0
4: Z-Entry Teardrop (k=39) 5.0
5: Bow (k=41) 4.0
6: Spin Entry Down Push Humpty Bump (k=43) 4.0
7: Split-S (k=15) 5.0
8: Reverse P-Loop (k=31) 4.0
9: P-Loop (k=34) 5.0
10: Diagonal Up Line (k=24) 6.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 55
K-Factored Sum: 1.503
Penalty: 0
Flight Score: 1.503

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Hammerhead (k=37) 0.0
2: Reverse Half Cuban (k=36) 6.5
3: Loop (k=27) 6.0
4: Z-Entry Teardrop (k=39) 5.5
5: Bow (k=41) 6.0
6: Spin Entry Down Push Humpty Bump (k=43) 5.0
7: Split-S (k=15) 5.5
8: Reverse P-Loop (k=31) 6.0
9: P-Loop (k=34) 6.0
10: Diagonal Up Line (k=24) 6.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 68
K-Factored Sum: 1.880
Penalty: 0
Flight Score: 1.880


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.0

70

7.0

31

0.5

1

4.5

15

7.5

5

1.0

4

5.0 *

75

8.0

16

2.0

3

5.5

7

9.0

1

3.0

24

6.0

40

10.0

6

3.5

1

6.5

16


* - Most common score = 5.0 (75 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 435ms