Marca de Radio: "PowerBox ATOM" / Modelo Central : ("PowerBox Competition SR2") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 7.5 | 7.5 | 9.0 | 6.5 | 6.5 | 6.5 | 5.0 | 7.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.0 | 6.0 | 6.5 | 5.5 | 5.5 | 6.0 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 8.5 | 7.5 | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 |
| 4: Immelman (k=46) | 7.0 | 6.5 | 8.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 |
| 5: Down Loop (k=36) | 7.0 | 7.5 | 9.0 | 6.5 | 5.5 | 6.0 | 6.5 | 5.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 8.5 | 6.0 | 7.0 | 7.0 | 7.5 | 5.0 |
| 7: Humpty Bump (k=50) | 8.0 | 7.0 | 8.0 | 5.0 | 5.5 | 6.0 | 6.5 | 5.0 |
| 8: Tooth (k=52) | 8.5 | 7.0 | 7.0 | 6.5 | 7.0 | 5.5 | 6.0 | 5.5 |
| 9: Teardrop (k=51) | 5.5 | 8.0 | 7.0 | 7.0 | 5.5 | 7.5 | 6.0 | 4.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 8.5 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 |
| 11: Sound (k=15) | 10.0 | 9.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 |
| 12: Airspace Control (k=15) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 |
| Simple Sum: | 94 | 94,5 | 98,5 | 81,5 | 81 | 83 | 83 | 69,5 |
| K-Factored Sum: | 3.714,5 | 3.795 | 3.895,5 | 3.216,5 | 3.186 | 3.202 | 3.166,5 | 2.820 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.714,5 | 3.795 | 3.895,5 | 3.216,5 | 3.186 | 3.202 | 3.166,5 | 2.820 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 2: Hammerhead (k=50) | 6.0 | 5.5 | 7.0 | 6.0 | 5.0 | 5.5 | 5.0 | 6.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.5 | 5.5 | 5.0 |
| 4: Immelman (k=46) | 5.0 | 6.5 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 5: Down Loop (k=36) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.5 | 6.5 | 5.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 6.5 | 7.0 | 5.0 | 6.0 | 5.5 | 6.5 | 5.0 |
| 7: Humpty Bump (k=50) | 5.0 | 5.5 | 6.0 | 3.0 | 4.0 | 6.5 | 6.0 | 4.0 |
| 8: Tooth (k=52) | 5.0 | 6.0 | 5.5 | 5.0 | 5.0 | 6.5 | 5.0 | 4.0 |
| 9: Teardrop (k=51) | 4.0 | 6.5 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 | 6.5 | 6.0 | 4.0 |
| 11: Sound (k=15) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 10.0 |
| Simple Sum: | 63,5 | 71 | 75,5 | 59 | 62 | 75,5 | 72,5 | 69 |
| K-Factored Sum: | 2.535,5 | 2.892,5 | 3.065 | 2.353 | 2.472 | 3.056 | 2.886,5 | 2.607 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.535,5 | 2.892,5 | 3.065 | 2.353 | 2.472 | 3.056 | 2.886,5 | 2.607 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 7.5 | 5.5 | 7.0 | 5.0 | 5.0 | 7.5 | 7.5 | 6.0 |
| 2: Hammerhead (k=50) | 8.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 4.5 | 6.0 | 4.0 | 4.0 | 7.0 | 6.5 | 6.0 |
| 4: Immelman (k=46) | 8.0 | 5.0 | 7.0 | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 |
| 5: Down Loop (k=36) | 9.0 | 4.5 | 6.0 | 4.0 | 5.0 | 6.0 | 7.5 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 5.0 | 7.0 | 4.0 | 4.0 | 7.0 | 8.5 | 7.0 |
| 7: Humpty Bump (k=50) | 8.0 | 5.5 | 7.0 | 5.0 | 5.0 | 6.5 | 6.5 | 7.0 |
| 8: Tooth (k=52) | 8.0 | 6.0 | 7.0 | 6.0 | 4.0 | 8.0 | 6.5 | 7.0 |
| 9: Teardrop (k=51) | 7.5 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 5.5 | 7.5 | 4.0 | 5.0 | 8.0 | 7.0 | 5.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 10.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 95 | 68,5 | 80 | 67 | 67 | 88,5 | 88,5 | 78 |
| K-Factored Sum: | 3.911,5 | 2.642 | 3.281,5 | 2.575 | 2.539 | 3.529,5 | 3.493 | 3.179 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.911,5 | 2.642 | 3.281,5 | 2.575 | 2.539 | 3.529,5 | 3.493 | 3.179 |
| Round 1 | |
| 1: Reverse P-Loop (k=34) | 7.0 |
| 2: Tooth (k=43) | 7.0 |
| 3: Hammerhead (k=55) | 6.0 |
| 4: 270 Degree Rolling Turn (k=38) | 7.0 |
| 5: Double Humpty Bump (k=76) | 5.5 |
| 6: Split-S (k=33) | 5.5 |
| 7: Teardrop (k=49) | 6.0 |
| 8: Half Cuban (k=42) | 5.0 |
| 9: Loop (k=27) | 5.0 |
| 10: Wheels Down Tailslide (k=16) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2.583,5 |
| Penalty: | 0 |
| Flight Score: | 2.583,5 |
| Round 1 | |
| 1: Reverse P-Loop (k=34) | 7.0 |
| 2: Tooth (k=43) | 7.0 |
| 3: Hammerhead (k=55) | 7.0 |
| 4: 270 Degree Rolling Turn (k=38) | 6.5 |
| 5: Double Humpty Bump (k=76) | 7.0 |
| 6: Split-S (k=33) | 7.0 |
| 7: Teardrop (k=49) | 7.5 |
| 8: Half Cuban (k=42) | 7.0 |
| 9: Loop (k=27) | 6.0 |
| 10: Wheels Down Tailslide (k=16) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 2.967,5 |
| Penalty: | 0 |
| Flight Score: | 2.967,5 |
| Round 1 | |
| 1: Reverse P-Loop (k=34) | 8.0 |
| 2: Tooth (k=43) | 8.5 |
| 3: Hammerhead (k=55) | 7.0 |
| 4: 270 Degree Rolling Turn (k=38) | 7.0 |
| 5: Double Humpty Bump (k=76) | 7.0 |
| 6: Split-S (k=33) | 7.0 |
| 7: Teardrop (k=49) | 7.0 |
| 8: Half Cuban (k=42) | 8.0 |
| 9: Loop (k=27) | 7.0 |
| 10: Wheels Down Tailslide (k=16) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 86,5 |
| K-Factored Sum: | 3.219,5 |
| Penalty: | 0 |
| Flight Score: | 3.219,5 |
| Round 1 | Round 2 | |
| 1: Use of total Flight Area (k=20) | 5.0 | 8.0 |
| 2: Originality and conplexity (k=20) | 7.0 | 8.0 |
| 3: Preciasion (k=20) | 8.0 | 7.0 |
| 4: Artistic impression (k=30) | 7.0 | 6.5 |
| 5: Choreography (k=30) | 8.0 | 10.0 |
| Simple Sum: | 35 | 39,5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 850 | 955 |
| Penalty: | 0 | 0 |
| Flight Score: | 850 | 955 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 20 | 8.0 | 26 | ||
3.0 | 1 | 6.0 | 60 | 8.5 | 8 | ||
4.0 | 18 | 6.5 | 32 | 9.0 | 7 | ||
4.5 | 2 | 7.0 * | 71 | 10.0 | 19 | ||
5.0 | 48 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 246ms