IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Zamorano , Daniel / IMAC #4 / Advanced / Laser 260 Skywing


Marca de Radio: "Frsky x20R" / Modelo Central : ("Frsky TDR12") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 4.0 6.0 4.0 5.0 4.0 6.0 5.0 6.5
2: Reverse Half Cuban (k=39) 6.0 6.5 5.0 5.0 5.0 4.0 5.0 4.0
3: Loop (k=22) 6.0 6.5 5.0 5.0 4.0 5.0 4.0 3.0
4: Hammerhead (k=47) 5.0 7.0 6.0 4.0 5.0 4.0 5.0 5.0
5: 270 Degree Rolling Turn (k=30) 6.0 6.0 5.0 3.0 3.0 3.0 4.0 6.0
6: Double Humpty Bump (k=43) 4.0 4.5 5.0 3.0 4.0 3.0 4.0 0.0
7: Down Reverse Half Cuban (k=41) 5.0 4.5 5.0 4.0 4.0 5.0 4.0 5.0
8: Spin Entry Vertical Down Line (k=17) 6.0 5.5 4.0 4.0 3.0 4.0 5.0 6.0
9: Reverse Teardrop (k=48) 6.0 7.0 5.0 5.0 4.0 4.0 4.0 4.0
10: Tooth (k=33) 7.0 6.0 4.0 4.0 4.0 4.0 5.0 6.0
11: Sound (k=12) 9.0 6.0 7.0 6.0 6.0 6.0 6.0 4.0
12: Airspace Control (k=12) 7.0 7.0 7.0 6.0 6.0 5.0 5.0 6.0
Simple Sum: 71 72,5 62 54 52 53 56 55,5
K-Factored Sum: 2.151 2.337 1.945 1.685 1.643 1.672 1.773 1.746,5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2.151 2.337 1.945 1.685 1.643 1.672 1.773 1.746,5

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 5.5 5.5 5.5 6.0 5.0 6.0 4.0 6.0
2: Reverse Half Cuban (k=39) 6.0 6.0 8.0 6.0 6.0 4.0 5.0 4.5
3: Loop (k=22) 5.0 5.5 6.0 5.0 6.0 4.0 4.0 3.0
4: Hammerhead (k=47) 2.5 6.5 8.5 3.0 4.0 5.0 4.0 5.5
5: 270 Degree Rolling Turn (k=30) 3.0 5.0 7.0 4.0 5.0 0.0 4.0 5.0
6: Double Humpty Bump (k=43) 3.5 5.0 7.5 3.0 4.0 6.0 3.0 0.0
7: Down Reverse Half Cuban (k=41) 2.0 6.0 7.5 4.0 3.0 5.0 5.0 5.5
8: Spin Entry Vertical Down Line (k=17) 2.0 8.0 8.0 6.0 5.0 5.0 5.0 5.0
9: Reverse Teardrop (k=48) 3.0 7.0 6.0 6.0 4.0 5.0 5.0 2.0
10: Tooth (k=33) 3.0 6.5 6.0 6.0 6.0 4.0 5.0 4.0
11: Sound (k=12) 6.0 5.0 10.0 7.0 7.0 6.0 6.0 7.0
12: Airspace Control (k=12) 6.0 7.0 10.0 7.0 7.0 4.0 4.0 7.0
Simple Sum: 47,5 73 90 63 62 54 54 54,5
K-Factored Sum: 1.452,5 2.349,5 2.793 1.924 1.867 1.789 1.715 1.626,5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.452,5 2.349,5 2.793 1.924 1.867 1.789 1.715 1.626,5

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 6.0 7.0 6.0 4.0 5.0 8.0 6.5 6.0
2: Reverse Half Cuban (k=39) 6.0 5.5 7.0 2.0 3.0 7.5 7.5 7.0
3: Loop (k=22) 6.0 5.5 6.5 4.0 4.0 7.5 6.5 7.0
4: Hammerhead (k=47) 4.0 6.0 7.5 6.0 6.0 5.0 6.5 6.0
5: 270 Degree Rolling Turn (k=30) 4.0 7.0 8.0 2.0 3.0 4.0 4.0 6.0
6: Double Humpty Bump (k=43) 5.0 5.5 7.0 3.0 5.0 7.0 7.5 4.0
7: Down Reverse Half Cuban (k=41) 6.0 6.0 6.0 3.0 4.0 7.0 6.0 6.0
8: Spin Entry Vertical Down Line (k=17) 6.0 6.5 6.5 4.0 5.0 4.0 6.5 5.0
9: Reverse Teardrop (k=48) 5.0 6.0 5.0 3.0 4.0 6.0 7.0 5.0
10: Tooth (k=33) 5.0 5.0 6.5 3.0 2.0 4.5 6.5 7.0
11: Sound (k=12) 7.0 7.0 7.0 10.0 10.0 7.0 7.0 10.0
12: Airspace Control (k=12) 6.0 7.0 7.0 7.0 8.0 7.0 7.0 10.0
Simple Sum: 66 74 80 51 59 74,5 78,5 79
K-Factored Sum: 2.068 2.356,5 2.558,5 1.455 1.740 2.433 2.551 2.373
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2.068 2.356,5 2.558,5 1.455 1.740 2.433 2.551 2.373

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Hammerhead (k=37) 6.0
2: Reverse Half Cuban (k=36) 5.0
3: Loop (k=27) 5.0
4: Z-Entry Teardrop (k=39) 7.0
5: Bow (k=41) 5.0
6: Spin Entry Down Push Humpty Bump (k=43) 6.0
7: Split-S (k=15) 4.0
8: Reverse P-Loop (k=31) 3.0
9: P-Loop (k=34) 4.0
10: Diagonal Up Line (k=24) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 71
K-Factored Sum: 1.958
Penalty: 0
Flight Score: 1.958

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Hammerhead (k=37) 5.0
2: Reverse Half Cuban (k=36) 0.0
3: Loop (k=27) 4.0
4: Z-Entry Teardrop (k=39) 6.0
5: Bow (k=41) 4.0
6: Spin Entry Down Push Humpty Bump (k=43) 4.0
7: Split-S (k=15) 5.0
8: Reverse P-Loop (k=31) 4.0
9: P-Loop (k=34) 5.0
10: Diagonal Up Line (k=24) 5.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 54
K-Factored Sum: 1.496
Penalty: 0
Flight Score: 1.496

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Hammerhead (k=37) 5.0
2: Reverse Half Cuban (k=36) 0.0
3: Loop (k=27) 4.0
4: Z-Entry Teardrop (k=39) 6.0
5: Bow (k=41) 3.0
6: Spin Entry Down Push Humpty Bump (k=43) 3.0
7: Split-S (k=15) 4.0
8: Reverse P-Loop (k=31) 4.5
9: P-Loop (k=34) 4.0
10: Diagonal Up Line (k=24) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 53,5
K-Factored Sum: 1.426,5
Penalty: 0
Flight Score: 1.426,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.5

5

7.5

7

2.0

6

5.0

63

8.0

6

2.5

1

5.5

10

8.5

1

3.0

24

6.0 *

68

9.0

2

3.5

1

6.5

14

10.0

7

4.0

64

7.0

40


* - Most common score = 6.0 (68 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 423ms