IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Diaz , Carlos / IMAC #31 / Advanced / AJ Laser 230Z


Marca de Radio: "Tandem X20S" / Modelo Central : ("No tengo") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 5.0 6.5 4.0 4.0 5.0 5.0 6.0 3.0
2: Reverse Half Cuban (k=39) 5.0 7.0 4.0 3.0 4.0 4.0 6.0 4.0
3: Loop (k=22) 6.0 6.5 6.0 5.0 4.0 4.0 5.0 4.0
4: Hammerhead (k=47) 5.0 6.5 6.0 4.0 4.0 3.0 4.0 0.0
5: 270 Degree Rolling Turn (k=30) 4.0 6.0 4.0 3.0 3.0 4.0 5.0 0.0
6: Double Humpty Bump (k=43) 4.0 5.5 6.0 3.0 4.0 4.0 5.0 0.0
7: Down Reverse Half Cuban (k=41) 4.0 6.5 4.0 3.0 4.0 3.0 4.0 0.0
8: Spin Entry Vertical Down Line (k=17) 1.0 6.5 5.0 3.0 3.0 4.0 5.0 0.0
9: Reverse Teardrop (k=48) 4.0 5.5 6.0 4.0 4.0 5.0 4.0 0.0
10: Tooth (k=33) 5.0 6.5 2.0 4.0 4.0 2.0 5.0 0.0
11: Sound (k=12) 7.0 6.0 7.0 6.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=12) 6.0 7.0 9.0 6.0 6.0 5.0 5.0 6.0
Simple Sum: 56 76 63 48 51 49 60 24
K-Factored Sum: 1.773 2.442 1.923 1.456 1.602 1.531 1.905 535
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.773 2.442 1.923 1.456 1.602 1.531 1.905 535

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 4.5 4.5 7.0 4.0 5.0 5.0 6.0 5.0
2: Reverse Half Cuban (k=39) 6.0 5.0 7.0 5.0 4.0 4.0 5.0 4.5
3: Loop (k=22) 5.5 5.5 8.0 5.0 5.0 4.0 4.0 3.0
4: Hammerhead (k=47) 5.5 5.5 6.0 4.0 6.0 6.0 5.0 0.0
5: 270 Degree Rolling Turn (k=30) 6.0 5.0 6.0 3.0 3.0 0.0 5.0 0.0
6: Double Humpty Bump (k=43) 4.5 4.5 6.0 5.0 4.0 0.0 4.0 0.0
7: Down Reverse Half Cuban (k=41) 5.0 3.5 4.5 5.0 4.0 0.0 3.0 0.0
8: Spin Entry Vertical Down Line (k=17) 0.0 6.0 6.0 3.0 4.0 6.0 6.0 0.0
9: Reverse Teardrop (k=48) 4.0 4.0 6.5 4.0 5.0 5.0 3.0 0.0
10: Tooth (k=33) 4.0 3.0 7.0 5.0 5.0 0.0 4.0 0.0
11: Sound (k=12) 6.0 7.0 10.0 7.0 7.0 6.0 6.0 7.0
12: Airspace Control (k=12) 6.0 7.0 10.0 6.0 7.0 4.0 4.0 7.0
Simple Sum: 57 60,5 84 56 59 40 55 26,5
K-Factored Sum: 1.862,5 1.825 2.553,5 1.747 1.840 1.213 1.731 634,5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.862,5 1.825 2.553,5 1.747 1.840 1.213 1.731 634,5

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 6.0 5.5 8.0 6.5 5.0 8.0 8.0 4.0
2: Reverse Half Cuban (k=39) 6.0 6.0 7.5 6.0 6.0 8.5 7.5 3.0
3: Loop (k=22) 5.0 6.0 7.5 5.0 4.0 7.5 6.5 6.0
4: Hammerhead (k=47) 4.0 6.5 7.0 7.0 5.5 6.0 7.5 3.0
5: 270 Degree Rolling Turn (k=30) 4.0 6.5 7.5 7.0 6.5 5.5 6.5 2.0
6: Double Humpty Bump (k=43) 4.0 6.0 8.0 4.0 6.0 8.0 7.5 0.0
7: Down Reverse Half Cuban (k=41) 5.0 6.0 5.0 5.5 6.0 0.0 7.0 0.0
8: Spin Entry Vertical Down Line (k=17) 6.0 6.0 7.0 7.0 7.0 8.0 7.5 0.0
9: Reverse Teardrop (k=48) 5.0 5.0 7.5 6.5 6.0 7.5 6.5 0.0
10: Tooth (k=33) 4.0 5.5 7.0 7.0 6.5 0.0 7.0 0.0
11: Sound (k=12) 7.0 6.0 7.0 10.0 10.0 8.0 8.0 10.0
12: Airspace Control (k=12) 6.0 7.0 7.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 62 72 86 81,5 78,5 77 89,5 38
K-Factored Sum: 1.929 2.297,5 2.798,5 2.475 2.366 2.359,5 2.839 870
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.929 2.297,5 2.798,5 2.475 2.366 2.359,5 2.839 870

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Hammerhead (k=37) 2.0
2: Reverse Half Cuban (k=36) 3.0
3: Loop (k=27) 4.0
4: Z-Entry Teardrop (k=39) 3.0
5: Bow (k=41) 5.0
6: Spin Entry Down Push Humpty Bump (k=43) 0.0
7: Split-S (k=15) 1.0
8: Reverse P-Loop (k=31) 1.0
9: P-Loop (k=34) 4.0
10: Diagonal Up Line (k=24) 4.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 43
K-Factored Sum: 1.082
Penalty: 0
Flight Score: 1.082

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Hammerhead (k=37) 2.0
2: Reverse Half Cuban (k=36) 3.0
3: Loop (k=27) 0.0
4: Z-Entry Teardrop (k=39) 3.0
5: Bow (k=41) 3.0
6: Spin Entry Down Push Humpty Bump (k=43) 0.0
7: Split-S (k=15) 2.0
8: Reverse P-Loop (k=31) 2.0
9: P-Loop (k=34) 4.0
10: Diagonal Up Line (k=24) 4.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 3.0
Simple Sum: 32
K-Factored Sum: 854
Penalty: 0
Flight Score: 854

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Hammerhead (k=37) 1.0
2: Reverse Half Cuban (k=36) 2.0
3: Loop (k=27) 0.0
4: Z-Entry Teardrop (k=39) 2.0
5: Bow (k=41) 4.0
6: Spin Entry Down Push Humpty Bump (k=43) 0.0
7: Split-S (k=15) 2.0
8: Reverse P-Loop (k=31) 3.0
9: P-Loop (k=34) 2.5
10: Diagonal Up Line (k=24) 3.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 6.0
Simple Sum: 32,5
K-Factored Sum: 787
Penalty: 0
Flight Score: 787


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

31

4.0 *

59

7.0

31

1.0

4

4.5

6

7.5

10

2.0

10

5.0

42

8.0

9

2.5

1

5.5

11

8.5

1

3.0

27

6.0

53

9.0

2

3.5

1

6.5

16

10.0

10


* - Most common score = 4.0 (59 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 318ms