IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Sanchez , Jose Maria / IMAC #3 / Advanced / Laser Extreme Fligth


Marca de Radio: "Futaba" / Modelo Central : ("Powerbox Competition SR2") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 4.0 5.5 5.0 4.0 5.0 4.0 3.0 1.5
2: Reverse Half Cuban (k=39) 4.0 6.0 5.0 5.0 3.0 5.0 4.0 2.0
3: Loop (k=22) 6.0 6.5 4.0 4.0 3.0 5.0 6.0 3.0
4: Hammerhead (k=47) 5.0 4.0 5.0 4.0 4.0 4.0 5.0 4.0
5: 270 Degree Rolling Turn (k=30) 3.0 5.0 4.0 4.0 3.0 3.0 5.0 3.0
6: Double Humpty Bump (k=43) 5.0 7.0 5.0 3.0 4.0 4.0 4.0 4.0
7: Down Reverse Half Cuban (k=41) 5.0 6.5 4.0 3.0 4.0 5.0 4.0 3.0
8: Spin Entry Vertical Down Line (k=17) 6.0 5.0 5.0 2.0 1.0 6.0 5.0 0.0
9: Reverse Teardrop (k=48) 4.0 6.5 6.0 4.0 3.0 4.0 6.0 4.0
10: Tooth (k=33) 5.0 7.0 4.0 4.0 4.0 5.0 5.0 3.5
11: Sound (k=12) 7.0 7.0 7.0 6.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=12) 9.0 7.0 9.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 63 73 63 49 46 57 59 41
K-Factored Sum: 1.864 2.326 1.939 1.525 1.459 1.743 1.826 1.248
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.864 2.326 1.939 1.525 1.459 1.743 1.826 1.248

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 0.0 6.0 6.0 4.0 6.0 4.0 4.0 2.0
2: Reverse Half Cuban (k=39) 5.5 4.5 7.0 5.0 1.0 6.0 5.0 2.0
3: Loop (k=22) 5.0 6.0 8.0 6.0 4.0 5.0 4.0 3.5
4: Hammerhead (k=47) 5.0 6.0 8.0 5.0 4.0 0.0 5.0 4.0
5: 270 Degree Rolling Turn (k=30) 5.5 4.5 6.0 4.0 3.0 3.0 4.0 3.0
6: Double Humpty Bump (k=43) 4.5 4.5 7.0 4.0 5.0 4.0 5.0 4.0
7: Down Reverse Half Cuban (k=41) 4.5 6.0 6.5 5.0 5.0 3.0 4.0 4.0
8: Spin Entry Vertical Down Line (k=17) 4.0 4.5 7.0 2.0 2.0 6.0 5.0 0.0
9: Reverse Teardrop (k=48) 2.0 4.0 7.0 4.0 4.0 5.0 5.0 5.0
10: Tooth (k=33) 3.0 6.5 6.5 5.0 5.0 4.0 4.0 4.0
11: Sound (k=12) 7.0 8.0 10.0 6.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=12) 6.0 8.0 10.0 6.0 6.0 4.0 4.0 7.0
Simple Sum: 52 68,5 89 56 51 50 55 45,5
K-Factored Sum: 1.521,5 2.109 2.752 1.774 1.630 1.503 1.774 1.399
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.521,5 2.109 2.752 1.774 1.630 1.503 1.774 1.399

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 6.0 6.5 7.0 6.0 2.0 8.5 7.5 2.0
2: Reverse Half Cuban (k=39) 3.0 6.5 7.0 4.0 2.0 8.0 7.0 3.0
3: Loop (k=22) 5.0 6.0 6.5 6.0 2.0 7.0 7.5 5.0
4: Hammerhead (k=47) 6.0 7.0 7.0 6.0 6.0 6.5 5.5 4.0
5: 270 Degree Rolling Turn (k=30) 5.0 6.0 6.5 5.0 5.5 7.0 7.0 4.0
6: Double Humpty Bump (k=43) 5.0 6.5 7.5 4.0 4.0 5.5 6.5 6.0
7: Down Reverse Half Cuban (k=41) 4.0 5.5 6.5 5.0 5.0 7.0 6.5 5.0
8: Spin Entry Vertical Down Line (k=17) 4.0 7.0 8.0 0.0 3.0 8.0 8.0 7.0
9: Reverse Teardrop (k=48) 3.0 6.0 6.5 5.0 5.5 6.5 6.5 6.0
10: Tooth (k=33) 5.0 7.0 7.0 6.0 6.0 7.5 7.5 6.0
11: Sound (k=12) 7.0 7.0 7.0 10.0 10.0 8.0 8.0 10.0
12: Airspace Control (k=12) 7.0 7.0 7.0 10.0 10.0 8.0 8.0 10.0
Simple Sum: 60 78 83,5 67 61 87,5 85,5 68
K-Factored Sum: 1.853 2.498 2.691 2.045 1.789 2.775 2.677,5 1.933
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.853 2.498 2.691 2.045 1.789 2.775 2.677,5 1.933

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Hammerhead (k=37) 4.5
2: Reverse Half Cuban (k=36) 0.0
3: Loop (k=27) 3.0
4: Z-Entry Teardrop (k=39) 5.0
5: Bow (k=41) 5.0
6: Spin Entry Down Push Humpty Bump (k=43) 3.0
7: Split-S (k=15) 3.0
8: Reverse P-Loop (k=31) 6.0
9: P-Loop (k=34) 3.0
10: Diagonal Up Line (k=24) 4.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 55
K-Factored Sum: 1.433,5
Penalty: 0
Flight Score: 1.433,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Hammerhead (k=37) 3.0
2: Reverse Half Cuban (k=36) 0.0
3: Loop (k=27) 2.0
4: Z-Entry Teardrop (k=39) 4.0
5: Bow (k=41) 3.0
6: Spin Entry Down Push Humpty Bump (k=43) 0.0
7: Split-S (k=15) 4.0
8: Reverse P-Loop (k=31) 4.0
9: P-Loop (k=34) 3.0
10: Diagonal Up Line (k=24) 4.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 4.0
Simple Sum: 37
K-Factored Sum: 946
Penalty: 0
Flight Score: 946

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Hammerhead (k=37) 4.0
2: Reverse Half Cuban (k=36) 0.0
3: Loop (k=27) 1.0
4: Z-Entry Teardrop (k=39) 4.0
5: Bow (k=41) 1.0
6: Spin Entry Down Push Humpty Bump (k=43) 0.0
7: Split-S (k=15) 5.0
8: Reverse P-Loop (k=31) 4.0
9: P-Loop (k=34) 4.0
10: Diagonal Up Line (k=24) 4.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 41
K-Factored Sum: 971
Penalty: 0
Flight Score: 971


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0 *

68

7.0

35

1.0

4

4.5

8

7.5

5

1.5

1

5.0

51

8.0

13

2.0

12

5.5

8

8.5

1

3.0

28

6.0

49

9.0

2

3.5

2

6.5

18

10.0

9


* - Most common score = 4.0 (68 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 372ms