IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Pistone , Pablo / IMAC #29 / Intermediate / PILOT Laser V3


Marca de Radio: "Futaba T14 SG" / Modelo Central : ("RB 25 Frysky") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.5 7.0 6.0 7.0 6.0 7.0 7.0 6.0
2: Down Diagonal Bump (k=30) 6.0 7.0 6.0 4.5 4.0 6.0 5.0 6.0
3: Down Reverse Half Cuban (k=34) 4.5 6.0 5.0 5.0 3.0 6.0 6.0 2.0
4: Spin Entry Vertical Down Line (k=19) 5.5 7.0 5.0 6.0 6.0 3.0 7.0 2.0
5: Hammerhead With Diagonal Exit (k=42) 0.0 8.0 6.0 5.0 5.0 6.5 6.0 6.0
6: Reverse Q-Loop (k=42) 5.0 5.0 6.0 2.5 5.0 4.0 5.0 7.0
7: Double Humpty Bump (k=42) 5.0 6.0 5.0 4.0 3.5 3.0 0.0 5.0
8: Vertical Down Line (k=16) 5.0 7.0 6.0 6.0 5.0 5.0 6.0 5.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.0 8.0 5.0 5.5 6.0 6.0 7.0 4.0
10: 90 Degree Rolling Turn (k=15) 0.0 6.0 2.0 4.0 3.5 7.0 6.0 5.0
11: Sound (k=9) 7.0 6.0 9.0 7.0 7.0 7.0 7.0 9.0
12: Airspace Control (k=9) 7.0 7.0 9.0 7.0 7.0 7.0 7.0 9.0
Simple Sum: 57,5 80 70 63,5 61 67,5 69 66
K-Factored Sum: 1.454 2.143 1.787 1.568 1.539,5 1.722 1.702 1.661
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.454 2.143 1.787 1.568 1.539,5 1.722 1.702 1.661

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 4.0 7.0 7.0 7.0 7.0 7.0 7.0 8.5
2: Down Diagonal Bump (k=30) 5.0 4.0 7.0 5.0 6.0 5.0 5.0 7.5
3: Down Reverse Half Cuban (k=34) 4.0 7.0 5.0 6.0 4.0 7.0 6.0 8.0
4: Spin Entry Vertical Down Line (k=19) 6.0 6.0 5.0 6.5 6.0 4.0 5.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 0.0 7.0 5.0 6.0 6.5 5.0 6.0 6.0
6: Reverse Q-Loop (k=42) 3.0 7.0 6.0 6.5 6.5 5.0 7.0 8.5
7: Double Humpty Bump (k=42) 3.0 7.5 8.0 6.0 6.5 6.0 7.0 7.5
8: Vertical Down Line (k=16) 4.0 7.0 7.5 7.0 7.0 5.0 6.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 3.0 8.0 6.0 6.0 7.0 7.0 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 3.0 3.0 4.0 5.0 5.0 5.0 5.0 7.0
11: Sound (k=9) 6.0 9.0 10.0 8.0 8.0 8.0 8.0 10.0
12: Airspace Control (k=9) 6.0 9.0 10.0 10.0 10.0 8.0 8.0 10.0
Simple Sum: 47 81,5 80,5 79 79,5 72 77 96
K-Factored Sum: 1.083 2.173 2.036 2.006,5 2.039 1.876 2.045 2.452
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.083 2.173 2.036 2.006,5 2.039 1.876 2.045 2.452

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.5 7.0 6.0 5.5 5.0 7.5 7.5 8.0
2: Down Diagonal Bump (k=30) 6.5 7.0 6.5 6.0 4.0 7.0 7.0 7.0
3: Down Reverse Half Cuban (k=34) 5.0 6.0 4.5 5.0 4.0 6.5 5.5 6.0
4: Spin Entry Vertical Down Line (k=19) 7.5 6.5 4.0 6.5 6.5 6.0 8.0 6.0
5: Hammerhead With Diagonal Exit (k=42) 0.0 6.5 6.0 5.5 5.0 6.5 7.0 7.0
6: Reverse Q-Loop (k=42) 5.0 3.0 5.5 6.0 4.5 7.5 6.5 8.0
7: Double Humpty Bump (k=42) 6.0 6.0 6.0 6.0 7.0 6.5 7.0 7.0
8: Vertical Down Line (k=16) 8.0 5.0 6.0 5.0 4.0 8.0 7.0 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 7.0 7.0 6.0 5.5 7.0 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 6.0 3.0 3.0 2.0 2.0 5.0 6.0 7.0
11: Sound (k=9) 10.0 7.0 9.0 7.0 7.0 10.0 10.0 8.0
12: Airspace Control (k=9) 10.0 7.0 9.0 7.0 7.0 10.0 10.0 8.0
Simple Sum: 79 71 72,5 67,5 61,5 87,5 88 86
K-Factored Sum: 1.827 1.880,5 1.878 1.810 1.626,5 2.242,5 2.226,5 2.279
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.827 1.880,5 1.878 1.810 1.626,5 2.242,5 2.226,5 2.279

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=27) 8.0
2: Horizontal Line (k=13) 7.5
3: Z Figure (k=21) 7.0
4: Down Goldfish (k=29) 6.5
5: Hammerhead With Diagonal Entry (k=31) 6.0
6: Double-Square Loop (k=19) 6.0
7: Reverse Reversing P-Loop (k=34) 7.0
8: Half Cuban (k=31) 7.5
9: Immelman (k=30) 6.0
10: 360 Degree Aerobatic Turn (k=8) 1.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 80,5
K-Factored Sum: 1.769,5
Penalty: 0
Flight Score: 1.769,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=27) 7.0
2: Horizontal Line (k=13) 6.0
3: Z Figure (k=21) 7.0
4: Down Goldfish (k=29) 5.0
5: Hammerhead With Diagonal Entry (k=31) 7.0
6: Double-Square Loop (k=19) 8.0
7: Reverse Reversing P-Loop (k=34) 4.0
8: Half Cuban (k=31) 4.0
9: Immelman (k=30) 5.0
10: 360 Degree Aerobatic Turn (k=8) 4.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 71
K-Factored Sum: 1.496
Penalty: 0
Flight Score: 1.496

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Tooth (k=27) 8.5
2: Horizontal Line (k=13) 5.0
3: Z Figure (k=21) 6.5
4: Down Goldfish (k=29) 7.0
5: Hammerhead With Diagonal Entry (k=31) 7.0
6: Double-Square Loop (k=19) 7.0
7: Reverse Reversing P-Loop (k=34) 6.5
8: Half Cuban (k=31) 7.0
9: Immelman (k=30) 5.0
10: 360 Degree Aerobatic Turn (k=8) 4.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 78,5
K-Factored Sum: 1.739
Penalty: 0
Flight Score: 1.739


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

20

7.0 *

77

1.0

1

4.5

4

7.5

11

2.0

5

5.0

46

8.0

22

2.5

1

5.5

7

8.5

4

3.0

11

6.0

63

9.0

9

3.5

2

6.5

23

10.0

13


* - Most common score = 7.0 (77 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 464ms