IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Laforte , Lucas / IMAC #28 / Intermediate / Extreme Flight MXS 104"


Marca de Radio: "Frsky X20AW" / Modelo Central : ("FRSKY RB25 (no es el modelo "S" que cuenta con estabilizador de vuelo)") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 4.5 6.0 5.0 3.0 3.0 7.0 5.0 4.0
2: Down Diagonal Bump (k=30) 4.0 7.0 6.0 3.0 2.5 5.0 4.0 5.0
3: Down Reverse Half Cuban (k=34) 1.5 6.0 4.0 3.5 1.0 7.0 5.0 5.0
4: Spin Entry Vertical Down Line (k=19) 0.5 5.0 5.0 4.0 1.5 3.0 5.0 5.0
5: Hammerhead With Diagonal Exit (k=42) 4.0 5.0 6.0 2.5 3.5 2.0 5.0 0.0 [br]
6: Reverse Q-Loop (k=42) 0.0 6.0 4.0 2.0 1.0 0.0 5.0 0.0
7: Double Humpty Bump (k=42) 1.5 6.0 5.0 4.0 3.5 6.5 4.0 3.0
8: Vertical Down Line (k=16) 5.0 7.0 5.0 5.5 6.5 7.0 7.0 5.0
9: Z-Entry Diagonal Humpty Bump (k=38) 4.0 6.0 2.0 4.5 5.0 3.0 6.0 4.0
10: 90 Degree Rolling Turn (k=15) 2.0 4.0 4.0 4.0 5.5 4.0 7.0 4.0
11: Sound (k=9) 7.0 6.0 8.0 7.0 7.0 7.0 7.0 8.0
12: Airspace Control (k=9) 5.0 6.0 8.0 7.0 7.0 7.0 7.0 5.0
Simple Sum: 39 70 62 50 47 58,5 67 48
K-Factored Sum: 894 1.881 1.526 1.162 1.051 1.389 1.669 1.050
Penalty: 0 0 0 0 0 0 0 40
Flight Score: 894 1.881 1.526 1.162 1.051 1.389 1.669 1.010

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 4.0 4.0 5.0 4.0 4.0 3.0 8.0
2: Down Diagonal Bump (k=30) 5.0 4.0 3.0 5.0 6.0 5.0 4.0 7.0
3: Down Reverse Half Cuban (k=34) 4.0 6.0 4.0 5.0 3.0 4.0 5.0 7.5
4: Spin Entry Vertical Down Line (k=19) 3.0 6.0 6.0 6.5 3.0 4.0 5.0 8.5
5: Hammerhead With Diagonal Exit (k=42) 5.0 5.0 3.0 5.0 5.0 0.0 6.0 0.0 [br]
6: Reverse Q-Loop (k=42) 1.0 6.0 3.0 5.5 0.0 5.0 4.0 0.0
7: Double Humpty Bump (k=42) 4.0 6.0 3.0 4.0 6.5 3.0 3.0 0.0
8: Vertical Down Line (k=16) 4.0 7.0 7.0 7.0 7.0 5.0 5.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 4.0 7.0 4.0 5.0 6.0 4.0 5.0 7.5
10: 90 Degree Rolling Turn (k=15) 3.0 4.0 4.0 5.0 6.0 2.0 6.0 6.5
11: Sound (k=9) 6.0 5.0 10.0 9.0 9.0 6.0 6.0 10.0
12: Airspace Control (k=9) 6.0 7.0 9.0 10.0 8.0 5.0 6.0 8.0
Simple Sum: 51 67 60 72 63,5 47 58 71
K-Factored Sum: 1.282 1.798 1.313 1.725,5 1.505 1.159 1.474 1.499
Penalty: 0 0 0 0 0 0 0 40
Flight Score: 1.282 1.798 1.313 1.725,5 1.505 1.159 1.474 1.459

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 8.0 4.0 4.0 2.0 7.5 6.0 4.0
2: Down Diagonal Bump (k=30) 7.0 7.0 2.0 3.0 3.0 6.5 6.0 5.0
3: Down Reverse Half Cuban (k=34) 7.0 6.5 3.0 3.0 0.0 7.5 6.0 5.0
4: Spin Entry Vertical Down Line (k=19) 6.0 7.0 4.0 4.0 2.0 4.0 8.0 3.0
5: Hammerhead With Diagonal Exit (k=42) 6.0 6.5 4.0 4.5 2.0 6.5 6.0 0.0
6: Reverse Q-Loop (k=42) 3.5 6.5 3.0 4.0 2.0 5.5 6.0 2.0
7: Double Humpty Bump (k=42) 5.0 5.0 4.0 5.0 4.0 7.0 6.0 0.0
8: Vertical Down Line (k=16) 8.5 7.5 6.0 5.0 4.5 8.0 8.0 5.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.0 7.0 4.0 4.0 4.5 4.5 7.5 4.0
10: 90 Degree Rolling Turn (k=15) 5.0 4.0 4.0 5.0 3.0 6.0 6.0 2.0
11: Sound (k=9) 10.0 8.0 8.0 7.0 7.0 10.0 10.0 6.0
12: Airspace Control (k=9) 9.0 8.0 8.0 7.0 7.0 10.0 10.0 6.0
Simple Sum: 79 81 54 55,5 41 83 85,5 42
K-Factored Sum: 1.931 2.110 1.252 1.368 928 2.080,5 2.125 931
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.931 2.110 1.252 1.368 928 2.080,5 2.125 931

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=27) 8.5
2: Horizontal Line (k=13) 3.0
3: Z Figure (k=21) 4.5
4: Down Goldfish (k=29) 5.0
5: Hammerhead With Diagonal Entry (k=31) 0.0
6: Double-Square Loop (k=19) 6.5
7: Reverse Reversing P-Loop (k=34) 6.0
8: Half Cuban (k=31) 6.0
9: Immelman (k=30) 4.0
10: 360 Degree Aerobatic Turn (k=8) 4.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 65,5
K-Factored Sum: 1.335,5
Penalty: 0
Flight Score: 1.335,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=27) 6.0
2: Horizontal Line (k=13) 4.0
3: Z Figure (k=21) 4.0
4: Down Goldfish (k=29) 3.0
5: Hammerhead With Diagonal Entry (k=31) 0.0
6: Double-Square Loop (k=19) 4.0
7: Reverse Reversing P-Loop (k=34) 5.0
8: Half Cuban (k=31) 3.0
9: Immelman (k=30) 5.0
10: 360 Degree Aerobatic Turn (k=8) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 54
K-Factored Sum: 1.048
Penalty: 0
Flight Score: 1.048

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Tooth (k=27) 8.0
2: Horizontal Line (k=13) 4.0
3: Z Figure (k=21) 4.0
4: Down Goldfish (k=29) 3.0
5: Hammerhead With Diagonal Entry (k=31) 0.0
6: Double-Square Loop (k=19) 5.0
7: Reverse Reversing P-Loop (k=34) 6.0
8: Half Cuban (k=31) 3.0
9: Immelman (k=30) 5.0
10: 360 Degree Aerobatic Turn (k=8) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 56
K-Factored Sum: 1.138
Penalty: 0
Flight Score: 1.138


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

3.5

4

7.0

36

0.5

1

4.0 *

57

7.5

6

1.0

3

4.5

7

8.0

17

1.5

3

5.0

54

8.5

3

2.0

12

5.5

4

9.0

4

2.5

2

6.0

47

10.0

9

3.0

29

6.5

11


* - Most common score = 4.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 422ms