IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Heltner , Leandro Ariel / IMAC #26 / Sportsman / EXTRA 330 - HANGAR9


Marca de Radio: "FUTABA 18 SZ" / Modelo Central : ("Frsky RB25") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 4.0 2.0 5.0 5.0 4.0 4.0 4.0 4.0
2: Bow (k=30) 4.5 4.0 4.0 3.0 5.0 5.0 3.0 5.0
3: Down Humpty Bump (k=31) 2.5 4.0 5.0 4.0 5.0 4.0 3.0 5.0
4: Split-S (k=21) 3.5 5.0 6.0 5.0 4.0 2.0 0.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.0
6: Goldfish (k=21) 3.0 4.0 4.0 2.0 3.0 4.0 3.0 3.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0
8: Down Shark Tooth (k=27) 3.0 4.0 0.0 3.0 5.0 4.0 4.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 2.0 4.0 4.0 4.0 4.0 4.0 3.0 5.0
10: Down N Figure (k=33) 1.0 3.0 0.0 2.0 2.5 4.0 0.0 2.0
11: Sound (k=6) 6.0 6.0 6.0 7.0 7.0 6.0 5.0 10.0
12: Airspace Control (k=6) 6.0 6.0 6.0 4.0 4.0 6.0 6.0 5.0
Simple Sum: 35,5 42 49 39 43,5 45 31 57
K-Factored Sum: 621 770 890 689 831,5 842 511 1.084
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 621 770 890 689 831,5 842 511 1.084

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 1.5 3.0 7.0 6.0 5.0 7.0 3.0 5.0
2: Bow (k=30) 3.0 4.0 6.0 4.0 5.0 5.0 5.0 6.0
3: Down Humpty Bump (k=31) 0.5 4.0 7.0 6.0 6.0 4.0 4.0 5.0
4: Split-S (k=21) 2.0 5.0 7.0 5.0 7.0 2.0 3.0 6.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
6: Goldfish (k=21) 2.0 3.0 6.0 4.0 3.0 4.0 3.0 4.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0
8: Down Shark Tooth (k=27) 2.5 5.0 0.0 4.0 5.0 2.0 5.0 3.0
9: 180 Degree Aerobatic Turn (k=5) 1.5 5.0 4.0 5.0 5.0 3.0 5.0 5.0
10: Down N Figure (k=33) 5.0 3.0 0.0 4.0 4.0 4.0 0.0 3.0
11: Sound (k=6) 7.0 7.0 7.0 8.0 8.0 5.0 4.0 8.0
12: Airspace Control (k=6) 4.0 7.0 6.0 3.0 4.0 5.0 3.0 3.0
Simple Sum: 29 48 53 49 52 41 35 52
K-Factored Sum: 524 846 952 940 1.005 794 659 1.031
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 524 846 952 940 1.005 794 659 1.031

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 3.0 5.0 5.0 6.5 7.5 6.0 6.0 7.0
2: Bow (k=30) 4.0 4.5 2.0 6.0 7.5 5.0 5.0 6.0
3: Down Humpty Bump (k=31) 2.0 6.0 5.0 5.5 5.0 5.0 4.0 5.0
4: Split-S (k=21) 3.0 8.0 4.0 6.0 6.5 4.0 4.0 6.0
5: Hammerhead With Diagonal Entry (k=30) 2.0 0.0 0.0 0.0 1.0 0.0 0.0 5.0
6: Goldfish (k=21) 6.0 6.0 6.0 5.5 4.0 6.0 4.0 6.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 4.0 0.0 0.0 1.5 0.0 0.0 0.0
8: Down Shark Tooth (k=27) 5.0 7.0 0.0 6.5 4.5 4.0 5.0 2.0
9: 180 Degree Aerobatic Turn (k=5) 6.0 8.0 4.0 6.5 7.0 6.0 4.0 6.0
10: Down N Figure (k=33) 2.0 3.0 2.0 8.0 3.0 5.0 0.0 3.0
11: Sound (k=6) 6.0 10.0 7.0 10.0 10.0 6.0 6.0 8.0
12: Airspace Control (k=6) 5.0 10.0 5.0 7.0 5.0 6.0 6.0 3.0
Simple Sum: 44 71,5 40 67,5 62,5 53 44 57
K-Factored Sum: 785 1.226 678 1.289,5 1.144 1.004 783 1.119
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 785 1.226 678 1.289,5 1.144 1.004 783 1.119

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Goldfish (k=20) 6.0
2: Split-S (k=21) 6.0
3: Push-N Figure (k=31) 4.0
4: Spin Entry Vertical Down Line (k=13) 5.0
5: Humpty Bump (k=13) 4.0
6: Hammerhead (k=17) 6.0
7: Loop (k=21) 4.0
8: Reverse Teardrop (k=20) 6.0
9: Reverse Diagonal Humpty Bump (k=19) 5.0
10: Reverse P-Loop (k=16) 5.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 63
K-Factored Sum: 1.040
Penalty: 0
Flight Score: 1.040

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Goldfish (k=20) 7.0
2: Split-S (k=21) 5.0
3: Push-N Figure (k=31) 5.0
4: Spin Entry Vertical Down Line (k=13) 0.0
5: Humpty Bump (k=13) 7.0
6: Hammerhead (k=17) 6.0
7: Loop (k=21) 3.0
8: Reverse Teardrop (k=20) 6.0
9: Reverse Diagonal Humpty Bump (k=19) 5.0
10: Reverse P-Loop (k=16) 6.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 5.0
Simple Sum: 61
K-Factored Sum: 1.033
Penalty: 0
Flight Score: 1.033

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Goldfish (k=20) 5.0
2: Split-S (k=21) 4.0
3: Push-N Figure (k=31) 5.0
4: Spin Entry Vertical Down Line (k=13) 0.0
5: Humpty Bump (k=13) 7.5
6: Hammerhead (k=17) 7.5
7: Loop (k=21) 2.0
8: Reverse Teardrop (k=20) 7.5
9: Reverse Diagonal Humpty Bump (k=19) 6.0
10: Reverse P-Loop (k=16) 6.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 5.0
Simple Sum: 65
K-Factored Sum: 1.058
Penalty: 0
Flight Score: 1.058


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

47

3.5

1

7.0

19

0.5

1

4.0

58

7.5

5

1.0

2

4.5

3

8.0

7

1.5

3

5.0 *

60

9.0

1

2.0

19

5.5

2

10.0

5

2.5

3

6.0

50

3.0

33

6.5

5


* - Most common score = 5.0 (60 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 334ms