IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Herrera , Leandro / IMAC #18 / Unlimited / EXTREME FLIGHT EXTRA NG V1


Marca de Radio: "FRSKY S20" / Modelo Central : ("NO POSEE") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 5.0 5.0 7.5 6.0 5.5 5.5 4.0 5.0
2: Hammerhead (k=50) 7.0 5.0 7.5 5.0 4.0 7.0 0.0 0.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.5 7.0 7.0 5.0 5.0 6.0 0.0 4.0
4: Immelman (k=46) 5.0 6.0 7.0 4.0 4.5 7.0 0.0 3.5
5: Down Loop (k=36) 6.5 6.0 7.0 6.0 6.0 5.5 0.0 2.0
6: Spin Entry Vertical Down Line (k=31) 7.0 8.0 9.0 6.5 6.0 6.0 0.0 3.0
7: Humpty Bump (k=50) 7.0 6.0 7.0 0.0 4.5 5.0 0.0 2.5
8: Tooth (k=52) 8.5 6.0 6.0 0.0 4.0 5.0 0.0 1.0
9: Teardrop (k=51) 7.0 7.0 8.5 0.0 5.5 6.0 0.0 3.0
10: 270 Degree Rolling Turn (k=37) 7.5 6.0 9.0 0.0 6.0 6.0 0.0 2.0
11: Sound (k=15) 10.0 8.0 10.0 0.0 8.0 10.0 0.0 7.0
12: Airspace Control (k=15) 10.0 8.0 1.0 0.0 10.0 10.0 0.0 6.0
Simple Sum: 88 78 86,5 32,5 69 79 4 39
K-Factored Sum: 3.437,5 3.074 3.612 1.451,5 2.587 3.020,5 220 1.416
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3.437,5 3.074 3.612 1.451,5 2.587 3.020,5 220 1.416

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 5.0 6.5 7.0 5.0 6.0 6.0 5.0 5.0
2: Hammerhead (k=50) 6.0 5.0 6.0 6.0 4.0 4.0 0.0 5.0
3: Z-Entry Diagonal Humpty Bump (k=54) 5.0 5.5 6.0 4.0 5.0 5.5 0.0 5.0
4: Immelman (k=46) 3.5 4.0 7.0 3.0 3.0 6.5 0.0 5.0
5: Down Loop (k=36) 4.5 4.5 6.0 5.0 6.0 5.5 0.0 4.0
6: Spin Entry Vertical Down Line (k=31) 3.0 5.0 7.0 4.0 5.0 6.5 0.0 5.0
7: Humpty Bump (k=50) 5.0 7.0 6.0 0.0 5.0 6.5 0.0 5.0
8: Tooth (k=52) 5.0 3.5 5.0 0.0 4.0 5.0 0.0 4.0
9: Teardrop (k=51) 4.0 5.5 6.0 0.0 4.0 6.0 0.0 5.0
10: 270 Degree Rolling Turn (k=37) 5.0 6.0 7.0 0.0 4.0 6.0 0.0 4.0
11: Sound (k=15) 6.0 7.0 7.0 0.0 6.0 7.0 0.0 9.0
12: Airspace Control (k=15) 6.0 7.0 7.0 0.0 6.0 3.0 0.0 10.0
Simple Sum: 58 66,5 77 27 58 67,5 5 66
K-Factored Sum: 2.340 2.650 3.099 1.233 2.299 2.788,5 275 2.470
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2.340 2.650 3.099 1.233 2.299 2.788,5 275 2.470

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.0 6.0 6.5 5.0 4.0 7.0 7.0 6.0
2: Hammerhead (k=50) 9.0 5.5 5.0 4.0 3.0 5.0 0.0 6.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.5 4.0 6.0 5.0 4.0 7.0 0.0 7.0
4: Immelman (k=46) 8.5 4.0 6.5 4.0 3.0 6.5 0.0 7.0
5: Down Loop (k=36) 6.5 5.5 6.5 5.0 5.0 7.0 0.0 7.0
6: Spin Entry Vertical Down Line (k=31) 7.5 4.0 6.0 6.0 3.0 6.5 0.0 6.0
7: Humpty Bump (k=50) 9.0 4.5 5.5 0.0 4.0 7.0 0.0 5.0
8: Tooth (k=52) 9.0 5.5 7.0 0.0 4.0 6.0 0.0 7.0
9: Teardrop (k=51) 7.5 5.5 6.5 0.0 5.0 5.5 0.0 6.0
10: 270 Degree Rolling Turn (k=37) 7.5 4.0 7.0 0.0 4.0 7.5 0.0 7.0
11: Sound (k=15) 7.0 7.0 7.0 0.0 6.0 10.0 0.0 8.0
12: Airspace Control (k=15) 7.0 10.0 7.0 0.0 6.0 10.0 0.0 7.0
Simple Sum: 93 65,5 76,5 29 51 85 7 79
K-Factored Sum: 3.885,5 2.521,5 3.090 1.295 1.988 3.285,5 385 3.172
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3.885,5 2.521,5 3.090 1.295 1.988 3.285,5 385 3.172

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse P-Loop (k=34) 6.0
2: Tooth (k=43) 5.5
3: Hammerhead (k=55) 6.0
4: 270 Degree Rolling Turn (k=38) 3.5
5: Double Humpty Bump (k=76) 4.5
6: Split-S (k=33) 3.0
7: Teardrop (k=49) 4.5
8: Half Cuban (k=42) 0.0
9: Loop (k=27) 5.0
10: Wheels Down Tailslide (k=16) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 52
K-Factored Sum: 1.910
Penalty: 0
Flight Score: 1.910

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse P-Loop (k=34) 6.0
2: Tooth (k=43) 7.0
3: Hammerhead (k=55) 6.0
4: 270 Degree Rolling Turn (k=38) 4.0
5: Double Humpty Bump (k=76) 5.0
6: Split-S (k=33) 5.0
7: Teardrop (k=49) 7.0
8: Half Cuban (k=42) 2.0
9: Loop (k=27) 6.0
10: Wheels Down Tailslide (k=16) 4.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 66
K-Factored Sum: 2.395
Penalty: 0
Flight Score: 2.395

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Reverse P-Loop (k=34) 7.5
2: Tooth (k=43) 9.0
3: Hammerhead (k=55) 8.0
4: 270 Degree Rolling Turn (k=38) 7.0
5: Double Humpty Bump (k=76) 7.0
6: Split-S (k=33) 4.5
7: Teardrop (k=49) 7.0
8: Half Cuban (k=42) 2.0
9: Loop (k=27) 7.0
10: Wheels Down Tailslide (k=16) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 85
K-Factored Sum: 3.040,5
Penalty: 0
Flight Score: 3.040,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Use of total Flight Area (k=20) 3.0 4.0
2: Originality and conplexity (k=20) 6.0 7.0
3: Preciasion (k=20) 6.0 6.0
4: Artistic impression (k=30) 5.0 6.5
5: Choreography (k=30) 7.0 7.0
Simple Sum: 27 30,5
Time of flight: 4:00 4:00
K-Factored Sum: 660 745
Penalty: 0 0
Flight Score: 660 745


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

54

4.0

31

7.0 *

55

1.0

2

4.5

8

7.5

10

2.0

4

5.0

44

8.0

6

2.5

1

5.5

15

8.5

3

3.0

11

6.0

53

9.0

7

3.5

4

6.5

14

10.0

12


* - Most common score = 7.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 273ms