IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Alrifdan , Hamad / IMAC #13 / Sportsman / 0


Marca de Radio: "China" / Modelo Central : ("Frskay") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Bow (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Down Humpty Bump (k=31) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Split-S (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Goldfish (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Down Shark Tooth (k=27) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Down N Figure (k=33) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0 0 0

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 [pp] Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Bow (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Down Humpty Bump (k=31) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Split-S (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Goldfish (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Down Shark Tooth (k=27) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Down N Figure (k=33) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0 0 0

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Bow (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Down Humpty Bump (k=31) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Split-S (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Goldfish (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Down Shark Tooth (k=27) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Down N Figure (k=33) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Goldfish (k=20) 0.0
2: Split-S (k=21) 0.0
3: Push-N Figure (k=31) 0.0
4: Spin Entry Vertical Down Line (k=13) 0.0
5: Humpty Bump (k=13) 0.0
6: Hammerhead (k=17) 0.0
7: Loop (k=21) 0.0
8: Reverse Teardrop (k=20) 0.0
9: Reverse Diagonal Humpty Bump (k=19) 0.0
10: Reverse P-Loop (k=16) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Goldfish (k=20) 0.0
2: Split-S (k=21) 0.0
3: Push-N Figure (k=31) 0.0
4: Spin Entry Vertical Down Line (k=13) 0.0
5: Humpty Bump (k=13) 0.0
6: Hammerhead (k=17) 0.0
7: Loop (k=21) 0.0
8: Reverse Teardrop (k=20) 0.0
9: Reverse Diagonal Humpty Bump (k=19) 0.0
10: Reverse P-Loop (k=16) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Goldfish (k=20) 0.0
2: Split-S (k=21) 0.0
3: Push-N Figure (k=31) 0.0
4: Spin Entry Vertical Down Line (k=13) 0.0
5: Humpty Bump (k=13) 0.0
6: Hammerhead (k=17) 0.0
7: Loop (k=21) 0.0
8: Reverse Teardrop (k=20) 0.0
9: Reverse Diagonal Humpty Bump (k=19) 0.0
10: Reverse P-Loop (k=16) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

0.0 *

324


* - Most common score = 0.0 (324 times)
Lowest Score = 0.0
Highest Score = 0.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 367ms