IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Pais , Daniel / IMAC #10 / Sportsman / Carf extra 260


Marca de Radio: "Frsky R20" / Modelo Central : ("FRSKY TD R18 ") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "SI"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 2.0 4.0 5.0 4.0 5.0 6.0 3.0 6.0
2: Bow (k=30) 2.0 4.0 4.0 3.5 5.0 5.5 4.0 6.0
3: Down Humpty Bump (k=31) 3.0 4.0 3.0 4.0 6.0 5.0 4.0 7.0
4: Split-S (k=21) 3.5 6.0 4.0 6.0 3.0 4.0 4.0 6.0
5: Hammerhead With Diagonal Entry (k=30) 3.5 4.0 5.0 3.0 0.0 2.0 4.0 7.0
6: Goldfish (k=21) 3.5 5.0 6.0 3.0 4.0 3.0 5.0 6.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 6.0 0.0 1.0 0.0 0.0 6.0
8: Down Shark Tooth (k=27) 3.5 4.0 6.0 5.0 6.5 3.0 5.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 2.0 3.0 0.0 6.0 7.0 4.0 2.0 4.0
10: Down N Figure (k=33) 2.5 4.0 3.0 3.0 4.0 2.0 4.0 7.0
11: Sound (k=6) 6.0 6.0 3.0 5.0 5.0 6.0 6.0 10.0
12: Airspace Control (k=6) 6.0 6.0 3.0 6.0 6.0 7.0 6.0 10.0
Simple Sum: 37,5 50 48 48,5 52,5 47,5 47 82
K-Factored Sum: 702 998 1.067 914 1.003,5 886 959 1.635
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 702 998 1.067 914 1.003,5 886 959 1.635

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 3.0 3.0 4.0 6.0 6.0 5.0 6.0 5.0
2: Bow (k=30) 3.0 4.0 6.0 7.0 5.0 5.0 5.0 4.0
3: Down Humpty Bump (k=31) 4.0 4.0 3.0 6.0 6.0 4.0 4.0 6.0
4: Split-S (k=21) 1.0 5.0 5.0 6.0 4.0 2.0 5.0 5.0
5: Hammerhead With Diagonal Entry (k=30) 2.5 4.0 5.0 5.0 0.0 2.0 5.0 6.0
6: Goldfish (k=21) 1.0 5.0 6.0 6.0 6.0 4.0 5.0 5.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 4.0 5.0 0.0 3.0 0.0 0.0 6.0
8: Down Shark Tooth (k=27) 2.5 5.0 4.0 5.0 6.0 0.0 6.0 5.0
9: 180 Degree Aerobatic Turn (k=5) 5.0 3.0 0.0 4.0 7.0 6.0 4.0 2.0
10: Down N Figure (k=33) 3.0 4.0 3.0 3.0 6.0 6.0 5.0 3.0
11: Sound (k=6) 7.0 6.0 5.0 6.0 6.0 3.0 5.0 8.0
12: Airspace Control (k=6) 6.0 7.0 5.0 4.0 6.0 4.0 5.0 6.0
Simple Sum: 38 54 51 58 61 41 55 61
K-Factored Sum: 657,5 1.059 1.082 1.226 1.178 825 1.155 1.221
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 657,5 1.059 1.082 1.226 1.178 825 1.155 1.221

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 6.0 7.5 5.0 5.5 7.0 6.0 5.0 6.0
2: Bow (k=30) 4.0 7.0 6.0 5.0 7.0 5.0 6.0 4.0
3: Down Humpty Bump (k=31) 6.0 5.0 2.0 7.0 7.0 4.0 5.0 4.0
4: Split-S (k=21) 5.0 4.0 5.0 6.5 5.0 5.0 5.0 4.0
5: Hammerhead With Diagonal Entry (k=30) 7.0 7.0 5.0 5.5 0.0 4.0 5.0 5.0
6: Goldfish (k=21) 7.0 6.0 6.0 3.5 7.5 3.0 6.0 6.5
7: Spin Entry Down Humpty Bump (k=17) 0.0 4.5 4.0 0.0 4.5 0.0 0.0 4.5
8: Down Shark Tooth (k=27) 5.0 6.5 5.0 7.0 7.0 0.0 7.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 7.0 8.0 2.0 3.5 8.0 6.0 3.0 5.0
10: Down N Figure (k=33) 7.0 7.0 3.0 4.5 6.5 6.0 4.0 3.0
11: Sound (k=6) 7.0 10.0 7.0 10.0 10.0 6.0 6.0 8.0
12: Airspace Control (k=6) 7.0 10.0 5.0 6.0 8.0 4.0 6.0 4.0
Simple Sum: 68 82,5 55 64 77,5 49 58 60
K-Factored Sum: 1.367 1.570,5 1.102 1.297,5 1.450,5 964 1.219 1.163
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1.367 1.570,5 1.102 1.297,5 1.450,5 964 1.219 1.163

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Goldfish (k=20) 5.0
2: Split-S (k=21) 5.0
3: Push-N Figure (k=31) 4.0
4: Spin Entry Vertical Down Line (k=13) 5.0
5: Humpty Bump (k=13) 4.0
6: Hammerhead (k=17) 5.0
7: Loop (k=21) 3.0
8: Reverse Teardrop (k=20) 4.0
9: Reverse Diagonal Humpty Bump (k=19) 4.0
10: Reverse P-Loop (k=16) 4.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 6.0
Simple Sum: 54
K-Factored Sum: 880
Penalty: 0
Flight Score: 880

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Goldfish (k=20) 6.0
2: Split-S (k=21) 7.0
3: Push-N Figure (k=31) 5.0
4: Spin Entry Vertical Down Line (k=13) 6.0
5: Humpty Bump (k=13) 5.0
6: Hammerhead (k=17) 7.0
7: Loop (k=21) 4.0
8: Reverse Teardrop (k=20) 7.0
9: Reverse Diagonal Humpty Bump (k=19) 6.0
10: Reverse P-Loop (k=16) 7.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 72
K-Factored Sum: 1.206
Penalty: 0
Flight Score: 1.206

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Goldfish (k=20) 9.0
2: Split-S (k=21) 7.0
3: Push-N Figure (k=31) 7.0
4: Spin Entry Vertical Down Line (k=13) 6.0
5: Humpty Bump (k=13) 9.0
6: Hammerhead (k=17) 8.0
7: Loop (k=21) 0.0
8: Reverse Teardrop (k=20) 9.0
9: Reverse Diagonal Humpty Bump (k=19) 7.0
10: Reverse P-Loop (k=16) 6.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 82,5
K-Factored Sum: 1.376
Penalty: 0
Flight Score: 1.376


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

21

4.0

54

7.0

36

1.0

3

4.5

4

7.5

2

2.0

11

5.0

61

8.0

6

2.5

3

5.5

3

9.0

3

3.0

29

6.0 *

69

10.0

6

3.5

7

6.5

6


* - Most common score = 6.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 377ms