IMAC MUNDIAL 2026 - ARGENTINA

Pilot Report

As of 4-abr-2026 19:53

Lanzi , Federico / IMAC #1 / Sportsman / SkyWing Extra NG


Marca de Radio: "FrSky X20S" / Modelo Central : ("N/A") / Tiene estabilizacion / asistencia el Receptor: "NO" / Tiene estabilizacion / asistencia la Central: "NO"


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 2.0 4.0 4.0 6.0 4.0 5.0 0.0 6.0
2: Bow (k=30) 3.0 3.0 5.0 5.0 4.0 5.0 0.0 7.0
3: Down Humpty Bump (k=31) 3.0 4.0 5.0 4.0 3.0 5.0 0.0 5.0
4: Split-S (k=21) 3.0 5.0 2.0 0.0 2.0 5.0 0.0 6.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 4.0 0.0 3.0 3.0 0.0 0.0 5.0
6: Goldfish (k=21) 4.0 4.0 3.0 4.0 3.0 0.0 0.0 4.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 5.0 0.0 3.0 7.0 0.0 0.0 5.0
8: Down Shark Tooth (k=27) 3.0 4.0 5.0 4.0 6.0 0.0 0.0 4.0
9: 180 Degree Aerobatic Turn (k=5) 1.0 3.0 5.0 5.0 4.0 0.0 0.0 4.0
10: Down N Figure (k=33) 1.0 4.0 4.0 3.0 4.0 0.0 0.0 0.0
11: Sound (k=6) 6.0 6.0 6.0 7.0 7.0 0.0 0.0 10.0
12: Airspace Control (k=6) 4.0 6.0 6.0 7.0 6.0 0.0 0.0 4.0
Simple Sum: 30 52 45 51 53 20 0 60
K-Factored Sum: 547 1.011 850 929 995 505 0 1.136
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 547 1.011 850 929 995 505 0 1.136

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 2.0 5.0 6.0 7.0 6.0 6.0 0.0 6.0
2: Bow (k=30) 1.5 5.0 5.0 7.0 6.0 6.0 0.0 7.0
3: Down Humpty Bump (k=31) 5.0 4.0 7.0 5.0 5.0 6.5 0.0 5.0
4: Split-S (k=21) 2.0 5.0 4.0 3.0 6.0 0.0 0.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 6.0 3.0 4.0 5.0 0.0 0.0 6.0
6: Goldfish (k=21) 2.5 5.0 7.0 6.0 6.0 0.0 0.0 6.0
7: Spin Entry Down Humpty Bump (k=17) 1.0 3.0 2.0 4.0 7.0 0.0 0.0 7.0
8: Down Shark Tooth (k=27) 2.0 5.0 6.0 3.0 8.0 0.0 0.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 5.0 2.0 7.0 6.0 7.0 0.0 0.0 5.0
10: Down N Figure (k=33) 1.0 4.0 4.0 5.0 7.0 0.0 0.0 0.0
11: Sound (k=6) 7.0 6.0 4.0 8.0 8.0 0.0 0.0 8.0
12: Airspace Control (k=6) 4.0 7.0 5.0 6.0 6.0 0.0 0.0 7.0
Simple Sum: 33 57 60 64 77 18,5 0 70
K-Factored Sum: 527,5 1.165 1.219 1.235 1.536 495,5 0 1.328
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 527,5 1.165 1.219 1.235 1.536 495,5 0 1.328

Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 4.0 7.5 3.0 6.0 7.0 7.0 0.0 7.0
2: Bow (k=30) 4.0 7.0 6.0 6.0 5.0 5.0 0.0 6.5
3: Down Humpty Bump (k=31) 3.0 6.5 6.0 6.0 5.5 4.0 0.0 8.0
4: Split-S (k=21) 5.0 7.5 0.0 3.0 4.5 4.0 0.0 7.5
5: Hammerhead With Diagonal Entry (k=30) 0.0 6.5 0.0 3.5 4.0 0.0 0.0 8.0
6: Goldfish (k=21) 2.0 6.5 7.0 6.0 5.5 0.0 0.0 6.5
7: Spin Entry Down Humpty Bump (k=17) 0.0 7.5 5.0 5.0 6.5 0.0 0.0 7.0
8: Down Shark Tooth (k=27) 6.0 7.0 6.0 5.5 8.5 0.0 0.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 4.0 6.5 7.0 8.0 6.0 0.0 0.0 4.0
10: Down N Figure (k=33) 6.0 6.0 3.0 5.0 7.5 0.0 0.0 6.0
11: Sound (k=6) 7.0 10.0 7.0 10.0 10.0 0.0 0.0 8.0
12: Airspace Control (k=6) 4.0 9.0 6.0 6.0 10.0 0.0 0.0 9.0
Simple Sum: 45 87,5 56 70 80 20 0 85,5
K-Factored Sum: 882 1.704 1.029 1.308,5 1.521 491 0 1.765
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 882 1.704 1.029 1.308,5 1.521 491 0 1.765

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Goldfish (k=20) 6.0
2: Split-S (k=21) 4.0
3: Push-N Figure (k=31) 5.0
4: Spin Entry Vertical Down Line (k=13) 6.0
5: Humpty Bump (k=13) 6.0
6: Hammerhead (k=17) 6.5
7: Loop (k=21) 5.0
8: Reverse Teardrop (k=20) 5.0
9: Reverse Diagonal Humpty Bump (k=19) 5.0
10: Reverse P-Loop (k=16) 6.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 66,5
K-Factored Sum: 1.093,5
Penalty: 0
Flight Score: 1.093,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Goldfish (k=20) 7.0
2: Split-S (k=21) 2.0
3: Push-N Figure (k=31) 4.0
4: Spin Entry Vertical Down Line (k=13) 6.0
5: Humpty Bump (k=13) 6.0
6: Hammerhead (k=17) 7.0
7: Loop (k=21) 5.0
8: Reverse Teardrop (k=20) 4.0
9: Reverse Diagonal Humpty Bump (k=19) 6.0
10: Reverse P-Loop (k=16) 5.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 64
K-Factored Sum: 1.032
Penalty: 0
Flight Score: 1.032

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Goldfish (k=20) 7.5
2: Split-S (k=21) 4.0
3: Push-N Figure (k=31) 6.0
4: Spin Entry Vertical Down Line (k=13) 5.0
5: Humpty Bump (k=13) 4.0
6: Hammerhead (k=17) 6.0
7: Loop (k=21) 4.0
8: Reverse Teardrop (k=20) 1.0
9: Reverse Diagonal Humpty Bump (k=19) 7.5
10: Reverse P-Loop (k=16) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 65
K-Factored Sum: 1.075,5
Penalty: 0
Flight Score: 1.075,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

73

4.0

43

7.5

7

1.0

5

4.5

1

8.0

9

1.5

1

5.0

43

8.5

1

2.0

10

5.5

3

9.0

2

2.5

1

6.0

56

10.0

5

3.0

21

6.5

9

3.5

1

7.0

33


* - Most common score = 0.0 (73 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 342ms