| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 4.0 | 3.0 | 7.0 | 5.0 | 7.0 | 6.5 |
| 2: Split S (k=21) | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.5 |
| 3: Hammerhead (k=25) | 2.0 | 3.0 | 5.5 | 4.0 | 6.0 | 5.5 |
| 4: P Loop (k=17) | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 7.0 |
| 5: Diamond Loop (k=15) | 5.0 | 4.0 | 6.5 | 3.5 | 7.0 | 6.5 |
| 6: Humpty Bump (k=29) | 4.0 | 5.0 | 6.5 | 3.5 | 7.0 | 7.5 |
| 7: Goldfish (k=20) | 3.0 | 4.0 | 6.5 | 0.0 | 5.0 | 7.0 |
| 8: Spin (k=13) | 3.0 | 5.0 | 6.0 | 5.0 | 0.0 | 3.0 |
| 9: Teardrop (k=31) | 4.0 | 4.0 | 7.0 | 3.0 | 6.0 | 5.5 |
| 10: Sharkstooth (k=28) | 4.0 | 4.0 | 6.5 | 2.5 | 7.0 | 3.5 |
| 11: Sound (k=6) | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 7.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 49 | 56 | 75,5 | 44,5 | 67 | 71,5 |
| K-Factored Sum: | 872 | 960 | 1.423,5 | 753 | 1.317 | 1.329 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 872 | 960 | 1.423,5 | 753 | 1.317 | 1.329 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 7.0 | 4.0 | 6.0 | 6.0 | 8.0 | 5.0 |
| 2: Split S (k=21) | 4.0 | 4.0 | 4.0 | 3.0 | 7.5 | 5.0 |
| 3: Hammerhead (k=25) | 3.0 | 5.0 | 5.0 | 4.0 | 7.0 | 5.5 |
| 4: P Loop (k=17) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.5 |
| 5: Diamond Loop (k=15) | 6.5 | 7.0 | 6.0 | 3.0 | 8.0 | 6.0 |
| 6: Humpty Bump (k=29) | 6.0 | 7.0 | 6.0 | 5.0 | 7.5 | 6.0 |
| 7: Goldfish (k=20) | 5.5 | 6.0 | 6.0 | 3.0 | 6.0 | 5.5 |
| 8: Spin (k=13) | 5.0 | 4.0 | 7.0 | 4.0 | 0.0 | 5.0 |
| 9: Teardrop (k=31) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| 10: Sharkstooth (k=28) | 7.0 | 4.0 | 7.0 | 4.0 | 7.5 | 3.0 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 73 | 65 | 71 | 57 | 80,5 | 64,5 |
| K-Factored Sum: | 1.346,5 | 1.254 | 1.342 | 1.020 | 1.562 | 1.202 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.346,5 | 1.254 | 1.342 | 1.020 | 1.562 | 1.202 |
| Round 1 | |
| 1: Ronda 1 (k=28) | 5.0 |
| 2: (k=21) | 4.5 |
| 3: (k=13) | 3.0 |
| 4: (k=21) | 4.0 |
| 5: (k=4) | 2.0 |
| 6: (k=27) | 4.5 |
| 7: (k=18) | 4.0 |
| 8: (k=19) | 3.5 |
| 9: (k=26) | 4.5 |
| 10: (k=16) | 2.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 846,5 |
| Penalty: | 0 |
| Flight Score: | 846,5 |
| Round 1 | |
| 1: Ronda 1 (k=28) | 6.0 |
| 2: (k=21) | 3.0 |
| 3: (k=13) | 4.0 |
| 4: (k=21) | 4.0 |
| 5: (k=4) | 5.0 |
| 6: (k=27) | 6.0 |
| 7: (k=18) | 4.0 |
| 8: (k=19) | 4.0 |
| 9: (k=26) | 4.0 |
| 10: (k=16) | 0.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 873 |
| Penalty: | 0 |
| Flight Score: | 873 |
| Round 1 | |
| 1: Ronda 1 (k=28) | 4.0 |
| 2: (k=21) | 4.0 |
| 3: (k=13) | 5.0 |
| 4: (k=21) | 2.0 |
| 5: (k=4) | 2.0 |
| 6: (k=27) | 3.0 |
| 7: (k=18) | 5.0 |
| 8: (k=19) | 5.0 |
| 9: (k=26) | 4.0 |
| 10: (k=16) | 3.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 795 |
| Penalty: | 0 |
| Flight Score: | 795 |
| Round 2 | |
| 1: Ronda 3 (k=19) | 2.0 |
| 2: (k=35) | 3.0 |
| 3: (k=16) | 3.0 |
| 4: (k=24) | 3.0 |
| 5: (k=14) | 2.0 |
| 6: (k=25) | 2.0 |
| 7: (k=15) | 2.0 |
| 8: (k=10) | 2.0 |
| 9: (k=30) | 2.0 |
| 10: (k=30) | 2.0 |
| 11: Sound (k=6) | 6.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 583 |
| Penalty: | 0 |
| Flight Score: | 583 |
| Round 2 | |
| 1: Ronda 3 (k=19) | 3.0 |
| 2: (k=35) | 4.0 |
| 3: (k=16) | 3.5 |
| 4: (k=24) | 4.0 |
| 5: (k=14) | 3.0 |
| 6: (k=25) | 0.5 |
| 7: (k=15) | 3.0 |
| 8: (k=10) | 3.0 |
| 9: (k=30) | 1.0 |
| 10: (k=30) | 2.0 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 640,5 |
| Penalty: | 0 |
| Flight Score: | 640,5 |
| Round 2 | |
| 1: Ronda 3 (k=19) | 3.0 |
| 2: (k=35) | 4.5 |
| 3: (k=16) | 4.0 |
| 4: (k=24) | 2.0 |
| 5: (k=14) | 3.0 |
| 6: (k=25) | 2.5 |
| 7: (k=15) | 3.0 |
| 8: (k=10) | 2.5 |
| 9: (k=30) | 1.0 |
| 10: (k=30) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 39,5 |
| K-Factored Sum: | 615 |
| Penalty: | 0 |
| Flight Score: | 615 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.5 | 5 | 6.5 | 7 | ||
0.5 | 1 | 4.0 | 34 | 7.0 | 32 | ||
1.0 | 2 | 4.5 | 4 | 7.5 | 4 | ||
2.0 | 14 | 5.0 | 26 | 8.0 | 6 | ||
2.5 | 3 | 5.5 | 8 | ||||
3.0 | 28 | 6.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 65ms