| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=47) | 7.0 | 6.5 | 7.0 | 5.0 | 6.0 | 7.5 |
| 2: Laydown Humpty Bump (k=44) | 6.5 | 6.0 | 8.0 | 4.0 | 6.5 | 8.5 |
| 3: Rev. Half Cuban (k=50) | 6.5 | 7.0 | 7.0 | 6.0 | 5.0 | 6.5 |
| 4: Loop (k=33) | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 8.0 |
| 5: Immelmann (k=27) | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 8.5 |
| 6: Down Rev. Teardrop (k=47) | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 7.5 |
| 7: Double Humpty Bump (k=62) | 7.0 | 5.5 | 5.0 | 5.0 | 7.0 | 7.0 |
| 8: Hammerhead (k=68) | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 | 5.0 |
| 9: 360 deg. Roller (k=45) | 6.0 | 6.0 | 6.0 | 3.0 | 7.0 | 4.0 |
| 10: Rev. Sharkstooth (k=44) | 6.0 | 7.0 | 8.5 | 6.0 | 8.0 | 5.0 |
| 11: Sound (k=15) | 7.0 | 10.0 | 9.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=15) | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79 | 85 | 89,5 | 69 | 82 | 85,5 |
| K-Factored Sum: | 3.248 | 3.348,5 | 3.539,5 | 2.710 | 3.310 | 3.341,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.248 | 3.348,5 | 3.539,5 | 2.710 | 3.310 | 3.341,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=47) | 5.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 |
| 2: Laydown Humpty Bump (k=44) | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 3: Rev. Half Cuban (k=50) | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 4.0 |
| 4: Loop (k=33) | 6.0 | 7.0 | 6.0 | 6.0 | 6.5 | 5.0 |
| 5: Immelmann (k=27) | 5.0 | 7.5 | 5.0 | 7.0 | 7.0 | 5.5 |
| 6: Down Rev. Teardrop (k=47) | 6.0 | 5.5 | 4.0 | 7.0 | 6.0 | 5.0 |
| 7: Double Humpty Bump (k=62) | 4.0 | 6.5 | 5.0 | 6.0 | 5.0 | 5.5 |
| 8: Hammerhead (k=68) | 4.0 | 6.0 | 4.0 | 7.0 | 6.5 | 3.0 |
| 9: 360 deg. Roller (k=45) | 3.0 | 6.5 | 4.0 | 3.0 | 7.0 | 4.5 |
| 10: Rev. Sharkstooth (k=44) | 6.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 82,5 | 65 | 77 | 77 | 65 |
| K-Factored Sum: | 2.573 | 3.307 | 2.559 | 3.160 | 3.119,5 | 2.539,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.573 | 3.307 | 2.559 | 3.160 | 3.119,5 | 2.539,5 |
| Round 1 | |
| 1: Ronda 1 (k=49) | 3.0 |
| 2: (k=55) | 1.0 |
| 3: (k=35) | 4.0 |
| 4: (k=34) | 5.0 |
| 5: (k=53) | 4.0 |
| 6: (k=43) | 3.0 |
| 7: (k=49) | 4.0 |
| 8: (k=44) | 5.0 |
| 9: (k=49) | 4.0 |
| 10: (k=26) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 1.675 |
| Penalty: | 0 |
| Flight Score: | 1.675 |
| Round 1 | |
| 1: Ronda 1 (k=49) | 6.0 |
| 2: (k=55) | 4.0 |
| 3: (k=35) | 5.0 |
| 4: (k=34) | 2.0 |
| 5: (k=53) | 5.0 |
| 6: (k=43) | 6.0 |
| 7: (k=49) | 5.0 |
| 8: (k=44) | 7.0 |
| 9: (k=49) | 5.0 |
| 10: (k=26) | 4.0 |
| 11: Sound (k=15) | 7.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 2.392 |
| Penalty: | 0 |
| Flight Score: | 2.392 |
| Round 1 | |
| 1: Ronda 1 (k=49) | 8.0 |
| 2: (k=55) | 4.0 |
| 3: (k=35) | 5.0 |
| 4: (k=34) | 3.0 |
| 5: (k=53) | 4.0 |
| 6: (k=43) | 4.0 |
| 7: (k=49) | 4.5 |
| 8: (k=44) | 6.5 |
| 9: (k=49) | 4.5 |
| 10: (k=26) | 3.0 |
| 11: Sound (k=15) | 8.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 62,5 |
| K-Factored Sum: | 2.318 |
| Penalty: | 0 |
| Flight Score: | 2.318 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 0.0 |
| 2: (k=62) | 0.0 |
| 3: (k=39) | 0.0 |
| 4: (k=34) | 0.0 |
| 5: (k=49) | 0.0 |
| 6: (k=43) | 0.0 |
| 7: (k=35) | 0.0 |
| 8: (k=31) | 0.0 |
| 9: (k=45) | 0.0 |
| 10: (k=24) | 0.0 |
| 11: Sound (k=15) | 0.0 |
| 12: Airspace Control (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 0.0 |
| 2: (k=62) | 0.0 |
| 3: (k=39) | 0.0 |
| 4: (k=34) | 0.0 |
| 5: (k=49) | 0.0 |
| 6: (k=43) | 0.0 |
| 7: (k=35) | 0.0 |
| 8: (k=31) | 0.0 |
| 9: (k=45) | 0.0 |
| 10: (k=24) | 0.0 |
| 11: Sound (k=15) | 0.0 |
| 12: Airspace Control (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 0.0 |
| 2: (k=62) | 0.0 |
| 3: (k=39) | 0.0 |
| 4: (k=34) | 0.0 |
| 5: (k=49) | 0.0 |
| 6: (k=43) | 0.0 |
| 7: (k=35) | 0.0 |
| 8: (k=31) | 0.0 |
| 9: (k=45) | 0.0 |
| 10: (k=24) | 0.0 |
| 11: Sound (k=15) | 0.0 |
| 12: Airspace Control (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 37 | 5.0 | 21 | 8.0 | 17 | ||
1.0 | 1 | 5.5 | 4 | 8.5 | 3 | ||
2.0 | 1 | 6.0 | 34 | 9.0 | 3 | ||
3.0 | 8 | 6.5 | 18 | 10.0 | 2 | ||
4.0 | 17 | 7.0 * | 43 | ||||
4.5 | 3 | 7.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 55ms