IMAC LATINOAMERICANO 2025 - ARGENTINA

Pilot Report

As of 20-abr-2025 01:32

Benjamin Tomas Stegmayer / #2 / Unlimited / Extra NG Skywing with DA120cc


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 6.0 5.0 5.0 3.0 4.5 5.0
2: Laydown Humpty Bump (k=44) 5.0 7.0 6.0 4.0 5.0 7.0
3: Rev. Half Cuban (k=50) 6.0 6.0 6.0 4.0 5.0 4.0
4: Loop (k=33) 6.0 6.5 6.0 5.0 4.0 6.0
5: Immelmann (k=27) 6.0 6.0 5.0 4.0 3.0 7.0
6: Down Rev. Teardrop (k=47) 5.0 5.0 4.0 5.0 5.0 6.0
7: Double Humpty Bump (k=62) 5.0 4.0 4.0 3.0 5.5 4.0
8: Hammerhead (k=68) 3.0 5.0 4.5 4.0 4.0 4.0
9: 360 deg. Roller (k=45) 6.0 6.0 5.0 4.0 6.0 5.0
10: Rev. Sharkstooth (k=44) 6.0 7.0 6.0 3.0 6.0 5.0
11: Sound (k=15) 6.0 7.0 7.0 7.0 6.0 7.0
12: Airspace Control (k=15) 6.0 8.0 7.0 7.0 6.0 7.0
Simple Sum: 66 72,5 65,5 53 60 67
K-Factored Sum: 2.625 2.845,5 2.573 2.005 2.456,5 2.587
Penalty: 0 0 0 0 0 0
Flight Score: 2.625 2.845,5 2.573 2.005 2.456,5 2.587

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 3.0 8.0 4.0 7.0 7.0 4.5
2: Laydown Humpty Bump (k=44) 3.0 7.5 5.0 7.0 6.0 6.0
3: Rev. Half Cuban (k=50) 4.0 7.5 5.0 7.0 6.0 5.0
4: Loop (k=33) 4.0 7.0 6.0 7.0 7.5 3.0
5: Immelmann (k=27) 4.0 7.0 5.0 8.0 4.5 5.0
6: Down Rev. Teardrop (k=47) 4.0 7.0 3.0 6.0 6.5 6.0
7: Double Humpty Bump (k=62) 3.0 6.0 4.0 5.0 4.5 7.0
8: Hammerhead (k=68) 3.0 6.5 6.0 5.0 3.0 6.5
9: 360 deg. Roller (k=45) 4.0 6.5 6.0 5.0 4.0 6.0
10: Rev. Sharkstooth (k=44) 3.0 7.0 3.0 5.0 6.0 5.5
11: Sound (k=15) 6.0 8.0 7.0 7.0 8.0 7.0
12: Airspace Control (k=15) 7.0 8.0 7.0 7.0 8.0 7.0
Simple Sum: 48 86 61 76 71 68,5
K-Factored Sum: 1.798 3.484,5 2.400 3.021 2.734,5 2.839,5
Penalty: 0 0 0 0 0 0
Flight Score: 1.798 3.484,5 2.400 3.021 2.734,5 2.839,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Ronda 1 (k=49) 3.0
2: (k=55) 3.0
3: (k=35) 4.0
4: (k=34) 4.0
5: (k=53) 4.0
6: (k=43) 4.0
7: (k=49) 0.0
8: (k=44) 4.0
9: (k=49) 4.0
10: (k=26) 3.0
11: Sound (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 47
K-Factored Sum: 1.632
Penalty: 0
Flight Score: 1.632

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Ronda 1 (k=49) 7.0
2: (k=55) 7.0
3: (k=35) 5.0
4: (k=34) 7.0
5: (k=53) 7.0
6: (k=43) 5.0
7: (k=49) 0.0
8: (k=44) 6.0
9: (k=49) 6.0
10: (k=26) 4.0
11: Sound (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 68
K-Factored Sum: 2.599
Penalty: 0
Flight Score: 2.599

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Ronda 1 (k=49) 6.0
2: (k=55) 6.0
3: (k=35) 4.0
4: (k=34) 5.0
5: (k=53) 7.0
6: (k=43) 6.5
7: (k=49) 0.0
8: (k=44) 7.0
9: (k=49) 6.5
10: (k=26) 6.0
11: Sound (k=15) 8.0
12: (k=15) 8.0
Simple Sum: 70
K-Factored Sum: 2.607
Penalty: 0
Flight Score: 2.607

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Ronda 3 (k=40) 4.0
2: (k=62) 3.0
3: (k=39) 5.0
4: (k=34) 5.0
5: (k=49) 0.0
6: (k=43) 5.0
7: (k=35) 5.0
8: (k=31) 4.0
9: (k=45) 3.0
10: (k=24) 5.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 51
K-Factored Sum: 1.660
Penalty: 0
Flight Score: 1.660

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Ronda 3 (k=40) 6.5
2: (k=62) 7.0
3: (k=39) 5.0
4: (k=34) 6.5
5: (k=49) 0.0
6: (k=43) 6.5
7: (k=35) 5.5
8: (k=31) 5.0
9: (k=45) 4.0
10: (k=24) 6.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 64
K-Factored Sum: 2.241
Penalty: 0
Flight Score: 2.241

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Ronda 3 (k=40) 5.0
2: (k=62) 6.0
3: (k=39) 6.0
4: (k=34) 5.0
5: (k=49) 0.0
6: (k=43) 6.0
7: (k=35) 3.0
8: (k=31) 3.0
9: (k=45) 4.0
10: (k=24) 5.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 55
K-Factored Sum: 1.912
Penalty: 0
Flight Score: 1.912

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 7.0 6.0
2: B: Originality and Complexity (k=20) 7.0 7.0
3: C: Precision (k=20) 8.0 7.0
4: D: Artistic Impression and Presentation (k=30) 8.0 7.0
5: E: Choreography (k=30) 9.0 7.0
Simple Sum: 39 34
Time of flight: 4:00 4:00
K-Factored Sum: 950 820
Penalty: 0 0
Flight Score: 950 820

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 6.0
2: B: Originality and Complexity (k=20) 7.0 5.0
3: C: Precision (k=20) 7.0 5.0
4: D: Artistic Impression and Presentation (k=30) 9.0 6.0
5: E: Choreography (k=30) 8.0 6.0
Simple Sum: 39 28
Time of flight: 4:00 4:00
K-Factored Sum: 950 680
Penalty: 0 0
Flight Score: 950 680

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 6.0 8.0
2: B: Originality and Complexity (k=20) 7.0 8.0
3: C: Precision (k=20) 6.0 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0 7.0
5: E: Choreography (k=30) 5.0 8.0
Simple Sum: 30 37
Time of flight: 4:00 4:00
K-Factored Sum: 710 890
Penalty: 0 0
Flight Score: 710 890

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 7.0 7.0
2: B: Originality and Complexity (k=20) 8.0 7.0
3: C: Precision (k=20) 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0 6.0
5: E: Choreography (k=30) 8.0 6.0
Simple Sum: 39 34
Time of flight: 4:00 4:00
K-Factored Sum: 940 800
Penalty: 0 0
Flight Score: 940 800

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 7.5
2: B: Originality and Complexity (k=20) 7.0 8.0
3: C: Precision (k=20) 8.0 6.0
4: D: Artistic Impression and Presentation (k=30) 7.0 8.0
5: E: Choreography (k=30) 7.0 8.5
Simple Sum: 37 38
Time of flight: 4:00 4:00
K-Factored Sum: 880 925
Penalty: 0 0
Flight Score: 880 925


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

3

8.0

25

3.0

21

6.0 *

59

8.5

1

4.0

33

6.5

10

9.0

2

4.5

5

7.0

55

5.0

42

7.5

4


* - Most common score = 6.0 (59 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 78ms