| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
| 1: 45 Line (k=17) | 4.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 2: Split S (k=21) | 4.0 | 4.0 | 7.0 | 4.0 | 7.0 | 5.5 |
| 3: Hammerhead (k=25) | 3.5 | 5.0 | 4.0 | 3.5 | 6.0 | 6.0 |
| 4: P Loop (k=17) | 4.0 | 4.0 | 4.0 | 2.5 | 6.0 | 6.0 |
| 5: Diamond Loop (k=15) | 4.5 | 5.0 | 6.0 | 4.5 | 5.0 | 7.0 |
| 6: Humpty Bump (k=29) | 5.0 | 3.0 | 4.0 | 5.5 | 6.0 | 6.0 |
| 7: Goldfish (k=20) | 5.5 | 6.0 | 3.0 | 3.5 | 6.0 | 7.0 |
| 8: Spin (k=13) | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 7.0 |
| 9: Teardrop (k=31) | 6.0 | 6.0 | 2.0 | 3.5 | 5.0 | 6.0 |
| 10: Sharkstooth (k=28) | 4.0 | 5.0 | 2.0 | 5.5 | 6.0 | 6.5 |
| 11: Sound (k=6) | 6.0 | 9.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 56,5 | 64 | 55 | 59 | 70 | 75 |
| K-Factored Sum: | 1.059 | 1.128 | 942 | 1.046 | 1.334 | 1.419,5 |
| Penalty: | 10,6 | 11,3 | 9,4 | 10,5 | 13,3 | 14,2 |
| Flight Score: | 1.048,4 | 1.116,7 | 932,6 | 1.035,5 | 1.320,7 | 1.405,3 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
| 1: 45 Line (k=17) | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 2: Split S (k=21) | 6.0 | 4.0 | 7.0 | 7.0 | 8.0 | 5.5 |
| 3: Hammerhead (k=25) | 4.5 | 7.0 | 6.0 | 7.0 | 5.0 | 5.5 |
| 4: P Loop (k=17) | 4.0 | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 |
| 5: Diamond Loop (k=15) | 6.5 | 5.0 | 7.0 | 5.0 | 5.0 | 6.5 |
| 6: Humpty Bump (k=29) | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 7: Goldfish (k=20) | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| 8: Spin (k=13) | 7.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 |
| 9: Teardrop (k=31) | 7.5 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 10: Sharkstooth (k=28) | 6.5 | 6.0 | 4.0 | 8.0 | 4.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74,5 | 71 | 69 | 77 | 67,5 | 75 |
| K-Factored Sum: | 1.387,5 | 1.332 | 1.286 | 1.467 | 1.247,5 | 1.377,5 |
| Penalty: | 13,9 | 13,3 | 12,9 | 14,7 | 12,5 | 13,8 |
| Flight Score: | 1.373,6 | 1.318,7 | 1.273,1 | 1.452,3 | 1.235 | 1.363,7 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 [pp] | |
| 1: Ronda 1 (k=28) | 5.5 |
| 2: (k=21) | 6.5 |
| 3: (k=13) | 2.0 |
| 4: (k=21) | 4.0 |
| 5: (k=4) | 4.5 |
| 6: (k=27) | 5.0 |
| 7: (k=18) | 6.0 |
| 8: (k=19) | 5.0 |
| 9: (k=26) | 3.0 |
| 10: (k=16) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 57,5 |
| K-Factored Sum: | 970,5 |
| Penalty: | 9,7 |
| Flight Score: | 960,8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: Ronda 1 (k=28) | 7.0 |
| 2: (k=21) | 8.0 |
| 3: (k=13) | 5.0 |
| 4: (k=21) | 6.0 |
| 5: (k=4) | 5.0 |
| 6: (k=27) | 4.0 |
| 7: (k=18) | 6.0 |
| 8: (k=19) | 7.0 |
| 9: (k=26) | 7.0 |
| 10: (k=16) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1.314 |
| Penalty: | 13,1 |
| Flight Score: | 1.300,9 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 | |
| 1: Ronda 1 (k=28) | 5.0 |
| 2: (k=21) | 3.0 |
| 3: (k=13) | 4.0 |
| 4: (k=21) | 4.0 |
| 5: (k=4) | 6.0 |
| 6: (k=27) | 5.0 |
| 7: (k=18) | 7.0 |
| 8: (k=19) | 5.0 |
| 9: (k=26) | 6.0 |
| 10: (k=16) | 5.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1.027 |
| Penalty: | 0 |
| Flight Score: | 1.027 |
| Round 2 [pp] | |
| 1: Ronda 3 (k=19) | 2.0 |
| 2: (k=35) | 2.0 |
| 3: (k=16) | 3.0 |
| 4: (k=24) | 2.0 |
| 5: (k=14) | 1.0 |
| 6: (k=25) | 2.0 |
| 7: (k=15) | 3.0 |
| 8: (k=10) | 3.0 |
| 9: (k=30) | 2.0 |
| 10: (k=30) | 3.0 |
| 11: Sound (k=6) | 6.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 565 |
| Penalty: | 5,6 |
| Flight Score: | 559,4 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: Ronda 3 (k=19) | 4.5 |
| 2: (k=35) | 4.0 |
| 3: (k=16) | 4.0 |
| 4: (k=24) | 4.5 |
| 5: (k=14) | 0.0 |
| 6: (k=25) | 3.0 |
| 7: (k=15) | 5.0 |
| 8: (k=10) | 5.0 |
| 9: (k=30) | 2.0 |
| 10: (k=30) | 3.5 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 49,5 |
| K-Factored Sum: | 846,5 |
| Penalty: | 8,5 |
| Flight Score: | 838 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: Ronda 3 (k=19) | 3.5 |
| 2: (k=35) | 4.0 |
| 3: (k=16) | 5.0 |
| 4: (k=24) | 4.0 |
| 5: (k=14) | 1.0 |
| 6: (k=25) | 3.0 |
| 7: (k=15) | 3.5 |
| 8: (k=10) | 3.0 |
| 9: (k=30) | 5.0 |
| 10: (k=30) | 4.5 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 50,5 |
| K-Factored Sum: | 923 |
| Penalty: | 9,2 |
| Flight Score: | 913,8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.0 | 26 | 7.0 | 39 | ||
1.0 | 2 | 4.5 | 7 | 7.5 | 2 | ||
2.0 | 9 | 5.0 | 33 | 8.0 | 6 | ||
2.5 | 1 | 5.5 | 7 | 9.0 | 1 | ||
3.0 | 13 | 6.0 * | 54 | ||||
3.5 | 7 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 79ms