| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Hammerhead (k=47) | 5.0 | 2.0 | 5.0 | 6.0 | 1.5 | 3.0 |
| 2: Half Cuban (k=32) | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 |
| 3: Reversing Loop (k=46) | 3.5 | 3.0 | 5.0 | 4.5 | 2.0 | 4.5 |
| 4: Humpty Bump (k=39) | 5.5 | 5.0 | 6.0 | 4.5 | 3.0 | 5.5 |
| 5: 270 deg. Roller (k=31) | 7.0 | 3.0 | 2.0 | 5.0 | 2.5 | 3.0 |
| 6: Reverse Teardrop (k=42) | 3.5 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 |
| 7: Loop (k=27) | 5.0 | 4.0 | 1.0 | 5.0 | 2.0 | 5.0 |
| 8: Immelmann (k=40) | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 |
| 9: Down Humpty Bump (k=42) | 4.5 | 4.0 | 1.0 | 4.0 | 0.5 | 0.0 |
| 10: Spin (k=30) | 0.0 | 4.0 | 0.0 | 2.5 | 2.5 | 4.5 |
| 11: Sound (k=12) | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 55 | 50 | 41 | 57,5 | 32 | 50,5 |
| K-Factored Sum: | 1.742,5 | 1.556 | 1.372 | 1.873,5 | 909 | 1.567,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.742,5 | 1.556 | 1.372 | 1.873,5 | 909 | 1.567,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Hammerhead (k=47) | 4.0 | 2.0 | 6.0 | 4.0 | 5.0 | 2.0 |
| 2: Half Cuban (k=32) | 4.0 | 4.0 | 5.5 | 5.5 | 4.0 | 3.0 |
| 3: Reversing Loop (k=46) | 3.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 |
| 4: Humpty Bump (k=39) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 5: 270 deg. Roller (k=31) | 4.0 | 3.0 | 3.0 | 4.5 | 5.0 | 3.0 |
| 6: Reverse Teardrop (k=42) | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 |
| 7: Loop (k=27) | 3.0 | 3.0 | 4.0 | 5.5 | 5.0 | 3.0 |
| 8: Immelmann (k=40) | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
| 9: Down Humpty Bump (k=42) | 3.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| 10: Spin (k=30) | 3.0 | 1.0 | 0.0 | 2.0 | 4.0 | 2.0 |
| 11: Sound (k=12) | 6.0 | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 47 | 47 | 54,5 | 57,5 | 58 | 45 |
| K-Factored Sum: | 1.460 | 1.329 | 1.806 | 1.792 | 1.817 | 1.277 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.460 | 1.329 | 1.806 | 1.792 | 1.817 | 1.277 |
| Round 1 | |
| 1: Ronda 1 (k=39) | 5.0 |
| 2: (k=33) | 3.0 |
| 3: (k=42) | 3.0 |
| 4: (k=39) | 5.0 |
| 5: (k=34) | 5.0 |
| 6: (k=24) | 5.0 |
| 7: (k=44) | 3.0 |
| 8: (k=33) | 4.0 |
| 9: (k=26) | 5.0 |
| 10: (k=19) | 3.5 |
| 11: Sound (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 53,5 |
| K-Factored Sum: | 1.509,5 |
| Penalty: | 0 |
| Flight Score: | 1.509,5 |
| Round 1 | |
| 1: Ronda 1 (k=39) | 5.0 |
| 2: (k=33) | 6.0 |
| 3: (k=42) | 3.0 |
| 4: (k=39) | 5.5 |
| 5: (k=34) | 4.0 |
| 6: (k=24) | 2.0 |
| 7: (k=44) | 4.5 |
| 8: (k=33) | 4.0 |
| 9: (k=26) | 5.0 |
| 10: (k=19) | 4.0 |
| 11: Sound (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1.621,5 |
| Penalty: | 0 |
| Flight Score: | 1.621,5 |
| Round 1 | |
| 1: Ronda 1 (k=39) | 3.0 |
| 2: (k=33) | 3.0 |
| 3: (k=42) | 2.0 |
| 4: (k=39) | 3.0 |
| 5: (k=34) | 3.0 |
| 6: (k=24) | 3.0 |
| 7: (k=44) | 4.0 |
| 8: (k=33) | 3.0 |
| 9: (k=26) | 3.0 |
| 10: (k=19) | 4.0 |
| 11: Sound (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1.164 |
| Penalty: | 0 |
| Flight Score: | 1.164 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 4.0 |
| 2: (k=30) | 5.0 |
| 3: (k=40) | 5.0 |
| 4: (k=33) | 3.0 |
| 5: (k=47) | 5.0 |
| 6: (k=41) | 0.0 |
| 7: (k=31) | 4.0 |
| 8: (k=44) | 4.0 |
| 9: (k=24) | 5.0 |
| 10: (k=23) | 6.0 |
| 11: Sound (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1.546 |
| Penalty: | 0 |
| Flight Score: | 1.546 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 7.0 |
| 2: (k=30) | 6.0 |
| 3: (k=40) | 6.0 |
| 4: (k=33) | 7.0 |
| 5: (k=47) | 7.0 |
| 6: (k=41) | 6.0 |
| 7: (k=31) | 4.0 |
| 8: (k=44) | 5.0 |
| 9: (k=24) | 6.0 |
| 10: (k=23) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2.347 |
| Penalty: | 0 |
| Flight Score: | 2.347 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 4.0 |
| 2: (k=30) | 5.0 |
| 3: (k=40) | 4.0 |
| 4: (k=33) | 5.0 |
| 5: (k=47) | 4.0 |
| 6: (k=41) | 0.0 |
| 7: (k=31) | 4.0 |
| 8: (k=44) | 1.0 |
| 9: (k=24) | 6.0 |
| 10: (k=23) | 7.0 |
| 11: Sound (k=12) | 4.0 |
| 12: (k=12) | 4.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1.392 |
| Penalty: | 0 |
| Flight Score: | 1.392 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.0 | 39 | 6.0 | 32 | ||
0.5 | 1 | 3.5 | 3 | 7.0 | 14 | ||
1.0 | 4 | 4.0 | 39 | 8.0 | 5 | ||
1.5 | 1 | 4.5 | 7 | 9.0 | 1 | ||
2.0 | 13 | 5.0 * | 40 | ||||
2.5 | 3 | 5.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms