| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Hammerhead (k=47) | 6.0 | 3.0 | 3.5 | 1.5 | 1.0 | 6.0 |
| 2: Half Cuban (k=32) | 6.5 | 4.0 | 4.5 | 4.0 | 2.0 | 5.0 |
| 3: Reversing Loop (k=46) | 4.5 | 4.0 | 5.0 | 4.5 | 3.0 | 5.5 |
| 4: Humpty Bump (k=39) | 5.5 | 3.0 | 5.0 | 4.5 | 4.0 | 2.0 |
| 5: 270 deg. Roller (k=31) | 6.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 |
| 6: Reverse Teardrop (k=42) | 4.5 | 2.0 | 4.0 | 0.0 | 2.5 | 5.0 |
| 7: Loop (k=27) | 4.5 | 4.0 | 4.5 | 5.0 | 2.0 | 4.5 |
| 8: Immelmann (k=40) | 5.0 | 4.0 | 3.0 | 4.5 | 2.0 | 5.0 |
| 9: Down Humpty Bump (k=42) | 5.5 | 5.0 | 5.0 | 3.5 | 1.5 | 5.5 |
| 10: Spin (k=30) | 5.0 | 3.0 | 5.5 | 3.0 | 1.0 | 4.5 |
| 11: Sound (k=12) | 5.0 | 9.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 8.0 | 6.0 | 6.0 | 5.0 | 4.0 |
| Simple Sum: | 64 | 51 | 54 | 45,5 | 30 | 57 |
| K-Factored Sum: | 2.121 | 1.488 | 1.724 | 1.370 | 888 | 1.914,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.121 | 1.488 | 1.724 | 1.370 | 888 | 1.914,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Hammerhead (k=47) | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 |
| 2: Half Cuban (k=32) | 4.0 | 2.5 | 4.0 | 5.5 | 4.0 | 5.0 |
| 3: Reversing Loop (k=46) | 4.0 | 3.0 | 5.0 | 7.0 | 5.0 | 3.0 |
| 4: Humpty Bump (k=39) | 3.0 | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 |
| 5: 270 deg. Roller (k=31) | 3.0 | 2.0 | 2.5 | 2.0 | 4.0 | 2.0 |
| 6: Reverse Teardrop (k=42) | 3.0 | 4.0 | 2.0 | 6.5 | 5.0 | 3.0 |
| 7: Loop (k=27) | 5.0 | 4.0 | 4.0 | 6.5 | 5.0 | 4.0 |
| 8: Immelmann (k=40) | 3.0 | 5.0 | 4.0 | 6.5 | 3.0 | 3.0 |
| 9: Down Humpty Bump (k=42) | 4.0 | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 |
| 10: Spin (k=30) | 2.0 | 0.0 | 5.0 | 3.0 | 4.0 | 3.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 45 | 42,5 | 50,5 | 70 | 56 | 52 |
| K-Factored Sum: | 1.369 | 1.318 | 1.637,5 | 2.328,5 | 1.804 | 1.555 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.369 | 1.318 | 1.637,5 | 2.328,5 | 1.804 | 1.555 |
| Round 1 | |
| 1: Ronda 1 (k=39) | 3.0 |
| 2: (k=33) | 5.0 |
| 3: (k=42) | 3.0 |
| 4: (k=39) | 5.0 |
| 5: (k=34) | 4.0 |
| 6: (k=24) | 0.0 |
| 7: (k=44) | 3.0 |
| 8: (k=33) | 2.0 |
| 9: (k=26) | 6.0 |
| 10: (k=19) | 4.0 |
| 11: Sound (k=12) | 5.0 |
| 12: (k=12) | 4.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 1.277 |
| Penalty: | 0 |
| Flight Score: | 1.277 |
| Round 1 | |
| 1: Ronda 1 (k=39) | 6.5 |
| 2: (k=33) | 6.0 |
| 3: (k=42) | 6.0 |
| 4: (k=39) | 5.5 |
| 5: (k=34) | 5.0 |
| 6: (k=24) | 0.0 |
| 7: (k=44) | 5.0 |
| 8: (k=33) | 0.0 |
| 9: (k=26) | 5.0 |
| 10: (k=19) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1.720 |
| Penalty: | 0 |
| Flight Score: | 1.720 |
| Round 1 | |
| 1: Ronda 1 (k=39) | 3.0 |
| 2: (k=33) | 3.0 |
| 3: (k=42) | 4.0 |
| 4: (k=39) | 3.0 |
| 5: (k=34) | 3.0 |
| 6: (k=24) | 0.0 |
| 7: (k=44) | 2.0 |
| 8: (k=33) | 2.0 |
| 9: (k=26) | 4.0 |
| 10: (k=19) | 3.0 |
| 11: Sound (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 1.062 |
| Penalty: | 0 |
| Flight Score: | 1.062 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 6.0 |
| 2: (k=30) | 5.0 |
| 3: (k=40) | 3.0 |
| 4: (k=33) | 5.0 |
| 5: (k=47) | 4.0 |
| 6: (k=41) | 5.0 |
| 7: (k=31) | 3.0 |
| 8: (k=44) | 4.0 |
| 9: (k=24) | 5.0 |
| 10: (k=23) | 5.0 |
| 11: Sound (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1.716 |
| Penalty: | 0 |
| Flight Score: | 1.716 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 7.0 |
| 2: (k=30) | 5.0 |
| 3: (k=40) | 6.0 |
| 4: (k=33) | 4.0 |
| 5: (k=47) | 4.0 |
| 6: (k=41) | 6.0 |
| 7: (k=31) | 5.0 |
| 8: (k=44) | 5.0 |
| 9: (k=24) | 6.0 |
| 10: (k=23) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 2.084 |
| Penalty: | 0 |
| Flight Score: | 2.084 |
| Round 2 | |
| 1: Ronda 3 (k=40) | 7.0 |
| 2: (k=30) | 5.0 |
| 3: (k=40) | 4.0 |
| 4: (k=33) | 5.0 |
| 5: (k=47) | 4.0 |
| 6: (k=41) | 6.0 |
| 7: (k=31) | 4.0 |
| 8: (k=44) | 5.0 |
| 9: (k=24) | 6.0 |
| 10: (k=23) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: (k=12) | 5.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1.936 |
| Penalty: | 0 |
| Flight Score: | 1.936 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 3.5 | 2 | 6.5 | 5 | ||
1.0 | 3 | 4.0 | 38 | 7.0 | 13 | ||
1.5 | 2 | 4.5 | 10 | 8.0 | 3 | ||
2.0 | 18 | 5.0 * | 46 | 9.0 | 1 | ||
2.5 | 3 | 5.5 | 7 | ||||
3.0 | 28 | 6.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 41ms