| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 |
| 2: Split S (k=21) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=25) | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 4: P Loop (k=17) | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 5: Diamond Loop (k=15) | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | 3.0 |
| 6: Humpty Bump (k=29) | 3.0 | 3.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 7: Goldfish (k=20) | 4.5 | 6.0 | 7.0 | 6.0 | 8.0 | 6.0 |
| 8: Spin (k=13) | 2.5 | 5.0 | 6.5 | 6.0 | 5.0 | 4.0 |
| 9: Teardrop (k=31) | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 10: Sharkstooth (k=28) | 4.5 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 9.0 | 8.0 | 7.0 | 6.0 | 5.0 |
| Simple Sum: | 56,5 | 69 | 76,5 | 75 | 75 | 62 |
| K-Factored Sum: | 1.054,5 | 1.195 | 1.412,5 | 1.414 | 1.438 | 1.204 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.054,5 | 1.195 | 1.412,5 | 1.414 | 1.438 | 1.204 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| 2: Split S (k=21) | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 3.0 |
| 3: Hammerhead (k=25) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 |
| 4: P Loop (k=17) | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 5: Diamond Loop (k=15) | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 4.0 |
| 6: Humpty Bump (k=29) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 7: Goldfish (k=20) | 8.0 | 5.0 | 5.0 | 5.0 | 7.5 | 5.0 |
| 8: Spin (k=13) | 3.0 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 |
| 9: Teardrop (k=31) | 5.5 | 7.0 | 5.0 | 5.5 | 6.5 | 5.0 |
| 10: Sharkstooth (k=28) | 6.0 | 5.0 | 6.0 | 4.5 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 4.0 | 9.0 | 7.0 |
| Simple Sum: | 72 | 71 | 69 | 70 | 84 | 67,5 |
| K-Factored Sum: | 1.368 | 1.361 | 1.298 | 1.318,5 | 1.558,5 | 1.252,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.368 | 1.361 | 1.298 | 1.318,5 | 1.558,5 | 1.252,5 |
| Round 1 | |
| 1: Ronda 1 (k=28) | 2.0 |
| 2: (k=21) | 3.0 |
| 3: (k=13) | 1.0 |
| 4: (k=21) | 3.5 |
| 5: (k=4) | 4.5 |
| 6: (k=27) | 4.5 |
| 7: (k=18) | 0.0 |
| 8: (k=19) | 2.0 |
| 9: (k=26) | 5.5 |
| 10: (k=16) | 0.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 598 |
| Penalty: | 0 |
| Flight Score: | 598 |
| Round 1 | |
| 1: Ronda 1 (k=28) | 5.0 |
| 2: (k=21) | 6.0 |
| 3: (k=13) | 4.0 |
| 4: (k=21) | 7.0 |
| 5: (k=4) | 6.0 |
| 6: (k=27) | 7.0 |
| 7: (k=18) | 4.0 |
| 8: (k=19) | 4.0 |
| 9: (k=26) | 5.0 |
| 10: (k=16) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1.080 |
| Penalty: | 0 |
| Flight Score: | 1.080 |
| Round 1 | |
| 1: Ronda 1 (k=28) | 4.0 |
| 2: (k=21) | 0.0 |
| 3: (k=13) | 2.0 |
| 4: (k=21) | 4.0 |
| 5: (k=4) | 6.0 |
| 6: (k=27) | 5.0 |
| 7: (k=18) | 3.0 |
| 8: (k=19) | 1.0 |
| 9: (k=26) | 4.0 |
| 10: (k=16) | 0.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 618 |
| Penalty: | 0 |
| Flight Score: | 618 |
| Round 2 | |
| 1: Ronda 3 (k=19) | 3.0 |
| 2: (k=35) | 3.0 |
| 3: (k=16) | 3.0 |
| 4: (k=24) | 3.0 |
| 5: (k=14) | 2.0 |
| 6: (k=25) | 2.0 |
| 7: (k=15) | 2.0 |
| 8: (k=10) | 3.0 |
| 9: (k=30) | 0.0 |
| 10: (k=30) | 3.0 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 582 |
| Penalty: | 0 |
| Flight Score: | 582 |
| Round 2 | |
| 1: Ronda 3 (k=19) | 5.0 |
| 2: (k=35) | 5.5 |
| 3: (k=16) | 7.0 |
| 4: (k=24) | 4.0 |
| 5: (k=14) | 7.0 |
| 6: (k=25) | 3.0 |
| 7: (k=15) | 6.0 |
| 8: (k=10) | 6.5 |
| 9: (k=30) | 0.0 |
| 10: (k=30) | 6.5 |
| 11: Sound (k=6) | 8.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 66,5 |
| K-Factored Sum: | 1.114,5 |
| Penalty: | 0 |
| Flight Score: | 1.114,5 |
| Round 2 | |
| 1: Ronda 3 (k=19) | 3.0 |
| 2: (k=35) | 4.5 |
| 3: (k=16) | 6.0 |
| 4: (k=24) | 2.0 |
| 5: (k=14) | 6.5 |
| 6: (k=25) | 1.0 |
| 7: (k=15) | 5.0 |
| 8: (k=10) | 5.0 |
| 9: (k=30) | 0.0 |
| 10: (k=30) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 803,5 |
| Penalty: | 0 |
| Flight Score: | 803,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 20 | 7.0 | 36 | ||
1.0 | 3 | 4.5 | 6 | 7.5 | 1 | ||
2.0 | 7 | 5.0 | 33 | 8.0 | 7 | ||
2.5 | 1 | 5.5 | 5 | 9.0 | 3 | ||
3.0 | 15 | 6.0 * | 63 | ||||
3.5 | 1 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 72ms