3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Giraudo , Julian / INTERNO #9 / Unlimited / Extra 300 104" Extreme Flight


Marca Radio: Power Box , Modelo Central : Competition SR2 , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 7.0 5.0 6.0 6.0 6.0
2: Laydown Humpty Bump (k=44) 6.5 7.0 6.0 7.0 5.0 6.0
3: Rev. Half Cuban (k=50) 6.5 7.0 7.0 5.5 6.0 6.0
4: Loop (k=33) 5.0 6.5 5.0 4.0 6.5 5.0
5: Immelmann (k=27) 6.0 6.0 6.0 5.5 5.5 6.5
6: Down Rev. Teardrop (k=47) 5.5 6.5 5.5 5.5 6.5 6.5
7: Double Humpty Bump (k=62) 6.5 7.0 6.5 5.0 6.0 6.5
8: Hammerhead (k=68) 6.0 7.5 7.0 6.0 6.0 7.0
9: 360 deg. Roller (k=45) 5.5 6.0 6.5 7.0 7.0 5.0
10: Rev. Sharkstooth (k=44) 6.0 7.0 6.0 6.0 6.0 6.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 73,5 81,5 73,5 70,5 74,5 74,5
K-Factored Sum: 3.011 3.401 3.065 2.896 3.039,5 3.070
Penalty: 0 0 0 0 0 0
Flight Score: 3.011 3.401 3.065 2.896 3.039,5 3.070

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 8.0 6.0 7.5 6.5 7.0
2: Laydown Humpty Bump (k=44) 8.0 7.0 7.0 7.0 7.0 6.5
3: Rev. Half Cuban (k=50) 8.0 7.0 7.0 7.0 7.0 6.5
4: Loop (k=33) 7.0 6.0 6.5 7.0 6.5 7.5
5: Immelmann (k=27) 8.5 7.0 7.5 7.0 7.0 5.0
6: Down Rev. Teardrop (k=47) 7.0 7.0 6.0 6.0 6.5 7.0
7: Double Humpty Bump (k=62) 6.0 7.0 6.5 6.0 3.0 6.5
8: Hammerhead (k=68) 4.0 7.0 7.5 6.5 7.0 7.0
9: 360 deg. Roller (k=45) 6.0 6.0 7.0 7.0 7.0 6.0
10: Rev. Sharkstooth (k=44) 8.0 8.0 7.5 7.0 7.0 7.5
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 85,5 85 83,5 83 79,5 81,5
K-Factored Sum: 3.408,5 3.507 3.422 3.374,5 3.182,5 3.355,5
Penalty: 0 0 0 0 0 0
Flight Score: 3.408,5 3.507 3.422 3.374,5 3.182,5 3.355,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=64) 5.5
2: (k=50) 6.0
3: (k=24) 5.0
4: (k=65) 6.0
5: (k=34) 6.0
6: (k=51) 5.5
7: (k=53) 6.5
8: (k=17) 6.0
9: (k=50) 6.0
10: (k=38) 4.5
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 71
K-Factored Sum: 2.774
Penalty: 0
Flight Score: 2.774

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=64) 6.5
2: (k=50) 7.0
3: (k=24) 6.0
4: (k=65) 6.5
5: (k=34) 7.5
6: (k=51) 6.0
7: (k=53) 6.5
8: (k=17) 7.0
9: (k=50) 6.0
10: (k=38) 6.5
11: (k=15) 7.0
12: (k=15) 8.0
Simple Sum: 80,5
K-Factored Sum: 3.129
Penalty: 0
Flight Score: 3.129

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=64) 6.0
2: (k=50) 6.0
3: (k=24) 5.0
4: (k=65) 6.0
5: (k=34) 6.0
6: (k=51) 6.0
7: (k=53) 6.0
8: (k=17) 6.0
9: (k=50) 6.0
10: (k=38) 6.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 73
K-Factored Sum: 2.862
Penalty: 0
Flight Score: 2.862

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 37
Time of flight: 4:00
K-Factored Sum: 900
Penalty: 0
Flight Score: 900

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 9.0
Simple Sum: 38
Time of flight: 4:00
K-Factored Sum: 920
Penalty: 0
Flight Score: 920

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 5.0
3: C: Precision (k=20) 5.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 28
Time of flight: 4:00
K-Factored Sum: 680
Penalty: 0
Flight Score: 680

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 5.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 7.0
Simple Sum: 34
Time of flight: 4:00
K-Factored Sum: 820
Penalty: 0
Flight Score: 820

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 5.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 5.0
Simple Sum: 29
Time of flight: 4:00
K-Factored Sum: 690
Penalty: 0
Flight Score: 690


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

9

7.5

8

4.0

2

6.0

55

8.0

18

4.5

1

6.5

26

8.5

1

5.0

15

7.0 *

68

9.0

1


* - Most common score = 7.0 (68 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 42ms