3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Iannizzotto , Lucio / INTERNO #7 / Unlimited / Extreme flight


Marca Radio: Frsky , Modelo Central : no tiene , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 4.5 6.0 6.5 6.0 6.5
2: Laydown Humpty Bump (k=44) 6.5 5.5 6.5 7.0 6.5 6.0
3: Rev. Half Cuban (k=50) 6.0 5.0 7.0 6.0 6.0 6.0
4: Loop (k=33) 6.0 4.0 4.0 5.0 5.5 6.5
5: Immelmann (k=27) 5.5 5.0 5.0 4.0 5.0 6.5
6: Down Rev. Teardrop (k=47) 5.5 4.0 6.5 5.0 5.5 6.5
7: Double Humpty Bump (k=62) 6.0 5.0 5.0 6.0 7.0 6.0
8: Hammerhead (k=68) 6.0 5.0 6.0 5.0 6.5 6.5
9: 360 deg. Roller (k=45) 5.0 4.5 6.0 4.0 6.0 6.0
10: Rev. Sharkstooth (k=44) 4.0 6.0 6.0 6.0 6.0 6.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 70,5 62,5 71 67,5 73 75,5
K-Factored Sum: 2.864 2.485 2.937,5 2.772,5 3.048 3.108
Penalty: 0 0 0 0 0 0
Flight Score: 2.864 2.485 2.937,5 2.772,5 3.048 3.108

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.0 6.0 6.5 7.0 7.0 6.5
2: Laydown Humpty Bump (k=44) 7.0 7.5 7.0 7.0 6.0 6.0
3: Rev. Half Cuban (k=50) 8.0 6.0 7.0 6.5 7.0 6.5
4: Loop (k=33) 5.0 7.0 5.5 6.0 7.0 6.0
5: Immelmann (k=27) 8.0 7.0 7.0 6.0 6.0 7.0
6: Down Rev. Teardrop (k=47) 7.0 7.0 6.5 7.0 7.0 7.0
7: Double Humpty Bump (k=62) 6.0 5.0 4.5 4.5 4.5 5.5
8: Hammerhead (k=68) 6.0 5.5 5.5 5.5 7.5 7.5
9: 360 deg. Roller (k=45) 5.0 7.0 6.5 5.0 6.5 6.0
10: Rev. Sharkstooth (k=44) 7.0 7.0 6.5 6.0 7.0 7.0
11: Sound (k=15) 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 79 78 77,5 75,5 80,5 80
K-Factored Sum: 3.255 3.163 3.096 3.018 3.279,5 3.264,5
Penalty: 0 0 0 0 0 0
Flight Score: 3.255 3.163 3.096 3.018 3.279,5 3.264,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=64) 6.5
2: (k=50) 5.5
3: (k=24) 6.0
4: (k=65) 5.0
5: (k=34) 6.0
6: (k=51) 5.0
7: (k=53) 6.0
8: (k=17) 0.0
9: (k=50) 5.5
10: (k=38) 5.5
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 65
K-Factored Sum: 2.631
Penalty: 0
Flight Score: 2.631

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=64) 7.0
2: (k=50) 6.5
3: (k=24) 6.0
4: (k=65) 6.5
5: (k=34) 6.0
6: (k=51) 6.5
7: (k=53) 6.5
8: (k=17) 1.0
9: (k=50) 6.5
10: (k=38) 6.5
11: (k=15) 7.0
12: (k=15) 8.0
Simple Sum: 74
K-Factored Sum: 3.033,5
Penalty: 0
Flight Score: 3.033,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=64) 5.0
2: (k=50) 5.0
3: (k=24) 6.0
4: (k=65) 4.0
5: (k=34) 4.0
6: (k=51) 5.0
7: (k=53) 5.0
8: (k=17) 0.0
9: (k=50) 6.0
10: (k=38) 5.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 59
K-Factored Sum: 2.330
Penalty: 0
Flight Score: 2.330

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 980
Penalty: 0
Flight Score: 980

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 44
Time of flight: 4:00
K-Factored Sum: 1.060
Penalty: 0
Flight Score: 1.060

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 43
Time of flight: 4:00
K-Factored Sum: 1.040
Penalty: 0
Flight Score: 1.040

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 970
Penalty: 0
Flight Score: 970

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 40
Time of flight: 4:00
K-Factored Sum: 960
Penalty: 0
Flight Score: 960


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

22

7.0 *

47

1.0

1

5.5

13

7.5

3

4.0

8

6.0 *

47

8.0

21

4.5

5

6.5

26

9.0

10


* - Most common score = 6.0 (47 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 42ms