3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Lanzi , Federico / INTERNO #6 / Sportsman / Slick 580


Marca Radio: FrSky , Modelo Central : N/A , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 7.0 4.0 7.0 6.0 6.0 5.0
2: Split S (k=21) 6.0 4.0 2.0 5.0 5.0 6.0
3: Hammerhead (k=25) 5.0 6.0 5.0 4.0 5.0 5.0
4: P Loop (k=17) 4.0 5.0 4.0 5.0 6.0 4.0
5: Diamond Loop (k=15) 4.0 5.0 4.0 6.0 4.0 4.0
6: Humpty Bump (k=29) 6.0 4.0 5.0 6.0 5.0 6.0
7: Goldfish (k=20) 5.0 5.0 6.0 5.0 4.0 6.0
8: Spin (k=13) 0.0 7.0 6.0 3.0 4.0 4.0
9: Teardrop (k=31) 5.0 6.0 5.0 6.0 3.0 5.0
10: Sharkstooth (k=28) 4.0 6.0 5.0 7.0 4.0 4.0
11: Sound (k=6) 9.0 9.0 5.0 5.0 7.0 7.0
12: Airspace Control (k=6) 9.0 9.0 5.0 6.0 4.0 4.0
Simple Sum: 64 70 59 64 57 60
K-Factored Sum: 1.147 1.231 1.112 1.243 1.042 1.143
Penalty: 0 0 0 0 0 0
Flight Score: 1.147 1.231 1.112 1.243 1.042 1.143

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 5.5 6.0 4.0 6.0 5.0 6.5
2: Split S (k=21) 6.0 4.0 3.0 4.0 4.0 0.0
3: Hammerhead (k=25) 5.5 5.0 5.0 5.0 4.0 1.0
4: P Loop (k=17) 6.0 6.5 5.0 5.0 5.0 5.5
5: Diamond Loop (k=15) 4.5 5.0 3.0 3.0 4.0 4.0
6: Humpty Bump (k=29) 6.0 6.0 5.0 5.0 3.0 5.0
7: Goldfish (k=20) 7.5 4.0 5.0 5.0 4.5 4.5
8: Spin (k=13) 0.0 6.5 6.0 3.0 4.0 0.0
9: Teardrop (k=31) 7.0 6.5 6.0 5.0 3.5 4.0
10: Sharkstooth (k=28) 6.5 7.0 4.0 4.0 3.0 0.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 5.0 5.0
Simple Sum: 67,5 69,5 59 58 52 43
K-Factored Sum: 1.327,5 1.310,5 1.085 1.070 907,5 734
Penalty: 0 0 0 0 0 0
Flight Score: 1.327,5 1.310,5 1.085 1.070 907,5 734

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=17) 0.0
2: (k=14) 3.0
3: (k=18) 4.0
4: (k=29) 4.0
5: (k=25) 5.0
6: (k=14) 6.0
7: (k=29) 3.0
8: (k=21) 2.0
9: (k=17) 2.0
10: (k=13) 5.0
11: Sound (k=6) 7.0
12: Air (k=6) 7.0
Simple Sum: 48
K-Factored Sum: 751
Penalty: 0
Flight Score: 751

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 0.0
2: (k=14) 3.0
3: (k=18) 3.0
4: (k=29) 3.0
5: (k=25) 6.0
6: (k=14) 7.0
7: (k=29) 4.0
8: (k=21) 2.0
9: (k=17) 2.0
10: (k=13) 3.0
11: Sound (k=6) 7.0
12: Air (k=6) 7.0
Simple Sum: 47
K-Factored Sum: 746
Penalty: 0
Flight Score: 746

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 0.0
2: (k=14) 2.0
3: (k=18) 0.0
4: (k=29) 4.0
5: (k=25) 5.5
6: (k=14) 6.0
7: (k=29) 0.0
8: (k=21) 6.5
9: (k=17) 0.0
10: (k=13) 0.0
11: Sound (k=6) 6.0
12: Air (k=6) 5.0
Simple Sum: 35
K-Factored Sum: 568
Penalty: 0
Flight Score: 568


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

3.5

1

6.0

33

0.5

1

4.0

35

6.5

6

1.0

1

4.5

3

7.0

19

2.0

6

5.0 *

41

7.5

1

3.0

14

5.5

4

9.0

4


* - Most common score = 5.0 (41 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 37ms