3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Sivori , Daniel / INTERNO #5 / Sportsman / SLIK 580


Marca Radio: Spektrum , Modelo Central : Evolution , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 3.0 4.0 6.0 4.0 3.0 4.0
2: Split S (k=21) 2.0 3.0 5.0 3.0 4.0 3.0
3: Hammerhead (k=25) 0.0 2.0 5.0 2.0 2.0 3.0
4: P Loop (k=17) 4.0 3.0 4.0 4.0 3.0 0.0
5: Diamond Loop (k=15) 3.0 3.0 3.0 3.0 3.0 2.0
6: Humpty Bump (k=29) 2.0 0.0 0.0 4.0 0.0 0.0
7: Goldfish (k=20) 1.0 2.0 2.0 5.0 3.0 2.0
8: Spin (k=13) 5.0 0.0 4.0 3.0 2.0 4.0
9: Teardrop (k=31) 2.0 4.0 2.0 4.0 4.0 0.0
10: Sharkstooth (k=28) 0.0 3.0 0.0 2.0 2.0 0.0
11: Sound (k=6) 7.0 7.0 5.0 5.0 7.0 7.0
12: Airspace Control (k=6) 7.0 8.0 4.0 4.0 3.0 3.0
Simple Sum: 36 39 40 43 36 28
K-Factored Sum: 495 615 653 783 607 388
Penalty: 0 0 0 0 0 0
Flight Score: 495 615 653 783 607 388

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 6.0 5.0 4.0 3.0 5.0 7.0
2: Split S (k=21) 4.0 3.0 4.5 4.0 2.0 5.5
3: Hammerhead (k=25) 0.0 0.0 3.0 3.0 0.0 2.5
4: P Loop (k=17) 2.0 2.0 3.0 3.0 2.5 2.0
5: Diamond Loop (k=15) 3.0 3.0 3.0 2.0 2.0 2.5
6: Humpty Bump (k=29) 2.0 0.0 0.0 5.0 0.0 2.0
7: Goldfish (k=20) 4.0 4.0 2.0 3.0 4.0 3.0
8: Spin (k=13) 3.0 5.0 3.0 2.0 0.0 1.0
9: Teardrop (k=31) 2.0 2.0 3.5 0.0 1.5 0.0
10: Sharkstooth (k=28) 1.0 1.0 2.0 5.0 0.5 1.5
11: Sound (k=6) 7.0 7.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 5.0 5.0 5.0 5.0 4.0 4.0
Simple Sum: 39 37 38 40 26,5 36
K-Factored Sum: 604 534 637 722 394 595,5
Penalty: 0 0 0 0 0 0
Flight Score: 604 534 637 722 394 595,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=17) 4.0
2: (k=14) 4.0
3: (k=18) 5.0
4: (k=29) 2.0
5: (k=25) 2.0
6: (k=14) 5.5
7: (k=29) 5.0
8: (k=21) 5.0
9: (k=17) 3.0
10: (k=13) 4.0
11: Sound (k=6) 7.0
12: Air (k=6) 6.0
Simple Sum: 52,5
K-Factored Sum: 830
Penalty: 0
Flight Score: 830

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 1.0
2: (k=14) 3.0
3: (k=18) 4.0
4: (k=29) 1.0
5: (k=25) 2.0
6: (k=14) 5.0
7: (k=29) 4.0
8: (k=21) 3.0
9: (k=17) 4.0
10: (k=13) 6.0
11: Sound (k=6) 6.0
12: Air (k=6) 6.0
Simple Sum: 45
K-Factored Sum: 677
Penalty: 0
Flight Score: 677

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 4.0
2: (k=14) 5.5
3: (k=18) 4.0
4: (k=29) 2.0
5: (k=25) 0.0
6: (k=14) 5.0
7: (k=29) 2.0
8: (k=21) 4.0
9: (k=17) 6.0
10: (k=13) 2.0
11: Sound (k=6) 6.0
12: Air (k=6) 6.0
Simple Sum: 46,5
K-Factored Sum: 687
Penalty: 0
Flight Score: 687


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

21

2.5

3

5.0

24

0.5

1

3.0 *

34

5.5

3

1.0

6

3.5

1

6.0

9

1.5

2

4.0

32

7.0

9

2.0

33

4.5

1

8.0

1


* - Most common score = 3.0 (34 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 28ms