3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Diaz , Carlos Alejandro / INTERNO #4 / Advanced / AJ Laser


Marca Radio: FrSky , Modelo Central : No tengo , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 7.0 4.0 6.0 3.0 4.0
2: Half Cuban (k=32) 5.0 6.0 6.0 6.0 5.0 5.0
3: Reversing Loop (k=46) 6.5 6.0 4.0 6.0 5.0 5.0
4: Humpty Bump (k=39) 7.0 7.0 6.0 6.0 4.0 4.0
5: 270 deg. Roller (k=31) 6.0 3.5 5.0 2.0 4.0 3.0
6: Reverse Teardrop (k=42) 6.0 6.0 5.0 5.0 3.0 4.0
7: Loop (k=27) 6.5 6.5 5.0 6.0 4.0 6.0
8: Immelmann (k=40) 6.0 5.5 6.0 6.0 5.0 5.0
9: Down Humpty Bump (k=42) 6.0 5.0 5.0 5.0 4.0 4.0
10: Spin (k=30) 5.0 6.0 6.0 5.0 5.0 4.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 75 72,5 66 67 56 58
K-Factored Sum: 2.484,5 2.384 2.096 2.186 1.731 1.813
Penalty: 0 0 0 0 0 0
Flight Score: 2.484,5 2.384 2.096 2.186 1.731 1.813

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 6.5 6.5 5.5 6.5 4.0 5.0
2: Half Cuban (k=32) 6.0 6.0 5.0 5.0 4.0 5.5
3: Reversing Loop (k=46) 6.5 7.0 5.0 5.5 3.5 4.5
4: Humpty Bump (k=39) 6.0 6.0 6.0 5.0 4.0 4.0
5: 270 deg. Roller (k=31) 7.0 3.0 4.5 0.0 4.5 4.5
6: Reverse Teardrop (k=42) 7.0 5.0 5.0 5.0 3.5 4.0
7: Loop (k=27) 6.5 6.0 6.0 6.0 4.0 5.0
8: Immelmann (k=40) 5.0 6.0 5.5 6.0 4.5 5.0
9: Down Humpty Bump (k=42) 6.0 5.0 5.0 5.0 5.0 4.5
10: Spin (k=30) 6.0 6.5 5.0 5.5 5.0 4.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 76,5 71 66,5 63,5 56 60
K-Factored Sum: 2.517 2.331,5 2.142 2.068,5 1.735,5 1.893,5
Penalty: 0 0 0 0 0 0
Flight Score: 2.517 2.331,5 2.142 2.068,5 1.735,5 1.893,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=44) 3.5
2: (k=49) 2.0
3: (k=36) 5.5
4: (k=32) 6.0
5: (k=25) 4.0
6: (k=36) 2.0
7: (k=32) 6.5
8: (k=25) 4.0
9: (k=32) 3.0
10: (k=23) 3.0
11: Sound (k=12) 7.0
12: Air (k=12) 7.0
Simple Sum: 53,5
K-Factored Sum: 1.455
Penalty: 0
Flight Score: 1.455

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=44) 5.0
2: (k=49) 2.0
3: (k=36) 4.0
4: (k=32) 5.0
5: (k=25) 5.0
6: (k=36) 3.0
7: (k=32) 4.0
8: (k=25) 4.0
9: (k=32) 2.0
10: (k=23) 3.0
11: Sound (k=12) 6.0
12: Air (k=12) 5.0
Simple Sum: 48
K-Factored Sum: 1.348
Penalty: 0
Flight Score: 1.348

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=44) 5.0
2: (k=49) 1.0
3: (k=36) 4.0
4: (k=32) 5.0
5: (k=25) 3.0
6: (k=36) 2.0
7: (k=32) 3.0
8: (k=25) 4.0
9: (k=32) 4.0
10: (k=23) 2.0
11: Sound (k=12) 6.0
12: Air (k=12) 6.0
Simple Sum: 45
K-Factored Sum: 1.234
Penalty: 0
Flight Score: 1.234


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

3.5

4

5.5

7

1.0

1

4.0

26

6.0

35

2.0

7

4.5

6

6.5

10

3.0

10

5.0 *

40

7.0

33


* - Most common score = 5.0 (40 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 34ms