3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Pistone , Pablo / INTERNO #3 / Intermediate / Skywind


Marca Radio: Futaba , Modelo Central : Frysky , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: 45 Line (k=20) 3.0 3.0 2.0 3.0 6.0 5.0
2: Split S (k=32) 4.0 4.0 2.0 4.0 0.0 3.0
3: Hammerhead (k=35) 5.0 5.0 3.0 5.0 5.0 7.0
4: Reverse Teardrop (k=40) 6.0 6.0 4.0 6.0 7.0 7.0
5: Diamond Loop (k=33) 5.0 6.0 5.0 5.0 5.0 6.0
6: 90 deg. Roller (k=14) 6.0 5.0 4.0 3.0 4.0 7.0
7: Humpty Bump (k=44) 4.0 6.0 3.0 6.0 7.0 7.0
8: Goldfish (k=33) 5.0 5.0 6.0 6.0 6.0 8.0
9: Spin (k=20) 5.0 6.0 6.0 6.0 5.0 7.0
10: Down Teardrop (k=31) 6.0 6.0 5.0 6.0 7.0 7.0
11: Sound (k=9) 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 61 64 54 64 64 76
K-Factored Sum: 1.587 1.714 1.321 1.704 1.727 2.054
Penalty: 15,9 17,1 13,2 17 17,3 20,5
Flight Score: 1.571,1 1.696,9 1.307,8 1.687 1.709,7 2.033,5

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: 45 Line (k=20) 6.0 5.0 4.0 4.5 4.0 5.0
2: Split S (k=32) 3.0 5.0 3.0 6.0 0.5 1.0
3: Hammerhead (k=35) 6.0 4.0 6.0 6.5 4.0 4.0
4: Reverse Teardrop (k=40) 7.0 6.0 6.0 6.5 6.0 4.0
5: Diamond Loop (k=33) 5.0 5.0 5.5 3.5 3.0 3.0
6: 90 deg. Roller (k=14) 4.0 4.0 4.0 4.5 1.5 1.0
7: Humpty Bump (k=44) 6.0 5.0 5.5 7.0 3.0 5.0
8: Goldfish (k=33) 3.0 6.0 6.0 5.0 4.0 5.0
9: Spin (k=20) 4.0 5.0 6.5 7.0 2.0 2.5
10: Down Teardrop (k=31) 6.0 6.0 7.0 6.5 6.0 5.0
11: Sound (k=9) 5.0 5.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 61 62 67,5 71 46 47,5
K-Factored Sum: 1.655 1.664 1.776,5 1.888,5 1.194 1.243
Penalty: 16,5 16,6 17,8 18,9 11,9 12,4
Flight Score: 1.638,5 1.647,4 1.758,7 1.869,6 1.182,1 1.230,6

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=27) 5.0
2: (k=19) 3.5
3: (k=22) 3.0
4: (k=29) 4.0
5: (k=30) 5.0
6: (k=32) 4.5
7: (k=34) 3.0
8: (k=29) 0.0
9: (k=24) 5.0
10: (k=19) 2.5
11: Sound (k=9) 6.0
12: Air (k=9) 6.0
Simple Sum: 47,5
K-Factored Sum: 1.055
Penalty: 0
Flight Score: 1.055

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=27) 7.0
2: (k=19) 5.0
3: (k=22) 4.0
4: (k=29) 7.0
5: (k=30) 7.0
6: (k=32) 7.0
7: (k=34) 5.0
8: (k=29) 3.0
9: (k=24) 4.0
10: (k=19) 6.0
11: Sound (k=9) 7.0
12: Air (k=9) 7.0
Simple Sum: 69
K-Factored Sum: 1.602
Penalty: 16
Flight Score: 1.586

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1 [pp]
1: (k=27) 7.5
2: (k=19) 4.0
3: (k=22) 5.0
4: (k=29) 8.0
5: (k=30) 6.0
6: (k=32) 6.0
7: (k=34) 7.0
8: (k=29) 4.0
9: (k=24) 6.0
10: (k=19) 6.0
11: Sound (k=9) 6.0
12: Air (k=9) 7.0
Simple Sum: 72,5
K-Factored Sum: 1.721,5
Penalty: 17,2
Flight Score: 1.704,3

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

3.0

16

6.0 *

53

0.5

1

3.5

2

6.5

4

1.0

2

4.0

23

7.0

29

1.5

1

4.5

3

7.5

1

2.0

3

5.0

34

8.0

2

2.5

2

5.5

2


* - Most common score = 6.0 (53 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 28ms