Marca Radio: Frskyrc tándem X20PRO , Modelo Central : Frskyrc Rb35 , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 7.0 |
| 2: Split S (k=32) | 2.0 | 2.0 | 6.0 | 3.0 | 4.0 | 6.0 |
| 3: Hammerhead (k=35) | 2.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 4: Reverse Teardrop (k=40) | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 |
| 5: Diamond Loop (k=33) | 4.0 | 5.0 | 3.5 | 5.0 | 4.0 | 7.0 |
| 6: 90 deg. Roller (k=14) | 3.0 | 2.0 | 3.5 | 3.0 | 5.0 | 3.0 |
| 7: Humpty Bump (k=44) | 5.0 | 3.0 | 6.0 | 5.5 | 7.0 | 4.0 |
| 8: Goldfish (k=33) | 6.0 | 5.0 | 3.0 | 5.5 | 4.0 | 7.0 |
| 9: Spin (k=20) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 |
| 10: Down Teardrop (k=31) | 4.0 | 4.0 | 4.5 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 46 | 47 | 54,5 | 62 | 63 | 63 |
| K-Factored Sum: | 1.211 | 1.274 | 1.427 | 1.655,5 | 1.694 | 1.712 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.211 | 1.274 | 1.427 | 1.655,5 | 1.694 | 1.712 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 6.0 | 4.0 | 2.0 | 5.0 | 2.0 | 5.0 |
| 2: Split S (k=32) | 0.0 | 4.0 | 5.0 | 4.0 | 2.5 | 3.0 |
| 3: Hammerhead (k=35) | 0.0 | 5.0 | 2.0 | 4.0 | 4.0 | 0.5 |
| 4: Reverse Teardrop (k=40) | 6.0 | 5.0 | 4.0 | 6.0 | 3.0 | 2.5 |
| 5: Diamond Loop (k=33) | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 |
| 6: 90 deg. Roller (k=14) | 6.0 | 6.0 | 1.0 | 7.0 | 4.0 | 1.0 |
| 7: Humpty Bump (k=44) | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 |
| 8: Goldfish (k=33) | 7.0 | 6.0 | 4.0 | 6.0 | 3.0 | 2.0 |
| 9: Spin (k=20) | 6.0 | 6.0 | 4.0 | 5.0 | 2.0 | 0.0 |
| 10: Down Teardrop (k=31) | 7.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 60 | 61 | 46 | 62 | 44,5 | 38 |
| K-Factored Sum: | 1.540 | 1.580 | 1.185 | 1.573 | 1.102 | 883,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.540 | 1.580 | 1.185 | 1.573 | 1.102 | 883,5 |
| Round 1 | |
| 1: (k=27) | 4.0 |
| 2: (k=19) | 1.0 |
| 3: (k=22) | 1.5 |
| 4: (k=29) | 3.0 |
| 5: (k=30) | 4.0 |
| 6: (k=32) | 3.5 |
| 7: (k=34) | 2.5 |
| 8: (k=29) | 0.0 |
| 9: (k=24) | 1.5 |
| 10: (k=19) | 3.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Air (k=9) | 6.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 765 |
| Penalty: | 0 |
| Flight Score: | 765 |
| Round 1 | |
| 1: (k=27) | 7.0 |
| 2: (k=19) | 3.0 |
| 3: (k=22) | 6.0 |
| 4: (k=29) | 4.0 |
| 5: (k=30) | 6.0 |
| 6: (k=32) | 7.0 |
| 7: (k=34) | 6.0 |
| 8: (k=29) | 3.0 |
| 9: (k=24) | 4.0 |
| 10: (k=19) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air (k=9) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1.506 |
| Penalty: | 0 |
| Flight Score: | 1.506 |
| Round 1 | |
| 1: (k=27) | 7.0 |
| 2: (k=19) | 6.0 |
| 3: (k=22) | 6.0 |
| 4: (k=29) | 7.0 |
| 5: (k=30) | 7.5 |
| 6: (k=32) | 7.0 |
| 7: (k=34) | 7.0 |
| 8: (k=29) | 6.0 |
| 9: (k=24) | 6.0 |
| 10: (k=19) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Air (k=9) | 7.0 |
| Simple Sum: | 80,5 |
| K-Factored Sum: | 1.892 |
| Penalty: | 0 |
| Flight Score: | 1.892 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.0 | 20 | 6.0 * | 44 | ||
0.5 | 1 | 3.5 | 3 | 7.0 | 21 | ||
1.0 | 3 | 4.0 | 30 | 7.5 | 1 | ||
1.5 | 2 | 4.5 | 1 | 8.0 | 1 | ||
2.0 | 11 | 5.0 | 32 | ||||
2.5 | 3 | 5.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 28ms