Marca Radio: FrSky X18 , Modelo Central : No tiene , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.0 | 3.0 | 4.0 | 5.0 | 0.0 | 0.0 |
| 2: Roll (k=10) | 5.0 | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=29) | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 |
| 5: Half Cuban (k=14) | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 |
| 6: Teardrop (k=16) | 5.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| 7: 45 Line (k=7) | 5.0 | 6.0 | 4.0 | 3.0 | 0.0 | 0.0 |
| 8: Spin (k=13) | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 3.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| Simple Sum: | 50 | 52 | 50 | 47 | 0 | 0 |
| K-Factored Sum: | 568 | 608 | 480 | 452 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 568 | 608 | 480 | 452 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.0 | 2.0 | 4.0 | 5.0 | 0.0 | 0.0 |
| 2: Roll (k=10) | 4.0 | 3.0 | 4.5 | 1.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=29) | 1.0 | 5.0 | 2.0 | 4.0 | 0.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 5: Half Cuban (k=14) | 5.0 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 6: Teardrop (k=16) | 8.0 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 7: 45 Line (k=7) | 7.0 | 7.0 | 5.0 | 4.0 | 0.0 | 0.0 |
| 8: Spin (k=13) | 5.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 3.0 | 4.0 | 2.0 | 4.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 68 | 54 | 51,5 | 51 | 0 | 0 |
| K-Factored Sum: | 694 | 594 | 547 | 599 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 694 | 594 | 547 | 599 | 0 | 0 |
| Round 1 | |
| 1: Split S (k=10) | 4.0 |
| 2: Roll (k=10) | 4.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 4.0 |
| 6: Teardrop (k=16) | 5.0 |
| 7: 45 Line (k=7) | 7.0 |
| 8: Spin (k=13) | 6.0 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 732 |
| Penalty: | 0 |
| Flight Score: | 732 |
| Round 1 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 4.0 |
| 3: Hammerhead (k=29) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 |
| 5: Half Cuban (k=14) | 2.0 |
| 6: Teardrop (k=16) | 3.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 4.0 |
| 9: Humpty Bump (k=21) | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 526 |
| Penalty: | 0 |
| Flight Score: | 526 |
| Round 1 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 4.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 3.0 |
| 6: Teardrop (k=16) | 5.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 668 |
| Penalty: | 0 |
| Flight Score: | 668 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 4.0 | 30 | 7.0 | 15 | ||
1.0 | 2 | 4.5 | 1 | 8.0 | 5 | ||
2.0 | 8 | 5.0 | 38 | ||||
3.0 | 20 | 6.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms