Marca Radio: Graupner , Modelo Central : Powerbox baselog , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 6.5 |
| 2: Laydown Humpty Bump (k=44) | 4.0 | 5.0 | 5.0 | 5.0 | 6.5 | 6.0 |
| 3: Rev. Half Cuban (k=50) | 4.5 | 4.5 | 6.0 | 4.0 | 6.5 | 5.5 |
| 4: Loop (k=33) | 5.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| 5: Immelmann (k=27) | 5.0 | 5.0 | 5.0 | 6.0 | 4.5 | 6.0 |
| 6: Down Rev. Teardrop (k=47) | 4.0 | 5.0 | 4.5 | 4.0 | 5.0 | 6.0 |
| 7: Double Humpty Bump (k=62) | 4.0 | 4.5 | 6.0 | 5.0 | 5.0 | 5.5 |
| 8: Hammerhead (k=68) | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| 9: 360 deg. Roller (k=45) | 5.5 | 4.5 | 4.0 | 3.0 | 5.5 | 5.0 |
| 10: Rev. Sharkstooth (k=44) | 4.5 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 60,5 | 63 | 65 | 59,5 | 70 | 71,5 |
| K-Factored Sum: | 2.367,5 | 2.471 | 2.655 | 2.360,5 | 2.848,5 | 2.896 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.367,5 | 2.471 | 2.655 | 2.360,5 | 2.848,5 | 2.896 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 4.0 | 3.0 | 6.5 | 6.5 | 6.5 | 5.5 |
| 2: Laydown Humpty Bump (k=44) | 7.0 | 0.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 3: Rev. Half Cuban (k=50) | 5.0 | 5.0 | 7.5 | 7.0 | 6.5 | 6.0 |
| 4: Loop (k=33) | 6.5 | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 |
| 5: Immelmann (k=27) | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 6.5 |
| 6: Down Rev. Teardrop (k=47) | 5.0 | 5.0 | 6.5 | 6.5 | 6.0 | 6.5 |
| 7: Double Humpty Bump (k=62) | 6.0 | 4.0 | 5.0 | 5.5 | 6.5 | 5.0 |
| 8: Hammerhead (k=68) | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 | 5.0 |
| 9: 360 deg. Roller (k=45) | 5.0 | 5.0 | 4.0 | 3.5 | 6.0 | 5.0 |
| 10: Rev. Sharkstooth (k=44) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 72,5 | 61,5 | 78 | 78,5 | 76,5 | 75 |
| K-Factored Sum: | 2.907,5 | 2.366 | 3.125,5 | 3.162,5 | 3.117,5 | 2.964,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.907,5 | 2.366 | 3.125,5 | 3.162,5 | 3.117,5 | 2.964,5 |
| Round 1 | |
| 1: (k=64) | 0.0 |
| 2: (k=50) | 0.0 |
| 3: (k=24) | 0.0 |
| 4: (k=65) | 0.0 |
| 5: (k=34) | 0.0 |
| 6: (k=51) | 0.0 |
| 7: (k=53) | 0.0 |
| 8: (k=17) | 0.0 |
| 9: (k=50) | 0.0 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 0.0 |
| 12: (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: (k=64) | 0.0 |
| 2: (k=50) | 0.0 |
| 3: (k=24) | 0.0 |
| 4: (k=65) | 0.0 |
| 5: (k=34) | 0.0 |
| 6: (k=51) | 0.0 |
| 7: (k=53) | 0.0 |
| 8: (k=17) | 0.0 |
| 9: (k=50) | 0.0 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 0.0 |
| 12: (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: (k=64) | 0.0 |
| 2: (k=50) | 0.0 |
| 3: (k=24) | 0.0 |
| 4: (k=65) | 0.0 |
| 5: (k=34) | 0.0 |
| 6: (k=51) | 0.0 |
| 7: (k=53) | 0.0 |
| 8: (k=17) | 0.0 |
| 9: (k=50) | 0.0 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 0.0 |
| 12: (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 690 |
| Penalty: | 0 |
| Flight Score: | 690 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 41 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 980 |
| Penalty: | 0 |
| Flight Score: | 980 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 33 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 800 |
| Penalty: | 0 |
| Flight Score: | 800 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 910 |
| Penalty: | 0 |
| Flight Score: | 910 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 910 |
| Penalty: | 0 |
| Flight Score: | 910 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 37 | 5.0 | 30 | 7.5 | 3 | ||
3.0 | 3 | 5.5 | 14 | 8.0 | 14 | ||
3.5 | 1 | 6.0 | 29 | 9.0 | 1 | ||
4.0 | 10 | 6.5 | 15 | ||||
4.5 | 8 | 7.0 * | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms