3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Nuñez , Diego / INTERNO #13 / Advanced / Extra NG


Marca Radio: FRSKY , Modelo Central : no posee , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 4.0 6.5 5.0 3.0 5.0 4.0
2: Half Cuban (k=32) 5.5 6.0 5.0 5.0 5.0 5.0
3: Reversing Loop (k=46) 5.5 5.5 4.0 5.0 4.0 4.0
4: Humpty Bump (k=39) 5.0 6.5 6.0 2.0 0.0 0.0
5: 270 deg. Roller (k=31) 2.5 2.0 3.0 4.0 3.0 3.0
6: Reverse Teardrop (k=42) 4.5 6.0 5.0 6.0 5.0 4.0
7: Loop (k=27) 6.0 6.5 6.0 4.0 4.0 5.0
8: Immelmann (k=40) 4.5 4.5 5.0 4.0 5.0 5.0
9: Down Humpty Bump (k=42) 6.0 6.5 5.0 5.0 5.0 5.0
10: Spin (k=30) 5.0 4.0 4.0 4.0 5.0 4.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 9.0 9.0 7.0 7.0 7.0 7.0
Simple Sum: 64,5 70 62 56 55 53
K-Factored Sum: 2.014,5 2.258,5 1.976 1.751 1.718 1.626
Penalty: 0 0 0 0 0 0
Flight Score: 2.014,5 2.258,5 1.976 1.751 1.718 1.626

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.5 6.0 5.0 5.0 6.0 4.5
2: Half Cuban (k=32) 6.5 6.0 6.0 6.0 5.5 4.5
3: Reversing Loop (k=46) 6.0 5.0 5.5 3.0 3.5 4.0
4: Humpty Bump (k=39) 5.0 6.5 6.0 2.0 0.0 0.0
5: 270 deg. Roller (k=31) 2.0 2.0 2.0 2.0 3.5 4.0
6: Reverse Teardrop (k=42) 5.5 6.0 5.0 5.5 5.0 5.5
7: Loop (k=27) 5.0 6.0 6.0 1.0 5.0 5.5
8: Immelmann (k=40) 4.0 4.0 6.0 5.0 4.5 5.0
9: Down Humpty Bump (k=42) 6.0 6.0 4.0 4.5 4.5 4.0
10: Spin (k=30) 5.5 5.5 5.0 5.0 4.0 4.5
11: Sound (k=12) 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 66 68 64,5 53 55,5 55,5
K-Factored Sum: 2.122,5 2.190,5 2.074 1.670 1.729,5 1.714
Penalty: 0 0 0 0 0 0
Flight Score: 2.122,5 2.190,5 2.074 1.670 1.729,5 1.714

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=44) 4.5
2: (k=49) 0.0
3: (k=36) 6.5
4: (k=32) 6.0
5: (k=25) 4.0
6: (k=36) 2.0
7: (k=32) 0.0
8: (k=25) 3.0
9: (k=32) 6.0
10: (k=23) 4.5
11: Sound (k=12) 7.0
12: Air (k=12) 6.0
Simple Sum: 49,5
K-Factored Sum: 1.322,5
Penalty: 0
Flight Score: 1.322,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=44) 5.0
2: (k=49) 4.0
3: (k=36) 5.0
4: (k=32) 6.0
5: (k=25) 6.0
6: (k=36) 0.0
7: (k=32) 0.0
8: (k=25) 3.0
9: (k=32) 5.0
10: (k=23) 3.0
11: Sound (k=12) 6.0
12: Air (k=12) 5.0
Simple Sum: 48
K-Factored Sum: 1.374
Penalty: 0
Flight Score: 1.374

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=44) 4.0
2: (k=49) 2.0
3: (k=36) 3.0
4: (k=32) 5.0
5: (k=25) 5.0
6: (k=36) 2.0
7: (k=32) 0.0
8: (k=25) 3.0
9: (k=32) 3.0
10: (k=23) 3.0
11: Sound (k=12) 6.0
12: Air (k=12) 6.0
Simple Sum: 42
K-Factored Sum: 1.123
Penalty: 0
Flight Score: 1.123


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

3.5

2

6.0

28

1.0

1

4.0

24

6.5

7

2.0

10

4.5

11

7.0

21

2.5

1

5.0 *

38

8.0

2

3.0

12

5.5

12

9.0

2


* - Most common score = 5.0 (38 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 34ms