3er Fecha IMAC - TUPUNGATO - Region OESTE

Pilot Report

As of 4-oct-2025 22:12

Zini , Mario marcelo / INTERNO #10 / Unlimited / extra ng 120cc


Marca Radio: spektrum ix14se , Modelo Central : no tengo , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 4.0 5.0 5.0 5.5 6.5 6.0
2: Laydown Humpty Bump (k=44) 4.0 4.5 2.5 5.0 6.0 6.0
3: Rev. Half Cuban (k=50) 5.0 5.5 5.5 5.0 6.0 6.5
4: Loop (k=33) 4.5 5.0 3.0 4.0 6.0 6.0
5: Immelmann (k=27) 5.0 5.0 4.0 5.0 5.5 6.5
6: Down Rev. Teardrop (k=47) 4.5 5.5 5.0 3.0 6.0 5.5
7: Double Humpty Bump (k=62) 5.0 5.0 3.0 5.0 5.5 5.0
8: Hammerhead (k=68) 5.5 5.0 6.0 6.0 7.0 6.5
9: 360 deg. Roller (k=45) 4.0 5.0 4.0 2.0 4.0 4.5
10: Rev. Sharkstooth (k=44) 5.5 5.0 5.0 5.0 5.5 5.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 61 64,5 57 59,5 72 71,5
K-Factored Sum: 2.425 2.571,5 2.266 2.374,5 2.947 2.887,5
Penalty: 0 0 0 0 0 0
Flight Score: 2.425 2.571,5 2.266 2.374,5 2.947 2.887,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 7.0 6.5 6.0 6.5 6.0
2: Laydown Humpty Bump (k=44) 7.0 6.0 5.0 6.0 6.0 5.0
3: Rev. Half Cuban (k=50) 7.0 7.5 7.0 7.0 6.5 6.5
4: Loop (k=33) 7.0 6.0 6.5 6.0 5.0 7.0
5: Immelmann (k=27) 6.5 7.0 6.5 6.0 4.5 6.0
6: Down Rev. Teardrop (k=47) 8.0 7.0 7.0 5.5 6.5 6.5
7: Double Humpty Bump (k=62) 7.0 6.5 5.5 6.5 5.0 5.0
8: Hammerhead (k=68) 6.0 7.5 6.5 5.5 6.0 6.5
9: 360 deg. Roller (k=45) 6.0 6.0 4.5 6.5 6.5 5.0
10: Rev. Sharkstooth (k=44) 6.5 7.0 6.0 6.5 6.5 5.5
11: Sound (k=15) 8.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 82 81,5 77 77,5 75 75
K-Factored Sum: 3.345,5 3.385 3.084 3.110 3.023 2.984,5
Penalty: 0 0 0 0 0 0
Flight Score: 3.345,5 3.385 3.084 3.110 3.023 2.984,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=64) 4.5
2: (k=50) 0.0
3: (k=24) 5.0
4: (k=65) 4.0
5: (k=34) 3.5
6: (k=51) 3.0
7: (k=53) 5.5
8: (k=17) 0.0
9: (k=50) 4.5
10: (k=38) 4.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 48
K-Factored Sum: 1.818,5
Penalty: 0
Flight Score: 1.818,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=64) 5.0
2: (k=50) 1.0
3: (k=24) 5.5
4: (k=65) 6.0
5: (k=34) 6.0
6: (k=51) 5.5
7: (k=53) 4.5
8: (k=17) 1.0
9: (k=50) 4.5
10: (k=38) 5.5
11: (k=15) 8.0
12: (k=15) 7.0
Simple Sum: 59,5
K-Factored Sum: 2.291
Penalty: 0
Flight Score: 2.291

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=64) 5.0
2: (k=50) 0.0
3: (k=24) 4.0
4: (k=65) 5.0
5: (k=34) 5.0
6: (k=51) 5.0
7: (k=53) 6.0
8: (k=17) 0.0
9: (k=50) 6.0
10: (k=38) 6.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 56
K-Factored Sum: 2.222
Penalty: 0
Flight Score: 2.222


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

3.5

1

6.0

29

1.0

2

4.0

10

6.5

22

2.0

1

4.5

10

7.0 *

33

2.5

1

5.0

32

7.5

2

3.0

4

5.5

18

8.0

11


* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms