Marca Radio: frsky , Modelo Central : RB-35 , Tiene asistencia Radio : NO , Tiene asistencia Central: SI
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 6.5 | 4.0 | 5.0 | 4.0 | 5.0 |
| 2: Roll (k=10) | 0.0 | 3.0 | 3.0 | 3.0 | 5.5 | 4.0 |
| 3: Hammerhead (k=29) | 5.0 | 4.0 | 5.0 | 3.0 | 0.0 | 2.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.5 | 5.0 | 4.0 | 2.0 | 5.0 | 3.0 |
| 5: Half Cuban (k=14) | 2.5 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 6: Teardrop (k=16) | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 |
| 7: 45 Line (k=7) | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 3.0 |
| 8: Spin (k=13) | 1.0 | 0.0 | 2.0 | 7.0 | 2.0 | 3.5 |
| 9: Humpty Bump (k=21) | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 |
| Simple Sum: | 45 | 48,5 | 51 | 50 | 46,5 | 38 |
| K-Factored Sum: | 522 | 560 | 609 | 593 | 448 | 396 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 522 | 560 | 609 | 593 | 448 | 396 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 5.0 |
| 2: Roll (k=10) | 0.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=29) | 4.0 | 3.0 | 5.0 | 6.0 | 0.0 | 1.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 |
| 5: Half Cuban (k=14) | 5.0 | 4.0 | 5.0 | 5.0 | 3.5 | 2.0 |
| 6: Teardrop (k=16) | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 0.0 |
| 7: 45 Line (k=7) | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 0.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 4.0 | 4.0 | 3.0 | 3.5 |
| 9: Humpty Bump (k=21) | 4.0 | 2.0 | 3.0 | 6.0 | 3.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 4.0 | 4.0 | 6.0 | 2.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 51 | 44 | 52 | 59 | 41 | 28,5 |
| K-Factored Sum: | 601 | 485 | 629 | 773 | 384 | 234,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 601 | 485 | 629 | 773 | 384 | 234,5 |
| Round 1 | |
| 1: Split S (k=10) | 4.0 |
| 2: Roll (k=10) | 3.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Half Cuban (k=14) | 3.0 |
| 6: Teardrop (k=16) | 1.5 |
| 7: 45 Line (k=7) | 0.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 3.5 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 352 |
| Penalty: | 0 |
| Flight Score: | 352 |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 2.5 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.5 |
| 5: Half Cuban (k=14) | 5.0 |
| 6: Teardrop (k=16) | 1.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 3.5 |
| 10: Laydown Humpty Bump (k=18) | 0.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 40,5 |
| K-Factored Sum: | 368,5 |
| Penalty: | 0 |
| Flight Score: | 368,5 |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 4.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 5.0 |
| 7: 45 Line (k=7) | 5.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 860 |
| Penalty: | 0 |
| Flight Score: | 860 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 3.5 | 6 | 6.5 | 1 | ||
1.0 | 5 | 4.0 * | 42 | 7.0 | 6 | ||
1.5 | 1 | 4.5 | 1 | 8.0 | 1 | ||
2.0 | 12 | 5.0 | 37 | 10.0 | 1 | ||
2.5 | 3 | 5.5 | 2 | ||||
3.0 | 21 | 6.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 30ms