Marca Radio: Graupner , Modelo Central : Powerbox baselog , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 7.0 | 7.0 | 5.0 | 6.0 | 5.5 | 6.0 |
| 2: Laydown Humpty Bump (k=44) | 7.0 | 7.0 | 5.5 | 5.5 | 6.0 | 5.5 |
| 3: Rev. Half Cuban (k=50) | 7.0 | 7.0 | 6.0 | 5.0 | 3.0 | 4.5 |
| 4: Loop (k=33) | 7.0 | 7.0 | 6.0 | 4.5 | 5.0 | 5.5 |
| 5: Immelmann (k=27) | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.5 |
| 6: Down Rev. Teardrop (k=47) | 7.0 | 7.0 | 6.5 | 7.0 | 3.0 | 4.0 |
| 7: Double Humpty Bump (k=62) | 7.0 | 7.0 | 0.0 | 5.0 | 5.5 | 6.0 |
| 8: Hammerhead (k=68) | 5.0 | 7.0 | 5.5 | 6.5 | 6.5 | 6.0 |
| 9: 360 deg. Roller (k=45) | 5.0 | 7.0 | 4.5 | 6.0 | 5.5 | 4.5 |
| 10: Rev. Sharkstooth (k=44) | 7.0 | 7.0 | 5.5 | 6.0 | 5.5 | 5.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 80 | 84 | 63,5 | 71,5 | 62,5 | 64,5 |
| K-Factored Sum: | 3.253 | 3.479 | 2.444 | 2.909,5 | 2.566 | 2.649,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.253 | 3.479 | 2.444 | 2.909,5 | 2.566 | 2.649,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 6.0 | 6.5 | 4.5 | 6.0 | 7.0 | 6.5 |
| 2: Laydown Humpty Bump (k=44) | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.5 |
| 3: Rev. Half Cuban (k=50) | 6.5 | 6.0 | 5.0 | 5.5 | 3.0 | 7.0 |
| 4: Loop (k=33) | 6.5 | 5.5 | 5.5 | 6.0 | 5.0 | 4.5 |
| 5: Immelmann (k=27) | 6.5 | 6.5 | 5.5 | 6.0 | 5.5 | 7.0 |
| 6: Down Rev. Teardrop (k=47) | 5.5 | 6.0 | 5.0 | 5.0 | 5.5 | 7.0 |
| 7: Double Humpty Bump (k=62) | 5.0 | 6.0 | 0.0 | 5.5 | 5.0 | 6.5 |
| 8: Hammerhead (k=68) | 5.0 | 6.0 | 6.0 | 5.5 | 6.5 | 6.0 |
| 9: 360 deg. Roller (k=45) | 5.0 | 5.0 | 5.5 | 5.5 | 7.0 | 7.5 |
| 10: Rev. Sharkstooth (k=44) | 5.5 | 5.0 | 4.5 | 5.5 | 7.0 | 6.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 70,5 | 71,5 | 59,5 | 70,5 | 69,5 | 77 |
| K-Factored Sum: | 2.831,5 | 2.928,5 | 2.266 | 2.830,5 | 2.870 | 3.222,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.831,5 | 2.928,5 | 2.266 | 2.830,5 | 2.870 | 3.222,5 |
| Round 1 | |
| 1: (k=43) | 4.5 |
| 2: (k=49) | 4.0 |
| 3: (k=46) | 4.0 |
| 4: (k=39) | 4.5 |
| 5: (k=35) | 4.0 |
| 6: (k=35) | 5.0 |
| 7: (k=56) | 5.0 |
| 8: (k=48) | 3.5 |
| 9: (k=48) | 5.5 |
| 10: (k=61) | 5.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 2.291 |
| Penalty: | 0 |
| Flight Score: | 2.291 |
| Round 1 | |
| 1: (k=43) | 4.5 |
| 2: (k=49) | 6.0 |
| 3: (k=46) | 5.5 |
| 4: (k=39) | 3.0 |
| 5: (k=35) | 4.5 |
| 6: (k=35) | 6.0 |
| 7: (k=56) | 5.5 |
| 8: (k=48) | 5.5 |
| 9: (k=48) | 6.0 |
| 10: (k=61) | 5.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 2.630,5 |
| Penalty: | 0 |
| Flight Score: | 2.630,5 |
| Round 1 | |
| 1: (k=43) | 6.0 |
| 2: (k=49) | 6.0 |
| 3: (k=46) | 6.0 |
| 4: (k=39) | 3.0 |
| 5: (k=35) | 4.0 |
| 6: (k=35) | 6.0 |
| 7: (k=56) | 7.0 |
| 8: (k=48) | 4.0 |
| 9: (k=48) | 6.0 |
| 10: (k=61) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2.743 |
| Penalty: | 0 |
| Flight Score: | 2.743 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 37 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 37 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 34 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 830 |
| Penalty: | 0 |
| Flight Score: | 830 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 37 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 31 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 750 |
| Penalty: | 0 |
| Flight Score: | 750 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 11 | 6.5 | 13 | ||
3.0 | 5 | 5.0 | 23 | 7.0 * | 59 | ||
3.5 | 1 | 5.5 | 29 | 7.5 | 1 | ||
4.0 | 7 | 6.0 | 47 | 8.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms