Marca Radio: Frsky s20 , Modelo Central : No posee , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 7.0 | 7.0 | 5.5 | 5.5 | 6.0 | 6.0 |
| 2: Laydown Humpty Bump (k=44) | 7.0 | 7.0 | 6.5 | 5.5 | 6.0 | 6.0 |
| 3: Rev. Half Cuban (k=50) | 6.0 | 7.0 | 6.0 | 5.5 | 6.5 | 5.5 |
| 4: Loop (k=33) | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 5: Immelmann (k=27) | 7.0 | 7.0 | 5.5 | 6.0 | 5.0 | 6.0 |
| 6: Down Rev. Teardrop (k=47) | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 7: Double Humpty Bump (k=62) | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 | 4.0 |
| 8: Hammerhead (k=68) | 7.0 | 7.0 | 5.0 | 5.5 | 6.0 | 5.5 |
| 9: 360 deg. Roller (k=45) | 0.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 10: Rev. Sharkstooth (k=44) | 6.0 | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 72 | 80 | 71,5 | 70 | 63 | 68,5 |
| K-Factored Sum: | 2.914 | 3.293 | 2.915,5 | 2.830,5 | 2.508 | 2.777 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.914 | 3.293 | 2.915,5 | 2.830,5 | 2.508 | 2.777 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 5.5 |
| 2: Laydown Humpty Bump (k=44) | 6.0 | 6.0 | 5.0 | 4.5 | 6.5 | 4.5 |
| 3: Rev. Half Cuban (k=50) | 5.0 | 6.0 | 5.5 | 5.5 | 7.0 | 5.0 |
| 4: Loop (k=33) | 6.0 | 6.5 | 5.0 | 6.0 | 4.0 | 6.0 |
| 5: Immelmann (k=27) | 6.0 | 6.5 | 6.0 | 6.0 | 5.5 | 5.5 |
| 6: Down Rev. Teardrop (k=47) | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 | 6.0 |
| 7: Double Humpty Bump (k=62) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 3.0 |
| 8: Hammerhead (k=68) | 5.5 | 6.5 | 5.5 | 6.0 | 5.5 | 5.5 |
| 9: 360 deg. Roller (k=45) | 0.0 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 |
| 10: Rev. Sharkstooth (k=44) | 4.0 | 6.0 | 5.5 | 5.5 | 5.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 63 | 73 | 66 | 66 | 63,5 | 66,5 |
| K-Factored Sum: | 2.531,5 | 2.991,5 | 2.739,5 | 2.737,5 | 2.523,5 | 2.675,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.531,5 | 2.991,5 | 2.739,5 | 2.737,5 | 2.523,5 | 2.675,5 |
| Round 1 | |
| 1: (k=43) | 5.5 |
| 2: (k=49) | 6.0 |
| 3: (k=46) | 4.5 |
| 4: (k=39) | 5.5 |
| 5: (k=35) | 4.5 |
| 6: (k=35) | 5.0 |
| 7: (k=56) | 5.5 |
| 8: (k=48) | 5.5 |
| 9: (k=48) | 6.0 |
| 10: (k=61) | 5.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 67,5 |
| K-Factored Sum: | 2.690 |
| Penalty: | 0 |
| Flight Score: | 2.690 |
| Round 1 | |
| 1: (k=43) | 5.5 |
| 2: (k=49) | 6.5 |
| 3: (k=46) | 6.0 |
| 4: (k=39) | 6.0 |
| 5: (k=35) | 4.5 |
| 6: (k=35) | 6.0 |
| 7: (k=56) | 5.5 |
| 8: (k=48) | 6.5 |
| 9: (k=48) | 5.5 |
| 10: (k=61) | 6.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 72,5 |
| K-Factored Sum: | 2.923 |
| Penalty: | 0 |
| Flight Score: | 2.923 |
| Round 1 | |
| 1: (k=43) | 5.0 |
| 2: (k=49) | 5.0 |
| 3: (k=46) | 6.0 |
| 4: (k=39) | 5.0 |
| 5: (k=35) | 4.0 |
| 6: (k=35) | 6.0 |
| 7: (k=56) | 4.0 |
| 8: (k=48) | 5.0 |
| 9: (k=48) | 5.0 |
| 10: (k=61) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 2.561 |
| Penalty: | 0 |
| Flight Score: | 2.561 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 690 |
| Penalty: | 0 |
| Flight Score: | 690 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 34 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 35 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 840 |
| Penalty: | 0 |
| Flight Score: | 840 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 4.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 4.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 24 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 570 |
| Penalty: | 0 |
| Flight Score: | 570 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 30 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 710 |
| Penalty: | 0 |
| Flight Score: | 710 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 28 | 7.0 | 34 | ||
3.0 | 1 | 5.5 | 36 | 8.0 | 2 | ||
4.0 | 7 | 6.0 * | 75 | ||||
4.5 | 5 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms