NACIONAL IMAC 2025 - SAN JUSTO

Pilot Report

As of 7-dic-2025 11:37

Zini , Mario Marcelo / INTERNO #24 / Unlimited / Extreme Flight Extra 300 NG


Marca Radio: Sppektrum IX 14 SE , Modelo Central : no tiene , Tiene asistencia Radio : NO , Tiene asistencia Central: NO


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 7.0 6.5 6.0 6.0 5.5
2: Laydown Humpty Bump (k=44) 7.0 7.0 5.5 5.0 5.5 5.0
3: Rev. Half Cuban (k=50) 6.0 6.0 6.0 6.5 4.5 6.0
4: Loop (k=33) 7.0 7.0 5.5 5.0 5.5 5.5
5: Immelmann (k=27) 7.0 7.0 6.0 6.0 6.0 6.0
6: Down Rev. Teardrop (k=47) 7.0 7.0 5.5 6.5 6.0 5.5
7: Double Humpty Bump (k=62) 6.0 5.0 6.0 6.0 5.0 4.5
8: Hammerhead (k=68) 7.0 7.0 6.0 6.5 6.5 6.0
9: 360 deg. Roller (k=45) 6.0 6.0 4.0 5.0 4.5 4.0
10: Rev. Sharkstooth (k=44) 7.0 6.0 6.0 6.0 5.0 5.5
11: Sound (k=15) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 80 79 71 72,5 66,5 65,5
K-Factored Sum: 3.275 3.216 2.883,5 2.972,5 2.729 2.669,5
Penalty: 0 0 0 0 0 0
Flight Score: 3.275 3.216 2.883,5 2.972,5 2.729 2.669,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 6.0 6.0 4.5 7.0 6.5
2: Laydown Humpty Bump (k=44) 5.5 5.0 5.5 5.0 7.0 7.0
3: Rev. Half Cuban (k=50) 6.0 5.0 6.0 5.5 6.0 6.5
4: Loop (k=33) 5.0 5.0 5.0 6.0 6.0 6.0
5: Immelmann (k=27) 6.5 5.0 6.0 6.0 6.5 7.0
6: Down Rev. Teardrop (k=47) 4.0 4.5 5.0 5.5 7.0 6.5
7: Double Humpty Bump (k=62) 6.0 5.5 4.5 5.5 6.0 6.0
8: Hammerhead (k=68) 6.5 5.5 4.0 4.0 6.0 7.0
9: 360 deg. Roller (k=45) 4.0 4.0 4.0 4.0 6.5 5.0
10: Rev. Sharkstooth (k=44) 5.0 4.5 4.5 5.5 7.0 7.0
11: Sound (k=15) 6.0 6.0 6.0 7.0 6.0 6.0
12: Airspace Control (k=15) 6.0 5.0 6.0 7.0 6.0 6.0
Simple Sum: 66,5 61 62,5 65,5 77 76,5
K-Factored Sum: 2.746,5 2.521,5 2.495 2.570 3.200 3.192
Penalty: 0 0 0 0 0 0
Flight Score: 2.746,5 2.521,5 2.495 2.570 3.200 3.192

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=43) 4.5
2: (k=49) 5.5
3: (k=46) 5.0
4: (k=39) 5.5
5: (k=35) 4.5
6: (k=35) 4.5
7: (k=56) 5.0
8: (k=48) 6.5
9: (k=48) 5.5
10: (k=61) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 66,5
K-Factored Sum: 2.654,5
Penalty: 0
Flight Score: 2.654,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=43) 4.0
2: (k=49) 5.0
3: (k=46) 6.0
4: (k=39) 5.5
5: (k=35) 5.0
6: (k=35) 6.5
7: (k=56) 5.5
8: (k=48) 5.5
9: (k=48) 6.0
10: (k=61) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 69
K-Factored Sum: 2.746
Penalty: 0
Flight Score: 2.746

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=43) 4.0
2: (k=49) 5.0
3: (k=46) 5.0
4: (k=39) 4.0
5: (k=35) 6.0
6: (k=35) 6.0
7: (k=56) 5.0
8: (k=48) 6.0
9: (k=48) 6.0
10: (k=61) 7.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 68
K-Factored Sum: 2.716
Penalty: 0
Flight Score: 2.716


Score Distribution (in this report)

Score

Count

Score

Count

4.0

12

6.0 *

58

4.5

11

6.5

14

5.0

25

7.0

37

5.5

23


* - Most common score = 6.0 (58 times)
Lowest Score = 4.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 24ms