Marca Radio: Spektrum , Modelo Central : AR20400T , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=17) | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 |
| 2: Split S (k=21) | 3.0 | 5.0 | 2.0 | 2.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=25) | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 3.0 |
| 4: P Loop (k=17) | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 5: Diamond Loop (k=15) | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 6: Humpty Bump (k=29) | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 |
| 7: Goldfish (k=20) | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 5.0 |
| 9: Teardrop (k=31) | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 |
| 10: Sharkstooth (k=28) | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 3.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 48 | 54 | 55 | 65 | 63 | 57 |
| K-Factored Sum: | 870 | 1.005 | 1.003 | 1.206 | 1.175 | 1.000 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 870 | 1.005 | 1.003 | 1.206 | 1.175 | 1.000 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=17) | 3.0 | 2.0 | 4.0 | 5.0 | 7.0 | 6.5 |
| 2: Split S (k=21) | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 |
| 3: Hammerhead (k=25) | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 |
| 4: P Loop (k=17) | 2.0 | 2.0 | 4.0 | 4.0 | 7.0 | 5.0 |
| 5: Diamond Loop (k=15) | 2.0 | 3.0 | 3.0 | 3.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=29) | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 6.0 |
| 7: Goldfish (k=20) | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 6.0 |
| 8: Spin (k=13) | 2.0 | 2.0 | 0.0 | 3.0 | 6.0 | 0.0 |
| 9: Teardrop (k=31) | 2.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 10: Sharkstooth (k=28) | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 29 | 32 | 45 | 47 | 66,5 | 65,5 |
| K-Factored Sum: | 469 | 552 | 820 | 829 | 1.247,5 | 1.243,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 469 | 552 | 820 | 829 | 1.247,5 | 1.243,5 |
| Round 1 | |
| 1: (k=34) | 5.5 |
| 2: (k=24) | 0.5 |
| 3: (k=24) | 4.0 |
| 4: (k=30) | 1.0 |
| 5: (k=29) | 0.0 |
| 6: (k=21) | 5.0 |
| 7: (k=12) | 6.0 |
| 8: (k=15) | 0.0 |
| 9: (k=18) | 2.0 |
| 10: (k=0) | 5.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 610 |
| Penalty: | 0 |
| Flight Score: | 610 |
| Round 1 | |
| 1: (k=34) | 6.0 |
| 2: (k=24) | 0.0 |
| 3: (k=24) | 5.0 |
| 4: (k=30) | 0.0 |
| 5: (k=29) | 0.0 |
| 6: (k=21) | 4.0 |
| 7: (k=12) | 6.0 |
| 8: (k=15) | 0.0 |
| 9: (k=18) | 4.0 |
| 10: (k=0) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 612 |
| Penalty: | 0 |
| Flight Score: | 612 |
| Round 1 | |
| 1: (k=34) | 7.0 |
| 2: (k=24) | 4.0 |
| 3: (k=24) | 5.0 |
| 4: (k=30) | 2.0 |
| 5: (k=29) | 0.0 |
| 6: (k=21) | 4.0 |
| 7: (k=12) | 6.0 |
| 8: (k=15) | 0.0 |
| 9: (k=18) | 4.0 |
| 10: (k=0) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 3.0 | 17 | 6.0 * | 46 | ||
0.5 | 1 | 4.0 | 36 | 6.5 | 2 | ||
1.0 | 1 | 5.0 | 29 | 7.0 | 12 | ||
2.0 | 19 | 5.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 27ms