NACIONAL IMAC 2025 - SAN JUSTO

Pilot Report

As of 7-dic-2025 12:24

Cereseto , Federico / INTERNO #28 / Unlimited / 104� EF Extra NG


Marca Radio: Jeti DS-16 , Modelo Central : AR16 , Tiene asistencia Radio : NO , Tiene asistencia Central: SI


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.0 7.0 6.5 6.5 0.0 6.0
2: Laydown Humpty Bump (k=44) 7.0 7.0 6.0 5.0 6.0 5.5
3: Rev. Half Cuban (k=50) 7.0 7.0 6.0 5.5 6.0 5.0
4: Loop (k=33) 7.0 7.0 6.0 6.0 6.0 5.5
5: Immelmann (k=27) 7.0 7.0 5.5 6.0 6.5 5.5
6: Down Rev. Teardrop (k=47) 6.0 7.0 6.0 5.5 5.5 6.0
7: Double Humpty Bump (k=62) 7.0 5.0 5.0 5.0 6.5 6.0
8: Hammerhead (k=68) 6.0 6.0 5.5 5.5 6.0 5.0
9: 360 deg. Roller (k=45) 7.0 5.0 5.5 6.0 5.5 6.0
10: Rev. Sharkstooth (k=44) 7.0 7.0 6.0 5.5 6.0 6.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 82 79 72 70,5 66 68,5
K-Factored Sum: 3.364 3.197 2.903,5 2.825 2.698,5 2.812
Penalty: 0 0 0 0 0 0
Flight Score: 3.364 3.197 2.903,5 2.825 2.698,5 2.812

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.5 6.0 6.0 4.5 0.0 6.5
2: Laydown Humpty Bump (k=44) 6.0 5.5 6.5 4.5 5.0 6.0
3: Rev. Half Cuban (k=50) 6.0 5.5 6.5 4.5 6.5 6.0
4: Loop (k=33) 5.5 6.0 5.5 6.0 7.0 7.0
5: Immelmann (k=27) 5.5 5.5 5.0 5.5 7.0 7.0
6: Down Rev. Teardrop (k=47) 5.5 6.0 4.5 5.0 6.5 6.0
7: Double Humpty Bump (k=62) 5.0 6.0 5.0 5.5 6.0 6.5
8: Hammerhead (k=68) 6.0 6.5 4.5 5.5 5.5 5.0
9: 360 deg. Roller (k=45) 5.5 6.0 6.5 6.0 7.0 7.0
10: Rev. Sharkstooth (k=44) 5.5 6.0 4.5 5.5 7.0 7.0
11: Sound (k=15) 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 70 72 68,5 66,5 69,5 76
K-Factored Sum: 2.860,5 2.970,5 2.737,5 2.653 2.819,5 3.117,5
Penalty: 0 0 0 0 0 0
Flight Score: 2.860,5 2.970,5 2.737,5 2.653 2.819,5 3.117,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=43) 5.5
2: (k=49) 4.0
3: (k=46) 4.5
4: (k=39) 4.0
5: (k=35) 4.0
6: (k=35) 0.0
7: (k=56) 3.5
8: (k=48) 5.0
9: (k=48) 5.5
10: (k=61) 5.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 54,5
K-Factored Sum: 2.166
Penalty: 0
Flight Score: 2.166

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=43) 5.0
2: (k=49) 5.0
3: (k=46) 5.5
4: (k=39) 6.0
5: (k=35) 6.0
6: (k=35) 0.0
7: (k=56) 4.0
8: (k=48) 6.0
9: (k=48) 5.0
10: (k=61) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 61
K-Factored Sum: 2.439,5
Penalty: 0
Flight Score: 2.439,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=43) 5.0
2: (k=49) 4.0
3: (k=46) 6.0
4: (k=39) 6.0
5: (k=35) 6.0
6: (k=35) 0.0
7: (k=56) 5.0
8: (k=48) 5.0
9: (k=48) 5.0
10: (k=61) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 61
K-Factored Sum: 2.406
Penalty: 0
Flight Score: 2.406

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 40
Time of flight: 4:00
K-Factored Sum: 950
Penalty: 0
Flight Score: 950

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 43
Time of flight: 4:00
K-Factored Sum: 1.040
Penalty: 0
Flight Score: 1.040

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 43
Time of flight: 4:00
K-Factored Sum: 1.040
Penalty: 0
Flight Score: 1.040

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 10.0
5: E: Choreography (k=30) 9.0
Simple Sum: 45
Time of flight: 4:00
K-Factored Sum: 1.090
Penalty: 0
Flight Score: 1.090

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 8.0
Simple Sum: 42
Time of flight: 4:00
K-Factored Sum: 1.010
Penalty: 0
Flight Score: 1.010


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

22

7.0

42

3.5

1

5.5

31

8.0

11

4.0

5

6.0 *

55

9.0

12

4.5

7

6.5

13

10.0

1


* - Most common score = 6.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms