Marca Radio: Power Box Atom , Modelo Central : Power Box Competition SR2 , Tiene asistencia Radio : NO , Tiene asistencia Central: NO
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 7.0 | 5.0 | 6.0 | 6.5 | 6.5 | 6.0 |
| 2: Laydown Humpty Bump (k=44) | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 |
| 3: Rev. Half Cuban (k=50) | 7.0 | 6.0 | 5.0 | 5.0 | 6.5 | 5.5 |
| 4: Loop (k=33) | 5.0 | 7.0 | 5.5 | 4.5 | 5.0 | 5.5 |
| 5: Immelmann (k=27) | 6.0 | 6.0 | 6.5 | 6.0 | 5.0 | 6.5 |
| 6: Down Rev. Teardrop (k=47) | 7.0 | 7.0 | 6.5 | 6.5 | 5.5 | 5.5 |
| 7: Double Humpty Bump (k=62) | 7.0 | 6.0 | 5.5 | 6.5 | 5.5 | 6.0 |
| 8: Hammerhead (k=68) | 7.0 | 7.0 | 7.0 | 5.5 | 6.0 | 6.5 |
| 9: 360 deg. Roller (k=45) | 6.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 10: Rev. Sharkstooth (k=44) | 7.0 | 7.0 | 5.5 | 6.5 | 6.0 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79 | 79 | 72 | 72,5 | 71 | 72 |
| K-Factored Sum: | 3.297 | 3.246 | 2.929,5 | 2.955,5 | 2.931 | 2.957,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.297 | 3.246 | 2.929,5 | 2.955,5 | 2.931 | 2.957,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 6.5 | 5.5 | 4.0 | 6.5 | 6.5 | 7.0 |
| 2: Laydown Humpty Bump (k=44) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.5 |
| 3: Rev. Half Cuban (k=50) | 6.0 | 6.0 | 4.5 | 4.5 | 6.5 | 6.5 |
| 4: Loop (k=33) | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.5 |
| 5: Immelmann (k=27) | 5.5 | 6.5 | 4.5 | 5.5 | 7.0 | 7.0 |
| 6: Down Rev. Teardrop (k=47) | 6.0 | 5.5 | 5.0 | 5.0 | 5.5 | 7.0 |
| 7: Double Humpty Bump (k=62) | 6.5 | 6.5 | 5.5 | 5.5 | 6.0 | 5.5 |
| 8: Hammerhead (k=68) | 6.5 | 6.5 | 6.0 | 5.0 | 6.5 | 7.0 |
| 9: 360 deg. Roller (k=45) | 6.5 | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 |
| 10: Rev. Sharkstooth (k=44) | 6.5 | 5.5 | 5.5 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 74 | 74 | 65 | 70 | 77 | 77,5 |
| K-Factored Sum: | 3.065,5 | 3.021,5 | 2.624,5 | 2.801 | 3.201 | 3.238 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.065,5 | 3.021,5 | 2.624,5 | 2.801 | 3.201 | 3.238 |
| Round 1 | |
| 1: (k=43) | 4.5 |
| 2: (k=49) | 6.0 |
| 3: (k=46) | 5.0 |
| 4: (k=39) | 6.0 |
| 5: (k=35) | 5.5 |
| 6: (k=35) | 6.0 |
| 7: (k=56) | 5.0 |
| 8: (k=48) | 6.0 |
| 9: (k=48) | 5.5 |
| 10: (k=61) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 69,5 |
| K-Factored Sum: | 2.762 |
| Penalty: | 0 |
| Flight Score: | 2.762 |
| Round 1 | |
| 1: (k=43) | 6.5 |
| 2: (k=49) | 6.0 |
| 3: (k=46) | 6.5 |
| 4: (k=39) | 6.5 |
| 5: (k=35) | 6.5 |
| 6: (k=35) | 6.0 |
| 7: (k=56) | 5.5 |
| 8: (k=48) | 6.0 |
| 9: (k=48) | 6.5 |
| 10: (k=61) | 6.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 76,5 |
| K-Factored Sum: | 3.078 |
| Penalty: | 0 |
| Flight Score: | 3.078 |
| Round 1 | |
| 1: (k=43) | 4.0 |
| 2: (k=49) | 5.0 |
| 3: (k=46) | 6.0 |
| 4: (k=39) | 7.0 |
| 5: (k=35) | 4.0 |
| 6: (k=35) | 5.0 |
| 7: (k=56) | 5.0 |
| 8: (k=48) | 6.0 |
| 9: (k=48) | 5.0 |
| 10: (k=61) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 2.665 |
| Penalty: | 0 |
| Flight Score: | 2.665 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 690 |
| Penalty: | 0 |
| Flight Score: | 690 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 32 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 770 |
| Penalty: | 0 |
| Flight Score: | 770 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 910 |
| Penalty: | 0 |
| Flight Score: | 910 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 4.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 700 |
| Penalty: | 0 |
| Flight Score: | 700 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 34 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 6 | 5.5 | 25 | 7.0 | 54 | ||
4.5 | 5 | 6.0 * | 57 | 7.5 | 1 | ||
5.0 | 21 | 6.5 | 31 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 30ms