Hitec Aurora
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 0.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 2: Roll (k=10) | 6.0 | 0.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 3: Hammerhead (k=29) | 4.0 | 0.0 | 1.0 | 3.0 | 5.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 0.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| 5: Half Cuban (k=14) | 6.0 | 0.0 | 5.0 | 6.0 | 5.0 | 6.0 |
| 6: Teardrop (k=16) | 4.0 | 0.0 | 5.0 | 3.0 | 4.0 | 5.0 |
| 7: 45 Line (k=7) | 7.0 | 0.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 | 4.0 |
| 9: Humpty Bump (k=21) | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 0.0 | 0.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 0.0 | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 38 | 0 | 48 | 57 | 72 | 69 |
| K-Factored Sum: | 463 | 0 | 466 | 629 | 869 | 825 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 463 | 0 | 466 | 629 | 869 | 825 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.0 | 0.0 | 4.0 | 4.0 | 6.0 | 7.0 |
| 2: Roll (k=10) | 6.0 | 0.0 | 6.0 | 4.0 | 6.0 | 7.0 |
| 3: Hammerhead (k=29) | 5.0 | 0.0 | 2.0 | 3.0 | 6.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 0.0 | 4.0 | 4.0 | 7.0 | 8.0 |
| 5: Half Cuban (k=14) | 7.0 | 0.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| 6: Teardrop (k=16) | 6.0 | 0.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| 7: 45 Line (k=7) | 7.0 | 0.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 2.0 | 3.0 | 5.0 | 5.0 |
| 9: Humpty Bump (k=21) | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 0.0 | 0.0 | 4.0 | 3.0 | 6.0 | 5.0 |
| 11: Sound (k=3) | 0.0 | 0.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 41 | 0 | 45 | 50 | 72 | 74 |
| K-Factored Sum: | 524 | 0 | 461 | 552 | 873 | 866 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 524 | 0 | 461 | 552 | 873 | 866 |
| Round 1 | |
| 1: Split S (k=10) | 4.0 |
| 2: Roll (k=10) | 0.0 |
| 3: Hammerhead (k=29) | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Half Cuban (k=14) | 5.0 |
| 6: Teardrop (k=16) | 4.0 |
| 7: 45 Line (k=7) | 0.0 |
| 8: Spin (k=13) | 4.0 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 620 |
| Penalty: | 0 |
| Flight Score: | 620 |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 1.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 6.0 |
| 7: 45 Line (k=7) | 6.0 |
| 8: Spin (k=13) | 4.0 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 714 |
| Penalty: | 0 |
| Flight Score: | 714 |
| Round 1 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Half Cuban (k=14) | 4.0 |
| 6: Teardrop (k=16) | 6.0 |
| 7: 45 Line (k=7) | 7.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 684 |
| Penalty: | 0 |
| Flight Score: | 684 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 39 | 3.0 | 8 | 6.0 * | 51 | ||
1.0 | 2 | 4.0 | 25 | 7.0 | 18 | ||
2.0 | 3 | 5.0 | 33 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms