FrSky X20RS, powerbox proffesional, FrSky TWsR12
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 4.0 | 0.0 | 8.0 | 8.0 | 0.0 | 5.0 |
| 2: Laydown Humpty Bump (k=44) | 4.5 | 0.0 | 7.0 | 6.0 | 2.5 | 3.5 |
| 3: Rev. Half Cuban (k=50) | 4.0 | 0.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 4: Loop (k=33) | 4.0 | 0.0 | 6.0 | 7.0 | 4.5 | 6.0 |
| 5: Immelmann (k=27) | 3.0 | 0.0 | 7.0 | 7.0 | 5.0 | 4.5 |
| 6: Down Rev. Teardrop (k=47) | 4.0 | 0.0 | 6.0 | 7.0 | 5.5 | 5.5 |
| 7: Double Humpty Bump (k=62) | 4.0 | 0.0 | 6.0 | 6.0 | 2.0 | 4.0 |
| 8: Hammerhead (k=68) | 5.0 | 0.0 | 6.0 | 6.0 | 4.5 | 5.0 |
| 9: 360 deg. Roller (k=45) | 5.0 | 0.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 10: Rev. Sharkstooth (k=44) | 5.0 | 0.0 | 5.0 | 6.0 | 4.5 | 5.0 |
| 11: Sound (k=15) | 6.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 54,5 | 0 | 74 | 76 | 53,5 | 62,5 |
| K-Factored Sum: | 2.200 | 0 | 3.053 | 3.138 | 2.010 | 2.460 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.200 | 0 | 3.053 | 3.138 | 2.010 | 2.460 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 4.0 | 0.0 | 8.0 | 8.0 | 0.0 | 4.0 |
| 2: Laydown Humpty Bump (k=44) | 3.0 | 0.0 | 7.0 | 6.0 | 4.0 | 6.0 |
| 3: Rev. Half Cuban (k=50) | 3.0 | 0.0 | 7.0 | 6.5 | 6.0 | 5.0 |
| 4: Loop (k=33) | 4.0 | 0.0 | 6.0 | 8.5 | 4.0 | 4.5 |
| 5: Immelmann (k=27) | 5.0 | 0.0 | 6.5 | 8.0 | 5.0 | 4.0 |
| 6: Down Rev. Teardrop (k=47) | 4.0 | 0.0 | 6.5 | 7.5 | 3.5 | 4.0 |
| 7: Double Humpty Bump (k=62) | 3.0 | 0.0 | 5.5 | 4.5 | 4.0 | 2.0 |
| 8: Hammerhead (k=68) | 4.0 | 0.0 | 7.5 | 6.5 | 3.5 | 4.0 |
| 9: 360 deg. Roller (k=45) | 3.0 | 0.0 | 7.5 | 7.5 | 4.0 | 5.0 |
| 10: Rev. Sharkstooth (k=44) | 3.0 | 0.0 | 8.0 | 8.0 | 5.0 | 4.0 |
| 11: Sound (k=15) | 6.0 | 0.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 6.0 | 0.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 48 | 0 | 84,5 | 86 | 51 | 54,5 |
| K-Factored Sum: | 1.830 | 0 | 3.478,5 | 3.449,5 | 1.973,5 | 2.123,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.830 | 0 | 3.478,5 | 3.449,5 | 1.973,5 | 2.123,5 |
| Round 1 | |
| 1: (k=53) | 7.0 |
| 2: (k=42) | 6.0 |
| 3: (k=30) | 6.0 |
| 4: (k=26) | 6.0 |
| 5: (k=36) | 4.0 |
| 6: (k=30) | 6.0 |
| 7: (k=26) | 6.0 |
| 8: (k=51) | 4.0 |
| 9: (k=45) | 6.0 |
| 10: (k=31) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | - |
| Simple Sum: | 58 |
| K-Factored Sum: | 2.018 |
| Penalty: | 0 |
| Flight Score: | 2.018 |
| Round 1 | |
| 1: (k=53) | 4.0 |
| 2: (k=42) | 0.0 |
| 3: (k=30) | 5.0 |
| 4: (k=26) | 4.0 |
| 5: (k=36) | 4.0 |
| 6: (k=30) | 5.0 |
| 7: (k=26) | 5.0 |
| 8: (k=51) | 5.0 |
| 9: (k=45) | 3.0 |
| 10: (k=31) | 0.0 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace Control (k=15) | 5.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1.430 |
| Penalty: | 0 |
| Flight Score: | 1.430 |
| Round 1 | |
| 1: (k=53) | 3.0 |
| 2: (k=42) | 3.0 |
| 3: (k=30) | 3.0 |
| 4: (k=26) | 5.0 |
| 5: (k=36) | 5.0 |
| 6: (k=30) | 5.0 |
| 7: (k=26) | 6.0 |
| 8: (k=51) | 5.0 |
| 9: (k=45) | 5.0 |
| 10: (k=31) | 5.0 |
| 11: Sound (k=15) | 0.0 |
| 12: Airspace Control (k=15) | 0.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1.626 |
| Penalty: | 0 |
| Flight Score: | 1.626 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | - |
| Simple Sum: | 29 |
| Time of flight: | n/a |
| K-Factored Sum: | 650 |
| Penalty: | 0 |
| Flight Score: | 650 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 4.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 25 |
| Time of flight: | n/a |
| K-Factored Sum: | 610 |
| Penalty: | 0 |
| Flight Score: | 610 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 4.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 3.0 |
| 5: E: Choreography (k=30) | 4.0 |
| Simple Sum: | 22 |
| Time of flight: | n/a |
| K-Factored Sum: | 510 |
| Penalty: | 0 |
| Flight Score: | 510 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 33 |
| Time of flight: | n/a |
| K-Factored Sum: | 800 |
| Penalty: | 0 |
| Flight Score: | 800 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 4.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 4.0 |
| 5: E: Choreography (k=30) | 4.0 |
| Simple Sum: | 23 |
| Time of flight: | n/a |
| K-Factored Sum: | 540 |
| Penalty: | 0 |
| Flight Score: | 540 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 4.0 | 30 | 6.5 | 4 | ||
2.0 | 2 | 4.5 | 7 | 7.0 | 21 | ||
2.5 | 1 | 5.0 | 35 | 7.5 | 4 | ||
3.0 | 11 | 5.5 | 3 | 8.0 | 10 | ||
3.5 | 3 | 6.0 * | 40 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms