| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 5.0 | 5.0 | 6.0 | 2.0 | 6.0 | 0.0 |
| 2: Roll (k=10) | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 3: Hammerhead (k=29) | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 5: Half Cuban (k=14) | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 0.0 |
| 6: Teardrop (k=16) | 6.0 | 4.0 | 4.0 | 0.0 | 4.0 | 6.0 |
| 7: 45 Line (k=7) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 8: Spin (k=13) | 6.0 | 5.0 | 7.0 | 4.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 4.0 | 6.0 | 0.0 | 0.0 | 5.0 | 2.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 65 | 62 | 62 | 45 | 48 | 36 |
| K-Factored Sum: | 740 | 717 | 714 | 369 | 525 | 386 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 740 | 717 | 714 | 369 | 525 | 386 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| 2: Roll (k=10) | 6.0 | 5.0 | 3.0 | 3.0 | 6.0 | 3.0 |
| 3: Hammerhead (k=29) | 6.0 | 5.0 | 3.0 | 0.0 | 6.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | 0.0 |
| 5: Half Cuban (k=14) | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 0.0 |
| 6: Teardrop (k=16) | 6.0 | 7.0 | 3.0 | 0.0 | 4.0 | 3.0 |
| 7: 45 Line (k=7) | 6.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 8: Spin (k=13) | 5.0 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 6.0 | 6.0 | 3.0 | 0.0 | 4.0 | 2.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 2.0 |
| Simple Sum: | 64 | 61 | 36 | 25,5 | 41 | 20 |
| K-Factored Sum: | 819 | 782 | 428 | 221 | 515 | 260 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 819 | 782 | 428 | 221 | 515 | 260 |
| Round 1 | |
| 1: Split S (k=10) | 4.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 3.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Half Cuban (k=14) | 3.0 |
| 6: Teardrop (k=16) | 4.0 |
| 7: 45 Line (k=7) | 2.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | - |
| Simple Sum: | 38 |
| K-Factored Sum: | 484 |
| Penalty: | 0 |
| Flight Score: | 484 |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 6.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 807 |
| Penalty: | 0 |
| Flight Score: | 807 |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 3.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Half Cuban (k=14) | 5.0 |
| 6: Teardrop (k=16) | 5.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 613 |
| Penalty: | 0 |
| Flight Score: | 613 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 3.0 | 20 | 5.0 | 29 | ||
1.0 | 1 | 3.5 | 1 | 6.0 * | 46 | ||
2.0 | 12 | 4.0 | 34 | 7.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms