1er Fecha IMAC - Metán - Salta

Pilot Report

As of 22-jun-2025 12:51

Giraudo,JuanJose / INTERNO #4 / Advanced / Extra 300


Power box y spektrum


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 6.0 4.0 5.0 4.0 --
2: Half Cuban (k=32) 6.5 5.5 4.0 2.0 --
3: Reversing Loop (k=46) 7.0 1.0 4.0 3.5 --
4: Humpty Bump (k=39) 6.0 4.5 4.0 2.0 --
5: 270 deg. Roller (k=31) 3.0 4.0 2.0 4.0 --
6: Reverse Teardrop (k=42) 6.5 5.0 4.0 3.0 --
7: Loop (k=27) 5.0 3.0 2.0 4.0 --
8: Immelmann (k=40) 5.5 4.5 2.0 3.0 --
9: Down Humpty Bump (k=42) 6.0 5.0 2.0 2.0 --
10: Spin (k=30) 5.5 2.0 2.0 2.0 --
11: Sound (k=12) 7.0 7.0 6.0 6.0 --
12: Airspace Control (k=12) 7.0 7.0 6.0 6.0 --
Simple Sum: 71 52,5 43 41,5 0 0
K-Factored Sum: 2.352 1.618,5 1.355 1.257 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 2.352 1.618,5 1.355 1.257 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.0 4.0 6.0 6.0 --
2: Half Cuban (k=32) 6.0 5.0 5.0 5.5 --
3: Reversing Loop (k=46) 5.0 5.0 5.0 6.0 --
4: Humpty Bump (k=39) 4.0 4.0 6.0 5.0 --
5: 270 deg. Roller (k=31) 3.0 3.0 5.0 4.0 --
6: Reverse Teardrop (k=42) 5.0 6.0 5.0 5.0 --
7: Loop (k=27) 5.0 4.0 6.0 6.0 --
8: Immelmann (k=40) 4.0 4.0 6.0 6.0 --
9: Down Humpty Bump (k=42) 5.0 4.0 5.0 5.0 --
10: Spin (k=30) 5.0 3.0 6.0 5.0 --
11: Sound (k=12) 7.0 7.0 7.0 7.0 --
12: Airspace Control (k=12) 6.0 6.0 7.0 7.0 --
Simple Sum: 60 55 69 67,5 0 0
K-Factored Sum: 1.927 1.761 2.231 2.193 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1.927 1.761 2.231 2.193 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 0.0
2: (k=42) 0.0
3: (k=55) 0.0
4: (k=30) 0.0
5: (k=25) 0.0
6: (k=39) 0.0
7: (k=14) 0.0
8: (k=9) 0.0
9: (k=49) 0.0
10: (k=30) 0.0
11: Sound (k=12) 0.0
12: Airspace Control (k=12) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 0.0
2: (k=42) 0.0
3: (k=55) 0.0
4: (k=30) 0.0
5: (k=25) 0.0
6: (k=39) 0.0
7: (k=14) 0.0
8: (k=9) 0.0
9: (k=49) 0.0
10: (k=30) 0.0
11: Sound (k=12) 0.0
12: Airspace Control (k=12) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=20) 0.0
2: (k=42) 0.0
3: (k=55) 0.0
4: (k=30) 0.0
5: (k=25) 0.0
6: (k=39) 0.0
7: (k=14) 0.0
8: (k=9) 0.0
9: (k=49) 0.0
10: (k=30) 0.0
11: Sound (k=12) 0.0
12: Airspace Control (k=12) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

36

3.5

1

5.5

4

1.0

1

4.0

17

6.0

20

2.0

10

4.5

2

6.5

2

3.0

7

5.0

21

7.0

11


* - Most common score = 0.0 (36 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 0ms