Extra #1: Power Box Competition SR2 / Power Box ATOM
Extra #2: Power Box Cockpit SRS / Spektrum DX18
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 4.5 |
| 2: Laydown Humpty Bump (k=44) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| 3: Rev. Half Cuban (k=50) | 4.0 | 6.0 | 6.0 | 7.5 | 6.0 | 5.0 |
| 4: Loop (k=33) | 5.0 | 6.0 | 6.0 | 6.0 | 4.5 | 6.0 |
| 5: Immelmann (k=27) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.5 |
| 6: Down Rev. Teardrop (k=47) | 4.0 | 7.0 | 6.0 | 7.0 | 5.0 | 4.5 |
| 7: Double Humpty Bump (k=62) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 8: Hammerhead (k=68) | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 5.0 |
| 9: 360 deg. Roller (k=45) | 7.0 | 7.0 | 7.0 | 7.0 | 5.5 | 4.0 |
| 10: Rev. Sharkstooth (k=44) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 4.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 70 | 76 | 79 | 80,5 | 69,5 | 64 |
| K-Factored Sum: | 2.830 | 3.087 | 3.304 | 3.376 | 2.838 | 2.539,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.830 | 3.087 | 3.304 | 3.376 | 2.838 | 2.539,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 5.0 | 5.0 | 7.5 | 7.5 | 6.5 | 5.0 |
| 2: Laydown Humpty Bump (k=44) | 4.0 | 5.0 | 8.0 | 8.0 | 6.0 | 5.5 |
| 3: Rev. Half Cuban (k=50) | 5.0 | 4.0 | 7.5 | 8.0 | 6.0 | 6.0 |
| 4: Loop (k=33) | 4.0 | 4.0 | 6.5 | 7.0 | 4.5 | 7.0 |
| 5: Immelmann (k=27) | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 6.0 |
| 6: Down Rev. Teardrop (k=47) | 4.0 | 5.0 | 7.0 | 8.0 | 4.0 | 5.0 |
| 7: Double Humpty Bump (k=62) | 5.0 | 5.0 | 5.5 | 7.5 | 5.0 | 4.0 |
| 8: Hammerhead (k=68) | 4.0 | 5.0 | 7.5 | 6.0 | 5.5 | 3.5 |
| 9: 360 deg. Roller (k=45) | 5.0 | 5.0 | 8.0 | 8.5 | 6.0 | 6.0 |
| 10: Rev. Sharkstooth (k=44) | 5.0 | 5.0 | 8.5 | 7.5 | 5.5 | 5.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 58 | 60 | 89 | 91 | 68 | 65 |
| K-Factored Sum: | 2.323 | 2.432 | 3.649 | 3.738 | 2.771 | 2.561 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.323 | 2.432 | 3.649 | 3.738 | 2.771 | 2.561 |
| Round 1 | |
| 1: (k=53) | 6.0 |
| 2: (k=42) | 6.0 |
| 3: (k=30) | 6.0 |
| 4: (k=26) | 6.0 |
| 5: (k=36) | 7.0 |
| 6: (k=30) | 6.0 |
| 7: (k=26) | 7.0 |
| 8: (k=51) | 7.0 |
| 9: (k=45) | 6.0 |
| 10: (k=31) | 3.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2.450 |
| Penalty: | 0 |
| Flight Score: | 2.450 |
| Round 1 | |
| 1: (k=53) | 5.0 |
| 2: (k=42) | 6.0 |
| 3: (k=30) | 5.0 |
| 4: (k=26) | 6.0 |
| 5: (k=36) | 6.0 |
| 6: (k=30) | 5.0 |
| 7: (k=26) | 3.0 |
| 8: (k=51) | 6.0 |
| 9: (k=45) | 6.0 |
| 10: (k=31) | 0.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 2.023 |
| Penalty: | 0 |
| Flight Score: | 2.023 |
| Round 1 | |
| 1: (k=53) | 6.0 |
| 2: (k=42) | 5.0 |
| 3: (k=30) | 5.0 |
| 4: (k=26) | 5.0 |
| 5: (k=36) | 6.0 |
| 6: (k=30) | 5.0 |
| 7: (k=26) | 6.0 |
| 8: (k=51) | 6.0 |
| 9: (k=45) | 5.0 |
| 10: (k=31) | 2.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 2.103 |
| Penalty: | 0 |
| Flight Score: | 2.103 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 9.0 |
| Simple Sum: | 42 |
| Time of flight: | n/a |
| K-Factored Sum: | 1.010 |
| Penalty: | 0 |
| Flight Score: | 1.010 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 37 |
| Time of flight: | n/a |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 4.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 30 |
| Time of flight: | n/a |
| K-Factored Sum: | 740 |
| Penalty: | 0 |
| Flight Score: | 740 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 29 |
| Time of flight: | n/a |
| K-Factored Sum: | 690 |
| Penalty: | 0 |
| Flight Score: | 690 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 37 |
| Time of flight: | n/a |
| K-Factored Sum: | 880 |
| Penalty: | 0 |
| Flight Score: | 880 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 5 | 7.0 | 40 | ||
2.0 | 1 | 5.0 | 36 | 7.5 | 7 | ||
3.0 | 2 | 5.5 | 6 | 8.0 | 19 | ||
3.5 | 1 | 6.0 * | 68 | 8.5 | 2 | ||
4.0 | 12 | 6.5 | 3 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms