Futaba 16 SZ
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 5.0 | 3.0 | 1.0 | 5.0 | 5.0 | 5.0 |
| 2: Roll (k=10) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 |
| 3: Hammerhead (k=29) | 3.0 | 0.0 | 3.0 | 4.0 | 0.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 |
| 5: Half Cuban (k=14) | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 |
| 6: Teardrop (k=16) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 |
| 7: 45 Line (k=7) | 6.0 | 6.0 | 5.0 | 2.0 | 6.0 | 5.0 |
| 8: Spin (k=13) | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 3.0 | 0.0 | 3.0 | 5.0 | 0.0 | 5.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 0.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 0.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 57 | 27 | 41 | 49 | 35 | 55 |
| K-Factored Sum: | 622 | 298 | 433 | 619 | 304 | 677 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 622 | 298 | 433 | 619 | 304 | 677 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 3.0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 2: Roll (k=10) | 4.0 | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 |
| 3: Hammerhead (k=29) | 2.0 | 2.0 | 2.0 | 3.0 | 0.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 5: Half Cuban (k=14) | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 |
| 6: Teardrop (k=16) | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 7: 45 Line (k=7) | 5.0 | 4.0 | 5.0 | 2.0 | 6.0 | 2.0 |
| 8: Spin (k=13) | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 4.0 |
| 9: Humpty Bump (k=21) | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 0.0 | 6.0 | 4.0 | 5.0 | 5.0 |
| Simple Sum: | 48 | 20 | 39 | 34 | 34 | 55 |
| K-Factored Sum: | 504 | 256 | 396 | 394 | 273 | 708 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 504 | 256 | 396 | 394 | 273 | 708 |
| Round 1 | |
| 1: Split S (k=10) | 0.0 |
| 2: Roll (k=10) | 3.0 |
| 3: Hammerhead (k=29) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 |
| 5: Half Cuban (k=14) | 2.0 |
| 6: Teardrop (k=16) | 2.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 2.0 |
| 10: Laydown Humpty Bump (k=18) | 2.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 27 |
| K-Factored Sum: | 293 |
| Penalty: | 0 |
| Flight Score: | 293 |
| Round 1 | |
| 1: Split S (k=10) | 0.0 |
| 2: Roll (k=10) | 1.0 |
| 3: Hammerhead (k=29) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 2.0 |
| 5: Half Cuban (k=14) | 4.0 |
| 6: Teardrop (k=16) | 4.0 |
| 7: 45 Line (k=7) | 5.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 2.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 37 |
| K-Factored Sum: | 403 |
| Penalty: | 0 |
| Flight Score: | 403 |
| Round 1 | |
| 1: Split S (k=10) | 0.0 |
| 2: Roll (k=10) | 5.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Half Cuban (k=14) | 3.0 |
| 6: Teardrop (k=16) | 3.0 |
| 7: 45 Line (k=7) | 3.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 532 |
| Penalty: | 0 |
| Flight Score: | 532 |
Score | Count | Score | Count |
|
0.0 | 29 | 4.0 | 29 | |
1.0 | 3 | 5.0 | 26 | |
2.0 | 31 | 6.0 * | 32 | |
3.0 | 28 | 7.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 17ms