frsky
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 5.0 | 5.0 | 0.0 | 6.0 | 6.0 | 6.0 |
| 2: Roll (k=10) | 4.0 | 6.0 | 0.0 | 4.0 | 4.0 | 3.0 |
| 3: Hammerhead (k=29) | 6.0 | 5.0 | 0.0 | 6.0 | 4.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 6.0 | 0.0 | 6.0 | 2.0 | 4.0 |
| 5: Half Cuban (k=14) | 5.0 | 7.0 | 0.0 | 5.0 | 6.0 | 6.0 |
| 6: Teardrop (k=16) | 7.0 | 6.0 | 0.0 | 6.0 | 5.0 | 3.0 |
| 7: 45 Line (k=7) | 4.0 | 5.0 | 0.0 | 6.0 | 6.0 | 6.0 |
| 8: Spin (k=13) | 0.0 | 5.0 | 0.0 | 2.0 | 5.0 | 2.0 |
| 9: Humpty Bump (k=21) | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 4.0 | 0.0 | 5.0 | 6.0 | 5.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 0.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 0.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 60 | 63 | 0 | 58 | 56 | 50 |
| K-Factored Sum: | 741 | 699 | 0 | 670 | 643 | 503 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 741 | 699 | 0 | 670 | 643 | 503 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.0 | 3.0 | 0.0 | 5.0 | 7.0 | 5.0 |
| 2: Roll (k=10) | 3.0 | 4.0 | 0.0 | 5.0 | 6.0 | 4.0 |
| 3: Hammerhead (k=29) | 5.0 | 5.0 | 0.0 | 4.0 | 5.0 | 3.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 0.0 | 3.0 | 7.0 | 5.0 |
| 5: Half Cuban (k=14) | 3.0 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 6: Teardrop (k=16) | 5.0 | 5.0 | 0.0 | 5.0 | 6.0 | 0.0 |
| 7: 45 Line (k=7) | 6.0 | 3.0 | 0.0 | 4.0 | 7.0 | 3.0 |
| 8: Spin (k=13) | 3.0 | 3.0 | 0.0 | 4.0 | 7.0 | 2.0 |
| 9: Humpty Bump (k=21) | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 4.0 | 0.0 | 5.0 | 6.5 | 3.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 0.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 0.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 54 | 50 | 0 | 52 | 67,5 | 41 |
| K-Factored Sum: | 637 | 599 | 0 | 590 | 773 | 411 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 637 | 599 | 0 | 590 | 773 | 411 |
| Round 1 | |
| 1: Split S (k=10) | 4.0 |
| 2: Roll (k=10) | 4.0 |
| 3: Hammerhead (k=29) | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 |
| 5: Half Cuban (k=14) | 3.0 |
| 6: Teardrop (k=16) | 4.0 |
| 7: 45 Line (k=7) | 0.0 |
| 8: Spin (k=13) | 4.0 |
| 9: Humpty Bump (k=21) | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 560 |
| Penalty: | 0 |
| Flight Score: | 560 |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 5.0 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 |
| 5: Half Cuban (k=14) | 4.0 |
| 6: Teardrop (k=16) | 5.0 |
| 7: 45 Line (k=7) | 5.0 |
| 8: Spin (k=13) | 3.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 758 |
| Penalty: | 0 |
| Flight Score: | 758 |
| Round 1 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 6.0 |
| 7: 45 Line (k=7) | 8.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 2.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 746 |
| Penalty: | 0 |
| Flight Score: | 746 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 35 | 4.0 | 24 | 6.5 | 1 | ||
2.0 | 6 | 5.0 | 39 | 7.0 | 13 | ||
3.0 | 18 | 6.0 * | 43 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 17ms