1er Fecha IMAC - Metán - Salta

Pilot Report

As of 22-jun-2025 12:51

Laforte,Lucas / INTERNO #2 / Sportsman / SKYWING LASER 260


1 receptor FRSKY 2.4 sbus 1 receptor FRSKY 900mhs sbus 1 central FRSKY RB35


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 6.0 6.0 5.0 6.0 6.0 4.0
2: Split S (k=21) 4.0 5.0 5.0 4.0 2.0 4.0
3: Hammerhead (k=25) 0.0 6.5 5.0 6.0 6.0 5.0
4: P Loop (k=17) 0.0 6.5 6.0 5.0 4.0 3.0
5: Diamond Loop (k=15) 0.0 5.5 4.0 6.0 3.0 4.0
6: Humpty Bump (k=29) 0.0 6.5 6.0 6.0 5.0 5.0
7: Goldfish (k=20) 0.0 6.0 6.0 6.0 4.0 6.0
8: Spin (k=13) 0.0 5.5 5.0 3.0 5.0 5.0
9: Teardrop (k=31) 0.0 6.5 5.0 6.0 4.0 5.0
10: Sharkstooth (k=28) 0.0 6.0 6.0 6.0 4.0 4.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 5.0 6.0
Simple Sum: 22 72 66 67 54 57
K-Factored Sum: 258 1.384 1.237 1.276 999 1.057
Penalty: 0 0 0 0 0 0
Flight Score: 258 1.384 1.237 1.276 999 1.057

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 6.0 6.0 5.0 5.5 6.0 4.0
2: Split S (k=21) 5.0 6.0 5.5 4.0 2.0 5.0
3: Hammerhead (k=25) 0.0 6.5 6.0 5.0 5.0 5.0
4: P Loop (k=17) 0.0 5.5 5.5 5.5 5.0 4.0
5: Diamond Loop (k=15) 0.0 5.0 3.5 4.5 3.0 4.0
6: Humpty Bump (k=29) 0.0 6.0 6.0 5.5 4.0 4.0
7: Goldfish (k=20) 0.0 6.0 5.5 6.0 3.0 3.0
8: Spin (k=13) 0.0 6.0 4.5 3.0 4.0 3.0
9: Teardrop (k=31) 0.0 6.0 5.0 5.0 3.5 4.0
10: Sharkstooth (k=28) 0.0 5.0 4.5 5.5 4.0 3.0
11: Sound (k=6) 0.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 0.0 6.0 5.0 5.0 6.0 6.0
Simple Sum: 11 70 62 60,5 52,5 52
K-Factored Sum: 207 1.329 1.186 1.157 925,5 927
Penalty: 0 0 0 0 0 0
Flight Score: 207 1.329 1.186 1.157 925,5 927

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=16) 6.0
2: (k=30) 4.0
3: (k=28) 4.5
4: (k=12) 5.5
5: (k=25) 6.0
6: (k=13) 6.0
7: (k=25) 5.5
8: (k=20) 6.0
9: (k=10) 7.0
10: (k=13) 3.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 65,5
K-Factored Sum: 1.074,5
Penalty: 0
Flight Score: 1.074,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=16) 7.0
2: (k=30) 6.0
3: (k=28) 4.0
4: (k=12) 6.0
5: (k=25) 5.0
6: (k=13) 5.0
7: (k=25) 6.0
8: (k=20) 6.0
9: (k=10) 7.0
10: (k=13) 3.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 69
K-Factored Sum: 1.129
Penalty: 0
Flight Score: 1.129

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=16) 5.0
2: (k=30) 6.0
3: (k=28) 6.0
4: (k=12) 5.0
5: (k=25) 6.0
6: (k=13) 5.0
7: (k=25) 6.0
8: (k=20) 7.0
9: (k=10) 6.0
10: (k=13) 4.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 69
K-Factored Sum: 1.183
Penalty: 0
Flight Score: 1.183


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

4.0

23

6.0 *

58

2.0

2

4.5

4

6.5

5

3.0

11

5.0

33

7.0

12

3.5

2

5.5

12


* - Most common score = 6.0 (58 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms