SPEKTRUM AR20410T
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 6.0 | 5.0 | 4.5 | 6.5 | 7.0 | 3.5 |
| 2: Split S (k=32) | 6.0 | 6.0 | 6.0 | 5.5 | 2.5 | 3.5 |
| 3: Hammerhead (k=35) | 6.0 | 4.0 | 5.0 | 6.0 | 1.0 | 4.5 |
| 4: Reverse Teardrop (k=40) | 4.5 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 |
| 5: Diamond Loop (k=33) | 6.0 | 5.0 | 6.5 | 6.0 | 5.0 | 5.5 |
| 6: 90 deg. Roller (k=14) | 5.0 | 6.0 | 5.5 | 4.0 | 5.0 | 1.0 |
| 7: Humpty Bump (k=44) | 6.0 | 4.0 | 6.0 | 6.0 | 5.5 | 4.0 |
| 8: Goldfish (k=33) | 5.0 | 4.0 | 6.0 | 4.5 | 3.5 | 2.0 |
| 9: Spin (k=20) | 6.0 | 4.0 | 0.0 | 0.5 | 0.0 | 2.5 |
| 10: Down Teardrop (k=31) | 5.0 | 5.0 | 5.0 | 6.5 | 3.5 | 1.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 69,5 | 61 | 63,5 | 65,5 | 51 | 46,5 |
| K-Factored Sum: | 1.800 | 1.510 | 1.691,5 | 1.760 | 1.242 | 1.184 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.800 | 1.510 | 1.691,5 | 1.760 | 1.242 | 1.184 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 4.5 | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 |
| 2: Split S (k=32) | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 |
| 3: Hammerhead (k=35) | 4.0 | 4.5 | 4.0 | 4.0 | 2.0 | 4.0 |
| 4: Reverse Teardrop (k=40) | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 5: Diamond Loop (k=33) | 6.0 | 6.5 | 7.0 | 6.0 | 5.0 | 5.0 |
| 6: 90 deg. Roller (k=14) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 7: Humpty Bump (k=44) | 5.5 | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 |
| 8: Goldfish (k=33) | 4.5 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 |
| 9: Spin (k=20) | 6.5 | 6.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 10: Down Teardrop (k=31) | 6.5 | 5.5 | 5.0 | 5.0 | 4.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 66,5 | 68,5 | 64 | 60 | 57 | 61 |
| K-Factored Sum: | 1.698 | 1.750,5 | 1.653 | 1.529 | 1.463 | 1.550 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.698 | 1.750,5 | 1.653 | 1.529 | 1.463 | 1.550 |
| Round 1 | |
| 1: (k=27) | 5.0 |
| 2: (k=25) | 4.0 |
| 3: (k=30) | 5.0 |
| 4: (k=33) | 6.0 |
| 5: (k=23) | 6.0 |
| 6: (k=7) | 6.0 |
| 7: (k=41) | 4.0 |
| 8: (k=30) | 4.0 |
| 9: (k=22) | 4.0 |
| 10: (k=15) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1.318 |
| Penalty: | 0 |
| Flight Score: | 1.318 |
| Round 1 | |
| 1: (k=27) | 5.0 |
| 2: (k=25) | 5.0 |
| 3: (k=30) | 5.0 |
| 4: (k=33) | 5.0 |
| 5: (k=23) | 5.0 |
| 6: (k=7) | 4.0 |
| 7: (k=41) | 3.0 |
| 8: (k=30) | 2.0 |
| 9: (k=22) | 5.0 |
| 10: (k=15) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1.194 |
| Penalty: | 0 |
| Flight Score: | 1.194 |
| Round 1 | |
| 1: (k=27) | 6.0 |
| 2: (k=25) | 5.0 |
| 3: (k=30) | 0.0 |
| 4: (k=33) | 5.0 |
| 5: (k=23) | 6.0 |
| 6: (k=7) | 6.5 |
| 7: (k=41) | 3.0 |
| 8: (k=30) | 3.0 |
| 9: (k=22) | 6.5 |
| 10: (k=15) | 6.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 58,5 |
| K-Factored Sum: | 1.188 |
| Penalty: | 0 |
| Flight Score: | 1.188 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 3.0 | 5 | 5.5 | 6 | ||
0.5 | 1 | 3.5 | 4 | 6.0 | 40 | ||
1.0 | 3 | 4.0 | 25 | 6.5 | 10 | ||
2.0 | 5 | 4.5 | 8 | 7.0 | 24 | ||
2.5 | 2 | 5.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms