FR SKY25
2RX 7008
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 6.0 | 5.0 | 4.5 | 7.0 | 6.5 | 7.0 |
| 2: Split S (k=32) | 4.0 | 5.0 | 4.0 | 6.0 | 2.5 | 3.0 |
| 3: Hammerhead (k=35) | 5.0 | 3.0 | 3.0 | 4.5 | 3.5 | 2.5 |
| 4: Reverse Teardrop (k=40) | 5.0 | 4.0 | 4.5 | 3.0 | 6.0 | 3.5 |
| 5: Diamond Loop (k=33) | 4.0 | 3.0 | 3.5 | 4.5 | 3.5 | 3.0 |
| 6: 90 deg. Roller (k=14) | 4.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 7: Humpty Bump (k=44) | 5.0 | 5.0 | 4.0 | 2.5 | 0.5 | 2.0 |
| 8: Goldfish (k=33) | 4.0 | 5.0 | 4.5 | 5.0 | 3.0 | 2.5 |
| 9: Spin (k=20) | 5.0 | 4.0 | 4.5 | 0.0 | 5.0 | 0.0 |
| 10: Down Teardrop (k=31) | 6.0 | 5.0 | 3.5 | 6.0 | 3.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 62 | 56 | 50 | 52,5 | 48,5 | 42,5 |
| K-Factored Sum: | 1.575 | 1.422 | 1.267,5 | 1.345 | 1.142 | 997 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.575 | 1.422 | 1.267,5 | 1.345 | 1.142 | 997 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 2: Split S (k=32) | 6.0 | 6.5 | 4.0 | 4.0 | 4.0 | 4.0 |
| 3: Hammerhead (k=35) | 6.5 | 7.0 | 3.0 | 3.0 | 5.0 | 4.0 |
| 4: Reverse Teardrop (k=40) | 6.0 | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 |
| 5: Diamond Loop (k=33) | 5.5 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 |
| 6: 90 deg. Roller (k=14) | 3.0 | 2.0 | 0.0 | 2.0 | 4.0 | 4.0 |
| 7: Humpty Bump (k=44) | 6.5 | 6.0 | 2.0 | 3.0 | 5.0 | 3.5 |
| 8: Goldfish (k=33) | 6.0 | 6.5 | 3.0 | 5.0 | 6.0 | 5.0 |
| 9: Spin (k=20) | 7.0 | 6.5 | 3.0 | 4.0 | 6.0 | 2.0 |
| 10: Down Teardrop (k=31) | 6.5 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 73 | 68,5 | 46 | 53 | 64 | 53,5 |
| K-Factored Sum: | 1.954,5 | 1.806,5 | 1.122 | 1.271 | 1.632 | 1.367 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.954,5 | 1.806,5 | 1.122 | 1.271 | 1.632 | 1.367 |
| Round 1 | |
| 1: (k=27) | 2.0 |
| 2: (k=25) | 0.0 |
| 3: (k=30) | 4.0 |
| 4: (k=33) | 3.0 |
| 5: (k=23) | 4.0 |
| 6: (k=7) | 5.0 |
| 7: (k=41) | 3.0 |
| 8: (k=30) | 0.0 |
| 9: (k=22) | 2.0 |
| 10: (k=15) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 675 |
| Penalty: | 0 |
| Flight Score: | 675 |
| Round 1 | |
| 1: (k=27) | 1.0 |
| 2: (k=25) | 0.0 |
| 3: (k=30) | 5.0 |
| 4: (k=33) | 4.0 |
| 5: (k=23) | 6.0 |
| 6: (k=7) | 5.0 |
| 7: (k=41) | 4.0 |
| 8: (k=30) | 0.0 |
| 9: (k=22) | 3.0 |
| 10: (k=15) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
| Round 1 | |
| 1: (k=27) | 3.0 |
| 2: (k=25) | 0.0 |
| 3: (k=30) | 0.0 |
| 4: (k=33) | 3.0 |
| 5: (k=23) | 4.0 |
| 6: (k=7) | 5.0 |
| 7: (k=41) | 5.0 |
| 8: (k=30) | 0.0 |
| 9: (k=22) | 3.0 |
| 10: (k=15) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 677 |
| Penalty: | 0 |
| Flight Score: | 677 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.0 | 21 | 5.5 | 1 | ||
0.5 | 1 | 3.5 | 6 | 6.0 | 26 | ||
1.0 | 3 | 4.0 * | 29 | 6.5 | 7 | ||
2.0 | 8 | 4.5 | 6 | 7.0 | 25 | ||
2.5 | 4 | 5.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms