Regulador Dualsky
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: 45 Line (k=20) | 5.0 | 4.0 | 7.0 | 0.0 | 7.0 | 5.0 |
| 2: Split S (k=32) | 6.0 | 5.0 | 4.0 | 0.0 | 4.0 | 4.0 |
| 3: Hammerhead (k=35) | 6.0 | 3.0 | 6.5 | 0.0 | 4.0 | 5.0 |
| 4: Reverse Teardrop (k=40) | 6.0 | 4.0 | 3.5 | 0.0 | 5.0 | 3.0 |
| 5: Diamond Loop (k=33) | 6.0 | 3.0 | 4.5 | 0.0 | 4.0 | 4.5 |
| 6: 90 deg. Roller (k=14) | 5.0 | 4.0 | 3.0 | 0.0 | 1.0 | 3.0 |
| 7: Humpty Bump (k=44) | 6.0 | 5.0 | 6.0 | 0.0 | 3.0 | 3.0 |
| 8: Goldfish (k=33) | 5.0 | 4.0 | 0.0 | 0.0 | 5.0 | 4.5 |
| 9: Spin (k=20) | 5.0 | 5.0 | 0.0 | 0.0 | 1.5 | 0.0 |
| 10: Down Teardrop (k=31) | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Simple Sum: | 69 | 51 | 34,5 | 0 | 51,5 | 50 |
| K-Factored Sum: | 1.820 | 1.238 | 1.090 | 0 | 1.300 | 1.244 |
| Penalty: | 18,2 | 12,4 | 10,9 | 0 | 13 | 12,4 |
| Flight Score: | 1.801,8 | 1.225,6 | 1.079,1 | 0 | 1.287 | 1.231,6 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: 45 Line (k=20) | 6.5 | 5.0 | 6.0 | 0.0 | 5.0 | 5.0 |
| 2: Split S (k=32) | 3.0 | 6.5 | 5.0 | 0.0 | 4.0 | 3.0 |
| 3: Hammerhead (k=35) | 6.5 | 4.0 | 6.0 | 0.0 | 4.0 | 4.0 |
| 4: Reverse Teardrop (k=40) | 6.0 | 7.0 | 5.0 | 0.0 | 5.0 | 4.0 |
| 5: Diamond Loop (k=33) | 6.5 | 7.0 | 4.0 | 0.0 | 6.0 | 5.0 |
| 6: 90 deg. Roller (k=14) | 2.0 | 2.0 | 5.0 | 0.0 | 5.0 | 3.0 |
| 7: Humpty Bump (k=44) | 6.0 | 7.0 | 5.0 | 0.0 | 4.0 | 4.0 |
| 8: Goldfish (k=33) | 5.5 | 6.5 | 0.0 | 0.0 | 5.0 | 5.0 |
| 9: Spin (k=20) | 6.0 | 5.5 | 0.0 | 0.0 | 4.0 | 2.0 |
| 10: Down Teardrop (k=31) | 6.5 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Simple Sum: | 68,5 | 64,5 | 36 | 0 | 59 | 53 |
| K-Factored Sum: | 1.829 | 1.745,5 | 1.112 | 0 | 1.520 | 1.378 |
| Penalty: | 18,3 | 17,5 | 11,1 | 0 | 15,2 | 13,8 |
| Flight Score: | 1.810,7 | 1.728 | 1.100,9 | 0 | 1.504,8 | 1.364,2 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 [pp] | |
| 1: (k=27) | 6.0 |
| 2: (k=25) | 6.0 |
| 3: (k=30) | 5.0 |
| 4: (k=33) | 6.0 |
| 5: (k=23) | 7.0 |
| 6: (k=7) | 4.0 |
| 7: (k=41) | 5.0 |
| 8: (k=30) | 6.0 |
| 9: (k=22) | 5.0 |
| 10: (k=15) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1.452 |
| Penalty: | 14,5 |
| Flight Score: | 1.437,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=27) | 6.0 |
| 2: (k=25) | 6.0 |
| 3: (k=30) | 4.0 |
| 4: (k=33) | 6.0 |
| 5: (k=23) | 5.0 |
| 6: (k=7) | 1.0 |
| 7: (k=41) | 4.0 |
| 8: (k=30) | 6.0 |
| 9: (k=22) | 4.0 |
| 10: (k=15) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1.292 |
| Penalty: | 12,9 |
| Flight Score: | 1.279,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=27) | 5.0 |
| 2: (k=25) | 6.5 |
| 3: (k=30) | 6.0 |
| 4: (k=33) | 6.0 |
| 5: (k=23) | 6.5 |
| 6: (k=7) | 5.0 |
| 7: (k=41) | 5.0 |
| 8: (k=30) | 6.0 |
| 9: (k=22) | 6.0 |
| 10: (k=15) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1.476 |
| Penalty: | 14,8 |
| Flight Score: | 1.461,2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 40 | 3.5 | 1 | 6.0 | 34 | ||
1.0 | 2 | 4.0 | 23 | 6.5 | 9 | ||
1.5 | 1 | 4.5 | 3 | 7.0 | 18 | ||
2.0 | 3 | 5.0 | 33 | ||||
3.0 | 11 | 5.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 33ms