1er Fecha IMAC - Metán - Salta

Pilot Report

As of 22-jun-2025 12:51

Mattos,JuanMauricio / INTERNO #15 / Sportsman / Sukoi


Specktrum dx8


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: 45 Line (k=17) 6.5 7.0 4.0 5.0 4.0 4.0
2: Split S (k=21) 6.0 5.0 5.0 5.0 5.0 5.0
3: Hammerhead (k=25) 7.0 6.0 6.0 7.0 5.0 5.0
4: P Loop (k=17) 6.0 6.0 5.0 3.0 4.0 4.0
5: Diamond Loop (k=15) 5.0 5.0 6.0 5.0 4.0 4.0
6: Humpty Bump (k=29) 4.5 5.5 5.0 5.0 5.0 5.0
7: Goldfish (k=20) 6.5 6.0 4.0 5.0 5.0 4.0
8: Spin (k=13) 5.5 2.0 4.0 5.0 0.0 2.0
9: Teardrop (k=31) 5.0 7.0 6.0 5.0 4.0 5.0
10: Sharkstooth (k=28) 6.0 6.0 6.0 6.0 5.0 4.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0 5.0
Simple Sum: 70 67,5 64 64 54 54
K-Factored Sum: 1.315,5 1.313,5 1.207 1.202 1.013 1.016
Penalty: 13,2 13,1 12,1 12 10,1 10,2
Flight Score: 1.302,3 1.300,4 1.194,9 1.190 1.002,9 1.005,8

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: 45 Line (k=17) 7.0 7.0 5.0 6.0 6.0 4.0
2: Split S (k=21) 7.0 6.5 5.0 4.5 4.0 6.0
3: Hammerhead (k=25) 6.5 6.5 5.5 6.5 6.0 5.0
4: P Loop (k=17) 5.0 5.5 6.0 6.0 5.0 4.0
5: Diamond Loop (k=15) 5.0 6.5 6.0 6.0 6.0 3.0
6: Humpty Bump (k=29) 5.0 7.0 6.5 6.5 4.0 5.0
7: Goldfish (k=20) 6.5 7.0 5.0 5.5 7.0 6.0
8: Spin (k=13) 7.0 6.5 5.5 5.0 5.0 7.0
9: Teardrop (k=31) 6.0 7.0 5.5 5.5 5.0 6.0
10: Sharkstooth (k=28) 6.0 6.5 5.0 6.0 5.0 5.0
11: Sound (k=6) 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 75 80 67 69,5 67 65
K-Factored Sum: 1.392,5 1.519,5 1.262 1.325 1.211 1.198
Penalty: 13,9 15,2 12,6 13,2 12,1 12
Flight Score: 1.378,6 1.504,3 1.249,4 1.311,8 1.198,9 1.186

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=16) 5.5
2: (k=30) 6.0
3: (k=28) 6.5
4: (k=12) 7.0
5: (k=25) 6.0
6: (k=13) 2.0
7: (k=25) 6.5
8: (k=20) 6.5
9: (k=10) 6.0
10: (k=13) 5.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 71,5
K-Factored Sum: 1.218
Penalty: 12,2
Flight Score: 1.205,8

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=16) 6.0
2: (k=30) 6.0
3: (k=28) 7.0
4: (k=12) 7.0
5: (k=25) 6.0
6: (k=13) 5.0
7: (k=25) 6.0
8: (k=20) 7.0
9: (k=10) 8.0
10: (k=13) 5.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 77
K-Factored Sum: 1.290
Penalty: 12,9
Flight Score: 1.277,1

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1 [pp]
1: (k=16) 4.0
2: (k=30) 7.0
3: (k=28) 6.0
4: (k=12) 5.0
5: (k=25) 6.0
6: (k=13) 4.0
7: (k=25) 5.0
8: (k=20) 6.0
9: (k=10) 6.0
10: (k=13) 5.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 67
K-Factored Sum: 1.152
Penalty: 11,5
Flight Score: 1.140,5

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

4.5

2

6.5

15

2.0

3

5.0

44

7.0

35

3.0

2

5.5

10

8.0

1

4.0

18

6.0 *

49


* - Most common score = 6.0 (49 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 17ms