Frsky TD 18R
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 2: Roll (k=10) | 5.0 | 6.0 | 3.0 | 3.0 | 5.0 | 3.0 |
| 3: Hammerhead (k=29) | 2.0 | 3.0 | 2.0 | 4.0 | 0.0 | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 6.0 | 4.0 | 0.0 | 0.0 |
| 5: Half Cuban (k=14) | 5.0 | 0.0 | 6.0 | 4.0 | 0.0 | 0.0 |
| 6: Teardrop (k=16) | 2.0 | 2.0 | 5.0 | 0.0 | 4.0 | 4.0 |
| 7: 45 Line (k=7) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8: Spin (k=13) | 6.0 | 2.0 | 0.0 | 4.0 | 4.0 | 0.0 |
| 9: Humpty Bump (k=21) | 3.0 | 3.0 | 4.0 | 0.0 | 4.0 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 55 | 45 | 51 | 45 | 44 | 45 |
| K-Factored Sum: | 584 | 463 | 536 | 460 | 464 | 524 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 584 | 463 | 536 | 460 | 464 | 524 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 5.0 | 3.5 | 4.0 | 4.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
| 3: Hammerhead (k=29) | 2.0 | 3.0 | 4.0 | 3.0 | 0.0 | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 | 3.0 | 4.0 | 2.5 | 3.0 | 0.0 |
| 5: Half Cuban (k=14) | 4.0 | 0.0 | 6.0 | 3.0 | 0.0 | 2.0 |
| 6: Teardrop (k=16) | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 3.0 |
| 7: 45 Line (k=7) | 4.0 | 3.0 | 6.0 | 3.0 | 3.0 | 4.0 |
| 8: Spin (k=13) | 7.0 | 1.0 | 0.0 | 4.0 | 3.0 | 3.0 |
| 9: Humpty Bump (k=21) | 2.0 | 3.0 | 4.0 | 0.0 | 6.0 | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 0.0 | 6.0 | 5.0 | 3.0 | 3.0 |
| Simple Sum: | 45 | 35,5 | 52 | 39,5 | 40 | 46 |
| K-Factored Sum: | 463 | 441 | 594 | 416 | 408 | 549 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 463 | 441 | 594 | 416 | 408 | 549 |
| Round 1 | |
| 1: Split S (k=10) | 3.0 |
| 2: Roll (k=10) | 3.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 |
| 5: Half Cuban (k=14) | 3.0 |
| 6: Teardrop (k=16) | 1.0 |
| 7: 45 Line (k=7) | 2.0 |
| 8: Spin (k=13) | 2.0 |
| 9: Humpty Bump (k=21) | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 2.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 2.0 |
| Simple Sum: | 27 |
| K-Factored Sum: | 242 |
| Penalty: | 0 |
| Flight Score: | 242 |
| Round 1 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 4.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 4.0 |
| 6: Teardrop (k=16) | 1.0 |
| 7: 45 Line (k=7) | 5.0 |
| 8: Spin (k=13) | 1.0 |
| 9: Humpty Bump (k=21) | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 354 |
| Penalty: | 0 |
| Flight Score: | 354 |
| Round 1 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 5.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 0.0 |
| 7: 45 Line (k=7) | 4.0 |
| 8: Spin (k=13) | 2.0 |
| 9: Humpty Bump (k=21) | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 2.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 340 |
| Penalty: | 0 |
| Flight Score: | 340 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 3.0 * | 32 | 6.0 * | 32 | ||
1.0 | 4 | 3.5 | 1 | 7.0 | 8 | ||
2.0 | 18 | 4.0 * | 32 | ||||
2.5 | 1 | 5.0 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms